AQI - Springdale Air Quality Index 

Springdale Air Quality Index (AQI) **

Environmental Preservation and Technical Services Division

Miriam Talbert, Chemist Supervisor - (501) 682-0925



Springdale Metropolitan Area - 5/24/2012

Current Condition (24 Hour Period Ending at 5:00am CST 5/24/2012)
(Media Summary)
(Unusually sensitive people should consider
limiting prolonged outdoor exertion.)
Critical Pollutant  AQI **  Air Quality  Condition
Ozone  59  Moderate  Yellow

Details for Current Condition (Unusually sensitive people should consider
limiting prolonged outdoor exertion.)
Pollutant  Concentration *  AQI  Air Quality  Condition
Ozone 1  0.062  59  Moderate  Yellow
Fine Particulate 2  13.8  45  Good   

1 NOTE:  Click this link for CURRENT Ozone Monitor Station hourly readings.
2 NOTE:  Click this link for CURRENT Particulate Matter Monitor Station hourly readings.


Forecast for Today
(5:00am CST 5/24/2012 to 5:00am CST 5/25/2012)
(Unusually sensitive people should consider
limiting prolonged outdoor exertion.)
Pollutant  Concentration *  AQI  Air Quality  Condition
Ozone  0.065  67  Moderate  Yellow
Fine Particulate  9.1  30  Good   

Forecast for Tomorrow
(5:00am CST 5/25/2012 to 5:00am CST 5/26/2012)
(Unusually sensitive people should consider
limiting prolonged outdoor exertion.)
Pollutant  Concentration *  AQI  Air Quality  Condition
Ozone  0.067  74  Moderate  Yellow
Fine Particulate  9.9  32  Good   

Click Here for data from the previous 90 days

Sensitive Groups
Pollutant  Sensitive Group
Ozone (O3 Children and people with asthma
Fine Particulate (PM2.5 People with respiratory or heart disease, the elderly and children
Particulate (PM10 People with respiratory disease
Carbon Monoxide (CO)  People with heart disease
Sulfur Dioxide (SO2 People with asthma

back to the top
Recent AQI Data
(From the last 90 days... the most recent data is at the top.)
Date  Ozone
Conc. 
Ozone
AQI 
Ozone
Air Quality 
Ozone
Condition 
Fine PM
Conc. 
Fine PM
AQI 
PM
Air Quality 
PM
Condition
5/23/2012  0.062  59  Moderate  Yellow  13.8  45  Good  Green
5/22/2012  0.064  64  Moderate  Yellow  6.7  22  Good  Green
5/21/2012  0.053  45  Good  Green  4.4  14  Good  Green
5/20/2012  0.060  51  Moderate  Yellow  9.9  32  Good  Green
5/17/2012  0.074  97  Moderate  Yellow  10.9  35  Good  Green
5/16/2012  0.072  88  Moderate  Yellow  10.3  33  Good  Green
5/15/2012  0.065  67  Moderate  Yellow  8.4  27  Good  Green
5/14/2012  0.051  43  Good  Green  7.8  25  Good  Green
5/13/2012  0.049  41  Good  Green  9.1  30  Good  Green
5/10/2012  0.055  47  Good  Green  7.6  25  Good  Green
5/9/2012  0.060  51  Moderate  Yellow  7.3  23  Good  Green
5/8/2012  0.045  35  Good  Green  5.6  18  Good  Green
5/7/2012  0.045  37  Good  Green  5.3  17  Good  Green
5/6/2012  0.042  33  Good  Green  14.0  46  Good  Green
5/3/2012  0.032  27  Good  Green  10.1  33  Good  Green
5/2/2012  0.037  31  Good  Green  7.4  24  Good  Green
5/1/2012  0.037  31  Good  Green  7.7  25  Good  Green
4/30/2012  0.042  36  Good  Green  6.8  22  Good  Green
4/29/2012  0.043  37  Good  Green  15.5  50  Good  Green
4/26/2012  0.046  39  Good  Green  7.4  24  Good  Green
4/25/2012  0.055  46  Good  Green  10.7  35  Good  Green
4/24/2012  0.061  53  Moderate  Yellow  8.2  27  Good  Green
4/23/2012  0.051  43  Good  Green  5.8  19  Good  Green
4/22/2012  0.043  37  Good  Green  5.8  19  Good  Green
4/19/2012  0.055  47  Good  Green  10.2  33  Good  Green
4/18/2012  0.050  43  Good  Green  5.7  18  Good  Green
4/17/2012  0.043  37  Good  Green  6.5  21  Good  Green
4/16/2012  0.049  41  Good  Green  4.7  15  Good  Green
4/15/2012  0.046  39  Good  Green  7.8  25  Good  Green
4/12/2012  0.047  40  Good  Green  9.1  30  Good  Green
4/11/2012  0.044  37  Good  Green  7.5  24  Good  Green
4/10/2012  0.047  40  Good  Green  8.3  27  Good  Green
4/9/2012  0.057  48  Good  Green  13.2  43  Good  Green
4/8/2012  0.041  34  Good  Green  6.7  22  Good  Green
4/5/2012  0.044  37  Good  Green  7.3  27  Good  Green
4/4/2012  0.044  37  Good  Green  6.7  22  Good  Green
4/3/2012  0.049  41  Good  Green  7.5  24  Good  Green
4/2/2012  0.040  34  Good  Green  10.3  33  Good  Green
4/1/2012  0.000  Good  Green  0.0  Good  Green
3/29/2012  0.050  43  Good  Green  14.2  46  Good  Green
3/28/2012  0.056  46  Good  Green  17.4  54  Moderate  Yellow
3/27/2012  0.049  41  Good  Green  15.1  49  Good  Green
3/26/2012  0.051  44  Good  Green  11.2  36  Good  Green
3/25/2012  0.062  57  Moderate  Yellow  10.8  35  Good  Green
3/22/2012  0.042  36  Good  Green  5.0  16  Good  Green
3/21/2012  0.046  39  Good  Green  3.6  12  Good  Green
3/20/2012  0.037  31  Good  Green  3.7  12  Good  Green
3/19/2012  0.035  29  Good  Green  6.2  20  Good  Green
3/18/2012  0.033  28  Good  Green  9.1  30  Good  Green
3/15/2012  0.029  25  Good  Green  10.5  34  Good  Green
3/14/2012  0.031  24  Good  Green  13.0  42  Good  Green
3/13/2012  0.049  41  Good  Green  11.6  38  Good  Green
3/12/2012  0.044  37  Good  Green  0.0  42  Good  Green
3/11/2012  0.036  31  Good  Green  4.1  13  Good  Green
3/8/2012  0.031  26  Good  Green  5.1  17  Good  Green
3/7/2012  0.045  38  Good  Green  8.9  29  Good  Green
3/5/2012  0.048  41  Good  Green  3.5  11  Good  Green
3/4/2012  0.045  35  Good  Green  7.1  23  Good  Green
3/1/2012  0.055  47  Good  Green  10.6  34  Good  Green
2/29/2012  0.046  36  Good  Green  8.6  28  Good  Green
2/28/2012  0.036  30  Good  Green  9.6  31  Good  Green
2/27/2012  0.043  37  Good  Green  10.2  33  Good  Green
2/26/2012  0.049  42  Good  Green  9.9  32  Good  Green

back to the top

*Ozone is highest 8 hour average in PPM, Fine Particulate is a 24 hour average in µg/m3


back to the top

**The AQI

This is the Air Quality Index.  This measure of air quality is designed to be independent of the pollutants that are in the air. Each pollutant's concentration is measured and given an individual index based upon its effect on human health. The highest of these individual indices is the AQI for the day. The range for the AQI is 0-500 and is related to air quality as follows:

*** 
AQI 
O3 (8hr)
(ppm) 
O3 (1hr)
(ppm) 
PM2.5 (24hr)
(ug/m3
PM10 (24hr)
(ug/m3
CO (8hr)
(ppm) 
SO2 (24hr)
(ppm) 
NO2 (24hr)
(ppm) 
Air Quality  Color
0 - 50  0.000 - 0.059  0.000 - 0.084  0.0 - 15.4  0 - 54  0.0 - 4.4  0.000 - 0.034  Good  Green
51- 100  0.060 - 0.075  0.085 - 0.124  15.5 - 40.4  55 - 154  4.5 - 9.4  0.035 - 0.144  Moderate  Yellow
101- 150  0.076 - 0.095  0.125 - 0.164  40.5 - 65.4  155 - 254  9.5 - 12.4  0.145 - 0.224  Unhealthy for sensitive groups  Orange
151 - 200  0.096 - 0.115  0.165 - 0.204  65.5 - 150.4  255 - 354  12.5 - 15.4  0.225 - 0.304  Unhealthy  Red
201 - 300  0.116 - 0.374  0.205 - 0.404  150.5 - 250.4  355 - 424  15.5 - 30.4  0.305 - 0.604  0.65 - 1.24  Very Unhealthy  Purple
301 - 500  0.375 & above  0.405 - 0.604  250.5 - 500.4  425 - 604  30.5 - 50.4  0.605 - 1.004  1.25 - 2.04  Hazardous  Maroon

***Explanation of Headers

O3 : Ozone.
PM2.5 :  Fine particulate matter (soot) of 2.5 microns and less in diameter.
PM10 :  Coarse particulate matter (soot) of 10 microns and less in diameter.
CO : Carbon monoxide.
SO2 : Sulfur dioxide.
NO2 : Nitrogen dioxide.
ppm : Part per million - : Nitrogen dioxide.
ppm : Part per million - 1 part pollutant in 1 million parts of air.
µg/m air.

For more information Click Here