5-Day Notice of Intent for Renewal of ARG550000

This is to give notice that the Permits Branch of the Water Office has received a complete renewal recertification Notice of Intent (NOI) from the applicants listed in the table below in order to continue coverage under the 2014 renewal of Individual Treatment System NPDES General Permit ARG550000.

In accordance with Part 1.2.10.6 of the NPDES General Permit ARG550000, the public will have five business days after the publication date (please see table below) to review and comment on an NOI. The comments will be accepted until 4:30 p.m. (Central Time) of the final day of the five-day comment period. DEQ will review comments received during this period and, if necessary, require the applicant to revise the NOI. If determined appropriate by DEQ, the operator will be granted coverage under this general permit upon written notification by DEQ.

Notification of Notice of Intent for NPDES General Permit
Renewal of ARG550000 for Individual Treatment Systems for Domestic Waste (Non-Industrial)

Note: Click an arrow to sort; an underlined NOI to view a PDF copy of the permit's Notice of Intent.
Permittee Name Permit Number AFIN Date Renewal NOI
Deemed Complete
Publication Date Renewal NOI County
Recs Found: 237
<<   <    /5  >   >> 
   
Jim Phillips ARG550526 12-00533 04/11/2024 04/12/2024 Renewal NOI  Cleburne
Dietrich Morgan ARG550615 63-01214 04/11/2024 04/12/2024 Renewal NOI  Saline
Jerrie Dailey ARG550407 63-01011 04/11/2024 04/12/2024 Renewal NOI  Saline
Dan Landis ARG550327 63-00973 04/11/2024 04/12/2024 Renewal NOI  Saline
Mark Tait ARG550736 60-06191 04/11/2024 04/12/2024 Renewal NOI  Pulaski
Vince Fall ARG550551 60-04818 04/11/2024 04/12/2024 Renewal NOI  Pulaski
Scott Nipps ARG550486 63-01078 04/11/2024 04/12/2024 Renewal NOI  Saline
420 Rx, Inc. ARG550619 58-00810 04/11/2024 04/12/2024 Renewal NOI  Pope
Lexicon, Inc. ARG550522 47-00943 04/11/2024 04/12/2024 Renewal NOI  Mississippi
Dickie and Eva Edmund ARG550627 63-01231 04/11/2024 04/12/2024 Renewal NOI  Saline
Shane and Wendy Lynn ARG550652 60-04985 04/11/2024 04/12/2024 Renewal NOI  Pulaski
William Peacock ARG550686 60-06085 04/11/2024 04/12/2024 Renewal NOI  Pulaski
Helena Agri-Enterprises, LLC ARG550515 35-01487 04/10/2024 04/11/2024 Renewal NOI  Jefferson
Ron May ARG550397 43-00635 04/10/2024 04/11/2024 Renewal NOI  Lonoke
Rachael Hawkins ARG550692 63-03844 04/10/2024 04/11/2024 Renewal NOI  Saline
Sean Gore ARG550513 63-01106 04/05/2024 04/06/2024 Renewal NOI  Saline
B R McGinty Mechanical Contractors Co. ARG550377 63-00463 03/11/2024 03/12/2024 Renewal NOI  Saline
Kasey Walker ARG550685 67-00469 09/01/2021 09/02/2021 Renewal NOI  Sevier
Tony Ma ARG550541 60-04807 04/06/2021 04/07/2021 Renewal NOI  Pulaski
Jenifer & Bill McLelland ARG550406 70-01380 09/14/2020 09/15/2020 Renewal NOI  Union
Stephen Galusha ARG550554 30-00653 09/02/2020 09/03/2020 Renewal NOI  Hot Spring
Robby White ARG550449 43-00673 08/25/2020 08/26/2020 Renewal NOI  Lonoke
Matt Johnston ARG550396 60-04484 07/09/2020 07/10/2020 Renewal NOI  Pulaski
Stephen Haney ARG550529 30-00649 05/18/2020 05/19/2020 Renewal NOI  Hot Springs
Galilee Baptist Church ARG550618 70-01517 04/06/2020 04/07/2020 Renewal NOI  Union
Jacki McMahon ARG550323 30-00603 03/30/2020 03/31/2020 Renewal NOI  Hot Spring
Mark New ARG550576 70-01497 03/26/2020 03/27/2020 Renewal NOI  Union
Shakenya Malone ARG550452 70-01430 03/25/2020 03/26/2020 Renewal NOI  Union
Club Illusions, Inc. ARG550304 60-04171 03/16/2020 03/17/2020 Renewal NOI  Pulaski
Felecia Young ARG550467 43-00684 03/12/2020 03/13/2020 Renewal NOI  Lonoke
Jack O. Hartsell III ARG550259 60-01892 03/11/2020 03/12/2020 Renewal NOI  Pulaski
Susan Williams ARG550622 60-04928 03/04/2020 03/05/2020 Renewal NOI  Pulaski
Mark & Judith Ingle ARG550308 23-00978 03/04/2020 03/05/2020 Renewal NOI  Faulkner
Jeremy Murchison ARG550422 67-00442 03/03/2020 03/04/2020 Renewal NOI  Sevier
Joel Green ARG550580 63-01180 03/03/2020 03/04/2020 Renewal NOI  Saline
Anita Main ARG550291 60-04088 02/28/2020 02/29/2020 Renewal NOI  Pulaski
Jimmy Adams ARG550433 60-04589 02/26/2020 02/27/2020 Renewal NOI  Pulaski
Jess Lockey ARG550365 70-01356 02/26/2020 02/27/2020 Renewal NOI  Union
Paul and Allison Caldwell ARG550471 72-02213 02/26/2020 02/27/2020 Renewal NOI  Washington
Joyce Walls ARG550491 15-00960 02/26/2020 02/27/2020 Renewal NOI  Conway
Brad Dexter ARG550564 04-02450 02/25/2020 02/26/2020 Renewal NOI  Benton
Dale McDaniel ARG550535 63-01120 02/20/2020 02/21/2020 Renewal NOI  Saline
Darren Flamik ARG550405 60-04502 02/20/2020 02/21/2020 Renewal NOI  Pulaski
Visions ARG550276 60-02404 02/06/2020 02/07/2020 Renewal NOI  Pulaski
Trevor Cross Sr ARG550579 52-00713 01/02/2020 01/03/2020 Renewal NOI  Ouachita
Grant Garrett Excavating, Inc. ARG550598 63-01200 11/06/2019 11/07/2019 Renewal NOI  Saline
Reed's Metals, LLC ARG550614 63-01212 10/28/2019 10/29/2019 Renewal NOI  Saline
Shirley Taylor ARG550612 23-01269 07/31/2019 08/01/2019 Renewal NOI  Faulkner
Team Summit, LLC ARG550297 60-04120 07/29/2019 07/30/2019 Renewal NOI  Pulaski
Cargill, Incorporated ARG550489 18-00920 07/29/2019 07/30/2019 Renewal NOI  Crittenden