5-Day Notice of Intent for ARG640000

This is to give notice that the Permits Branch of the Water Office has received a complete Notice of Intent (NOI) from the applicants listed in the table below to obtain coverage for wastewater discharge from water treatment plants under NPDES General Permit ARG640000.

In accordance with Part 1.4.5 of the NPDES General Permit ARG640000, the public will have five business days after the publication date (please see table below) to review and comment on an NOI. The comments will be accepted until 4:30 p.m. (Central Time) of the final day of the five-day comment period. DEQ will review comments received during this period and, if necessary, require the applicant to revise the NOI. If determined appropriate by DEQ, the operator will be granted coverage under this general permit upon written notification by DEQ.

Notification of Notice of Intent for NPDES General Permit
ARG640000 for Filter Backwash Wastewater from Municipal Drinking Water Supplies

Note: Click an arrow to sort; an underlined NOI to view a PDF copy of the permit's Notice of Intent.
Permittee Name Permit Number AFIN Date NOI
Deemed Complete
Publication Date NOI County
Recs Found: 140
<<   <    /3  >   >> 
   
Sardis Water Association Public Water Authority of the State of Arkansas ARG640184 27-00382 03/25/2021 03/26/2021 NOI  Grant
Cherokee Village Suburban Improvement District #1 ARG640183 25-00531 04/15/2020 04/16/2020 NOI  Fulton
City of Hot Springs ARG640182 26-01751 02/24/2020 02/25/2020 NOI  Garland
City of Nashville ARG640181 31-00429 01/10/2019 01/11/2019 NOI  Howard
City of Brinkley ARG640025 48-00294 02/09/2018 02/10/2018 NOI  Monroe
Beaver Water District ARG640118 04-00178 08/08/2017 08/09/2017 NOI  Benton
Breckenridge - Union Water Users Association ARG640021 34-00003 07/14/2017 07/15/2017 NOI  Jackson
City of Ozan ARG640099 29-00113 02/10/2017 02/11/2017 NOI  Hempstead
City of McCrory ARG640178 74-00298 02/10/2017 02/11/2017 NOI  Woodruff
City of Waldron ARG640079 64-00027 02/06/2017 02/07/2017 NOI  Scott
Sevier County Water Association ARG640140 67-00302 01/27/2017 01/28/2017 NOI  Sevier
Searcy Water Treatment Plant ARG640002 73-00760 01/23/2017 01/24/2017 NOI  White
City of Wilson ARG640137 47-00153 01/17/2017 01/18/2017 NOI  Mississippi
Mena Water and Sewer Department ARG640043 57-00042 01/13/2017 01/14/2017 NOI  Polk
City of Arkadelphia ARG640012 10-00061 01/13/2017 01/14/2017 NOI  Clark
City of Dyess ARG640157 47-00912 01/09/2017 01/10/2017 NOI  Mississippi
City of Ola ARG640041 75-00460 01/09/2017 01/10/2017 NOI  Yell
Dota Public Water Authority ARG640171 32-00541 01/09/2017 01/10/2017 NOI  Independence
Central Arkansas Water ARG640176 63-01027 01/09/2017 01/10/2017 NOI  Saline
Highway 63 Water Users Association, Inc. ARG640146 13-00264 12/22/2016 12/23/2016 NOI  Cleveland
Cross County Rural Water ARG640050 74-00272 12/22/2016 12/23/2016 NOI  Woodruff
City of Perryville ARG640076 53-00010 12/22/2016 12/23/2016 NOI  Perry
City of Danville ARG640084 75-00037 12/22/2016 12/23/2016 NOI  Yell
City of Hot Springs ARG640098 26-00975 12/22/2016 12/23/2016 NOI  Garland
Highway 63 Water Users Association, Inc. ARG640110 35-00189 12/22/2016 12/23/2016 NOI  Jefferson
City Corporation ARG640036 58-00105 12/22/2016 12/23/2016 NOI  Pope
Highway 63 Water Users Association, Inc. ARG640117 13-00202 12/22/2016 12/23/2016 NOI  Cleveland
City of Benton ARG640032 63-00063 12/22/2016 12/23/2016 NOI  Saline
Booneville Human Development Center ARG640138 42-00026 12/22/2016 12/23/2016 NOI  Logan
Crossett Water Commission ARG640017 02-00033 12/22/2016 12/23/2016 NOI  Ashley
Marion County Regional Water District ARG640044 45-00040 12/22/2016 12/23/2016 NOI  Marion
City of Siloam Springs ARG640175 04-02096 12/22/2016 12/23/2016 NOI  Benton
Highway 63 Water Users Association, Inc. ARG640160 13-00254 12/22/2016 12/23/2016 NOI  Cleveland
Crowley's Ridge Water Association, Inc. ARG640153 56-00168 12/12/2016 12/13/2016 NOI  Poinsett
City of Eudora ARG640119 09-00241 12/12/2016 12/13/2016 NOI  Chicot
City of Paris ARG640127 42-00379 12/12/2016 12/13/2016 NOI  Logan
City of Mulberry ARG640123 17-00061 12/12/2016 12/13/2016 NOI  Crawford
City of Amity ARG640095 10-00497 12/12/2016 12/13/2016 NOI  Clark
Carroll Boone Water District ARG640030 08-00033 12/12/2016 12/13/2016 NOI  Carroll
AR Dept. of Corrections ARG640090 35-00112 12/12/2016 12/13/2016 NOI  Jefferson
City of Pangburn ARG640086 73-00383 12/12/2016 12/13/2016 NOI  White
Central Arkansas Water ARG640179 60-04708 12/12/2016 12/13/2016 NOI  Pulaski
Tri County Regional Water Distribution District ARG640097 75-00463 12/12/2016 12/13/2016 NOI  Yell
Little River County RDA Water ARG640059 41-00061 12/12/2016 12/13/2016 NOI  Little River
Carroll Boone Water District ARG640147 08-00033 12/12/2016 12/13/2016 NOI  Carroll
City of Hot Springs ARG640060 26-01079 12/12/2016 12/13/2016 NOI  Garland
Cross County Rural Water ARG640049 34-00398 12/01/2016 12/02/2016 NOI  Jackson
Lonoke White Public Water Authority of the State of Arkansas ARG640177 12-00512 11/28/2016 11/29/2016 NOI  Cleburne
U.S. FDA National Center for Toxicological Research ARG640096 35-00217 11/22/2016 11/23/2016 NOI  Jefferson
City of Alma ARG640009 17-00059 11/21/2016 11/22/2016 NOI  Crawford