Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 02000072 | 02-00013 |
GEORGIA-PACIFIC CROSSETT LLC 100 MILL SUPPLY RD P O BOX 3333 CROSSETT, AR 71635 County: ASHLEY |
X | X | X |
| Contact Name: | SARAH ROSS | Date Received: | 05/31/2023 |
| Contact Title: | ENV & COMPLIANCE MGR | Entry Date: | 01/16/1991 |
| Contact Phone: | (870) 415-6363 | Entry Clerk: | DENNA |
| Location SIC: | Update Date: | 06/02/2023 | |
| Location AFIN: | 02-00013 | Update Clerk: | Diana.m.taylor |
| Latitude: | 33.140249 | Amended: | Y |
| Longitude: | -91.969715 | Certified Name: | TOMMY D SMITH |
| Aboveground: | X | Title: | VP MANUFACTURING |
| Underground: | X | Date Signed: | 5/24/2023 |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [AST] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 006201 | GEORGIA-PACIFIC CROSSETT LLC 100 MILL SUPPLY RD SARAH ROSS PO BOX 3333 CROSSETT, AR 71635-3333 |
(870) 415-6257 |
| County: | ASHLEY | Last Date Updated: | 06/02/2023 |
| Owner Type: | 1 | Entry Clerk: | MARSH |
| Date Form Received: | 11/09/2009 | Update Clerk: | Diana.m.taylor |
| Date Form Entered: | 02/18/1994 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 06/28/1993 | CIOU - Certificate issued, original, UST | TERESA | 06/28/1993 | ||
| 03/07/2017 | FAOF - Financial Assurance on file | fields | 03/08/2017 | ||
| 11/17/2017 | FAOF - Financial Assurance on file | fields | 11/20/2017 | ||
| 12/02/2021 | FAOF - Financial Assurance on file | taylord | 01/03/2022 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| ABT002871 | 05/03/1993 | GEORGIA-PACIFIC CORPORATION | $210.00 06/17/1993 |
$210.00 06/02/1993 |
199218 | $210.00 | ||
| ABT003336 | 06/01/1993 | GEORGIA-PACIFIC CORPORATION | $285.00 06/30/1993 |
$299.25 02/28/1994 |
217732 | $14.25 | $299.25 | |
| ABT005200 | 06/01/1994 | GEORGIA PACIFIC PAPER | $300.00 06/30/1994 |
$300.00 06/20/1994 |
226228 | $300.00 | ||
| TKS027584 | 04/10/1995 | GEORGIA PACIFIC PAPER | $50.00 05/25/1995 |
$50.00 04/24/1995 |
248002 | $50.00 | ||
| ABT006817 | 06/01/1995 | GEORGIA PACIFIC PAPER | $300.00 07/16/1995 |
$300.00 07/11/1995 |
253308 | $300.00 | ||
| TKS029363 | 06/01/1995 | GEORGIA PACIFIC PAPER | $50.00 07/16/1995 |
$50.00 06/13/1995 |
251360 | $50.00 | ||
| ABT008417 | 05/17/1996 | GEORGIA PACIFIC PAPER | $300.00 06/30/1996 |
$300.00 06/13/1996 |
275986 | $300.00 | ||
| TKS032865 | 05/17/1996 | GEORGIA PACIFIC PAPER | Void | 06/30/1996 |
||||
| ABT010069 | 05/16/1997 | GEORGIA PACIFIC PAPER | $300.00 06/30/1997 |
$300.00 06/02/1997 |
298262 | $300.00 | ||
| ABT011786 | 05/15/1998 | GEORGIA PACIFIC PAPER | $300.00 06/30/1998 |
$300.00 07/06/1998 |
321708 | $300.00 | ||
| ABT013733 | 05/14/1999 | GEORGIA PACIFIC PAPER | $300.00 06/30/1999 |
$300.00 06/01/1999 |
996570 | $300.00 | ||
| ABT015814 | 05/19/2000 | GEORGIA PACIFIC PAPER | Void | 06/30/2000 |
||||
| ABT017447 | 05/19/2000 | GEORGIA PACIFIC PAPER | $300.00 06/30/2000 |
$300.00 06/19/2000 |
1275719 | $300.00 | ||
| ABT019353 | 04/12/2001 | GEORGIA PACIFIC PAPER | Void | 05/27/2001 |
||||
| ABT021028 | 05/18/2001 | GEORGIA PACIFIC PAPER | $300.00 07/01/2001 |
$300.00 06/14/2001 |
0903263365 | $300.00 | ||
| ABT022950 | 05/17/2002 | GEORGIA PACIFIC PAPER | $300.00 06/30/2002 |
$300.00 06/05/2002 |
0904034597 | $300.00 | ||
| ABT024770 | 05/09/2003 | GEORGIA PACIFIC PAPER | $300.00 06/30/2003 |
$300.00 06/02/2003 |
0904719554 | $300.00 | ||
| ABT026496 | 05/14/2004 | GEORGIA PACIFIC PAPER | $300.00 06/30/2004 |
$300.00 06/01/2004 |
0905352254 | $300.00 | ||
| TKS074939 | 05/16/2005 | GEORGIA-PACIFIC PAPER MILL | $300.00 06/30/2005 |
$300.00 06/17/2005 |
0905923596 | $300.00 | ||
| TKS080031 | 05/19/2006 | GEORGIA-PACIFIC PAPER MILL | $450.00 07/03/2006 |
$450.00 06/13/2006 |
0906442360 | $450.00 | ||
| TKS085213 | 05/08/2007 | GEORGIA-PACIFIC PAPER MILL | $450.00 06/30/2007 |
$450.00 06/13/2007 |
0000274385 | $450.00 | ||
| TKS090399 | 05/15/2008 | GEORGIA-PACIFIC PAPER MILL | $450.00 06/30/2008 |
$450.00 06/02/2008 |
356883 | $450.00 | ||
| TKS095482 | 05/11/2009 | GEORGIA-PACIFIC PAPER MILL | $450.00 06/30/2009 |
$450.00 05/18/2009 |
0000433587 | $450.00 | ||
| TKS098637 | 11/17/2009 | GEORGIA-PACIFIC LLC | $150.00 12/17/2009 |
$150.00 12/14/2009 |
475161 | $150.00 | ||
| TKS098638 | 11/17/2009 | GEORGIA-PACIFIC LLC | $150.00 12/17/2009 |
$150.00 12/14/2009 |
475161 | $150.00 | ||
| TKS098639 | 11/17/2009 | GEORGIA-PACIFIC LLC | $225.00 12/17/2009 |
$225.00 12/14/2009 |
475161 | $225.00 | ||
| TKS098640 | 11/17/2009 | GEORGIA-PACIFIC LLC | $225.00 12/17/2009 |
$225.00 12/14/2009 |
475161 | $225.00 | ||
| TKS098641 | 11/17/2009 | GEORGIA-PACIFIC LLC | $225.00 12/17/2009 |
$225.00 12/14/2009 |
475161 | $225.00 | ||
| TKS100607 | 05/17/2010 | GEORGIA-PACIFIC LLC | $675.00 06/30/2010 |
$675.00 06/17/2010 |
177716 | $675.00 | ||
| TKS105796 | 05/17/2011 | GEORGIA-PACIFIC LLC | $675.00 06/30/2011 |
$675.00 06/10/2011 |
581910 | $675.00 | ||
| TKS111371 | 05/14/2012 | GEORGIA-PACIFIC LLC | $675.00 06/30/2012 |
$675.00 05/31/2012 |
313280 | $675.00 | ||
| TKS116604 | 05/15/2013 | GEORGIA-PACIFIC LLC | $675.00 06/30/2013 |
$675.00 06/27/2013 |
378118 | $675.00 | ||
| TKS121739 | 05/14/2014 | GEORGIA-PACIFIC LLC | $675.00 06/30/2014 |
$675.00 06/09/2014 |
430353 | $675.00 | ||
| TKS126827 | 05/06/2015 | GEORGIA-PACIFIC LLC | $675.00 06/30/2015 |
$675.00 07/23/2015 |
482034 | $675.00 | ||
| TKS132032 | 05/23/2016 | GEORGIA-PACIFIC LLC | $675.00 06/30/2016 |
$675.00 07/04/2016 |
534515 | $675.00 | ||
| TKS137150 | 05/16/2017 | GEORGIA-PACIFIC CROSSETT LLC | $675.00 06/30/2017 |
$675.00 06/07/2017 |
567745 | $675.00 | ||
| TKS142055 | 05/15/2018 | GEORGIA PACIFIC CONSUMER | $675.00 06/30/2018 |
$675.00 07/03/2018 |
0000601936 | $675.00 | ||
| TKS146964 | 05/14/2019 | GEORGIA PACIFIC CONSUMER | $675.00 06/30/2019 |
$675.00 06/12/2019 |
0000624344 | $675.00 | ||
| TKS151918 | 05/13/2020 | GEORGIA PACIFIC CONSUMER | Void | 06/30/2020 |
||||
| TKS154946 | 09/16/2020 | GEORGIA PACIFIC CONSUMER | $150.00 10/16/2020 |
$150.00 10/16/2020 |
EFT/CC | $150.00 | ||
| TKS156705 | 05/10/2021 | GEORGIA PACIFIC CONSUMER | $150.00 06/30/2021 |
$150.00 06/09/2021 |
EFT/CC | $150.00 | ||
| TKS159831 | 12/06/2021 | GEORGIA-PACIFIC CROSSETT LLC | $150.00 01/05/2022 |
$150.00 01/03/2022 |
0000821848 | $150.00 | ||
| TKS161546 | 05/10/2022 | GEORGIA-PACIFIC CROSSETT LLC | $150.00 06/30/2022 |
$150.00 06/03/2022 |
EFT/CC | $150.00 | ||
| TKS166503 | 05/10/2023 | GEORGIA-PACIFIC CROSSETT LLC | Void | 06/30/2023 |
||||
| TKS169336 | 05/31/2023 | GEORGIA-PACIFIC CROSSETT LLC | $75.00 06/30/2023 |
$75.00 06/23/2023 |
EFT/CC | $75.00 |
| Latitude: | Entry Date: | 01/16/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 8413 | Update Date: | 06/05/1992 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 03/01/1982 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1970 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | XYLENE | Unknown: | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | STAINLESS STEEL | ||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 01/16/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 16968 | Update Date: | 06/05/1992 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 03/01/1982 | Diesel: | X | Epoxy: | |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1986 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 01/16/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 7948 | Update Date: | 06/05/1992 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 03/01/1982 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | X | Composite: | |
| Install Date: | 01/01/1971 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 01/16/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 2979 | Update Date: | 06/05/1992 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 03/01/1982 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1971 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 01/16/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 500 | Update Date: | 06/05/1992 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 03/01/1982 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1966 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 01/16/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 1000 | Update Date: | 06/05/1992 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 03/01/1982 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1966 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | ALCOHOL | Unknown: | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 03/16/1995 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 350 | Update Date: | 05/28/1996 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 05/10/1995 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1985 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | X | Concrete: | ||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | X | Ext. Asphalt Coating: | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | PAINT | |||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | X | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | VISUAL | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | Company License Number: | ||
| Other Description: | PAINT | Installer License Number: | |
| Latitude: | Entry Date: | 04/30/1993 | |
| Longitude: | Entry Clerk: | Taylord | |
| Capacity: | 15000 | Update Date: | 09/16/2020 |
| Update Clerk: | Taylord |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1982 | Empty: | X | Steel: | X |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | 09/10/2020 | Kerosene: | Plastic: | ||
| Date Last Used: | 06/01/2020 | Gasoline: | Unknown: | ||
| Removed: | Used Oil: | X | Other Description: | ||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 04/30/1993 | |
| Longitude: | Entry Clerk: | nelda.fields | |
| Capacity: | 8000 | Update Date: | 05/31/2023 |
| Update Clerk: | nelda.fields |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1984 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | MACHINE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 04/30/1993 | |
| Longitude: | Entry Clerk: | Fields | |
| Capacity: | 8000 | Update Date: | 09/23/2020 |
| Update Clerk: | Fields |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1984 | Empty: | X | Steel: | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | X | |
| Tank Status Date: | 09/10/2020 | Kerosene: | Plastic: | ||
