Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 02001617 | 02-00013 |
GEORGIA-PACIFIC PAPER MILL RE:02000072 100 MILL SUPPLY RD CROSSETT, AR 71635 County: ASHLEY |
X | X |
| Contact Name: | VERNON BOYETT | Date Received: | 06/20/1994 |
| Contact Title: | ENVIRONMENTAL ENG. | Entry Date: | 06/22/1994 |
| Contact Phone: | (870) 567-8000 | Entry Clerk: | BRADFORD |
| Location SIC: | Update Date: | 03/23/2007 | |
| Location AFIN: | 02-00013 | Update Clerk: | schenk |
| Latitude: | 33.139795 | Amended: | N |
| Longitude: | -91.971308 | Certified Name: | JERRY ROBINSON |
| Aboveground: | Title: | MILL MANAGER | |
| Underground: | X | Date Signed: | 6/17/1994 |
| Date Reg. Cert. Issued: | 7/17/2006 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 006201 | GEORGIA-PACIFIC CROSSETT LLC 100 MILL SUPPLY RD SARAH ROSS PO BOX 3333 CROSSETT, AR 71635-3333 |
(870) 415-6257 |
| County: | ASHLEY | Last Date Updated: | 06/02/2023 |
| Owner Type: | 1 | Entry Clerk: | MARSH |
| Date Form Received: | 11/09/2009 | Update Clerk: | Diana.m.taylor |
| Date Form Entered: | 02/18/1994 |
No Eligibility Certification Information on record for this Facility.
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS027091 | 06/22/1994 | GEORGIA PACIFIC PAPER | $150.00 08/06/1994 |
$150.00 07/06/1994 |
227301 | $150.00 |
| Latitude: | Entry Date: | 06/22/1994 | |
| Longitude: | Entry Clerk: | BRADFORD | |
| Capacity: | 10000 | Update Date: | 11/15/1994 |
| Update Clerk: | TERESA |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | 08/30/1994 | Diesel: | X | Epoxy: | |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1978 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | X | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 06/22/1994 | |
| Longitude: | Entry Clerk: | BRADFORD | |
| Capacity: | 10000 | Update Date: | 11/15/1994 |
| Update Clerk: | TERESA |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | 08/30/1994 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1978 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | X | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 06/22/1994 | |
| Longitude: | Entry Clerk: | BRADFORD | |
| Capacity: | 10000 | Update Date: | 11/15/1994 |
| Update Clerk: | TERESA |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | 08/30/1994 | Diesel: | X | Epoxy: | |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1978 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | X | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
No Aboveground Storage Tank Information was found in our database for this facility.
No Storage Tank Leak information was found in our database for this facility.