Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 09001622 | 09-00233 |
JON DAN YEE 626 MAIN STREET LAKE VILLAGE, AR 71653 County: CHICOT |
X |
| Contact Name: | JOE DAN YEE | Date Received: | 07/06/1999 |
| Contact Title: | OWNER | Entry Date: | 08/11/1999 |
| Contact Phone: | (870) 265-3293 | Entry Clerk: | MARSH |
| Location SIC: | Update Date: | 08/12/2013 | |
| Location AFIN: | 09-00233 | Update Clerk: | LITTLER |
| Latitude: | 33.331922 | Amended: | N |
| Longitude: | -91.286739 | Certified Name: | JOE DAN YEE |
| Aboveground: | Title: | OWNER | |
| Underground: | Date Signed: | 7/6/1999 | |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 008592 | YEE, JOE DAN 18 BRETAGNE CR. LITTLE ROCK, AR 72223 |
(501) 425-2551 |
| County: | PULASKI | Last Date Updated: | 07/19/2022 |
| Owner Type: | 1 | Entry Clerk: | MARSH |
| Date Form Received: | 07/09/1999 | Update Clerk: | taylord |
| Date Form Entered: | 08/11/1999 |
No Eligibility Certification Information on record for this Facility.
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS057261 | 05/19/2000 | YEE, JOE DAN | $100.00 06/30/2000 |
$100.00 06/06/2000 |
1528 | $100.00 | ||
| TKS061425 | 05/18/2001 | YEE, JOE DAN | $100.00 07/01/2001 |
$100.00 05/31/2001 |
1617 | $100.00 | ||
| TKS065328 | 05/17/2002 | YEE, JOE DAN | $100.00 06/30/2002 |
$100.00 06/01/2002 |
2800 | $100.00 | ||
| TKS069034 | 05/09/2003 | YEE, JOE DAN | $100.00 06/30/2003 |
$100.00 06/09/2003 |
2872 | $100.00 | ||
| TKS072648 | 05/14/2004 | YEE, JOE DAN | $100.00 06/30/2004 |
$100.00 06/14/2004 |
2949 | $100.00 | ||
| TKS077660 | 05/16/2005 | YEE, JOE DAN | $100.00 06/30/2005 |
$100.00 06/01/2005 |
3024 | $100.00 | ||
| TKS082787 | 05/19/2006 | YEE, JOE DAN | $150.00 07/03/2006 |
$150.00 06/12/2006 |
3100 | $150.00 | ||
| TKS087937 | 05/08/2007 | YEE, JOE DAN | $150.00 06/30/2007 |
$150.00 05/23/2007 |
3161 | $150.00 | ||
| TKS093141 | 05/15/2008 | YEE, JOE DAN | $150.00 06/30/2008 |
$150.00 06/16/2008 |
3243 | $150.00 | ||
| TKS098212 | 05/11/2009 | YEE, JOE DAN | $150.00 06/30/2009 |
$150.00 06/04/2009 |
3310 | $150.00 | ||
| TKS103370 | 05/17/2010 | YEE, JOE DAN | $150.00 06/30/2010 |
$150.00 06/17/2010 |
3385 | $150.00 | ||
| TKS108564 | 05/17/2011 | YEE, JOE DAN | $150.00 06/30/2011 |
$150.00 06/16/2011 |
3460 | $150.00 | ||
| TKS114201 | 05/14/2012 | YEE, JOE DAN | $150.00 06/30/2012 |
$150.00 06/28/2012 |
PCE1141/CK#3535 | $150.00 | ||
| TKS119423 | 05/15/2013 | YEE, JOE DAN | $150.00 06/30/2013 |
$160.00 07/08/2013 |
3618 | $10.00 | $160.00 | |
| TKS124570 | 05/14/2014 | YEE, JOE DAN | $150.00 06/30/2014 |
$150.00 06/10/2014 |
3689 | $150.00 | ||
| TKS129650 | 05/06/2015 | YEE, JOE DAN | $150.00 06/30/2015 |
$150.00 05/20/2015 |
3761 | $150.00 | ||
| TKS134860 | 05/23/2016 | YEE, JOE DAN | $150.00 06/30/2016 |
$150.00 06/20/2016 |
3841 | $150.00 | ||
| TKS139982 | 05/16/2017 | YEE, JOE DAN | $150.00 06/30/2017 |
$150.00 06/28/2017 |
3927 | $150.00 | ||
| TKS144966 | 05/15/2018 | YEE, JOE DAN | $150.00 06/30/2018 |
$150.00 06/21/2018 |
4005 | $150.00 | ||
| TKS149816 | 05/14/2019 | YEE, JOE DAN | $150.00 06/30/2019 |
$160.00 08/01/2019 |
4096 | $10.00 | $160.00 | |
| TKS154766 | 05/13/2020 | YEE, JOE DAN | $150.00 06/30/2020 |
$150.00 06/22/2020 |
4178 | $150.00 | ||
| TKS159570 | 05/10/2021 | YEE, JOE DAN | $150.00 06/30/2021 |
$150.00 06/15/2021 |
10994 | $150.00 | ||
| TKS164355 | 05/10/2022 | YEE, JOE DAN | $150.00 06/30/2022 |
$150.00 06/16/2022 |
011235 | $150.00 | ||
| TKS169278 | 05/10/2023 | YEE, JOE DAN | $150.00 06/30/2023 |
$150.00 05/22/2023 |
011435 | $150.00 |
| Latitude: | Entry Date: | 08/11/1999 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 1000 | Update Date: | 08/30/2023 |
| Update Clerk: | Amy.Schluterman |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Inactive | Empty: | Steel: | ||
| Tank Status Changed Date: | Diesel: | Epoxy: | |||
| Status Changed Reason: | No tank at site-inactive | Kerosene: | Composite: | ||
| Install Date: | 01/01/1950 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | X | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | X | Groundwater Monitoring: | |
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 08/11/1999 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 550 | Update Date: | 08/30/2023 |
| Update Clerk: | Amy.Schluterman |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Inactive | Empty: | Steel: | ||
| Tank Status Changed Date: | Diesel: | Epoxy: | |||
| Status Changed Reason: | No tank at site-inactive | Kerosene: | Composite: | ||
| Install Date: | 01/01/1950 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | X | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
No Aboveground Storage Tank Information was found in our database for this facility.
No Storage Tank Leak information was found in our database for this facility.