Regulated Storage Tanks (RST) Data Files
					Storage Tank Details for This Facility
			| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl | 
|---|---|---|---|---|---|---|---|
| 20001615 | 20-00058 | RAY WHITE LUMBER CO. 318 N COMMERCE SPARKMAN, AR 71763 County: DALLAS | X | 
| Contact Name: | DONNY WHITE | Date Received: | 02/14/1995 | 
| Contact Title: | MANAGER | Entry Date: | 02/17/1995 | 
| Contact Phone: | (870) 678-2277 | Entry Clerk: | LONG | 
| Location SIC: | Update Date: | 12/14/2011 | |
| Location AFIN: | 20-00058 | Update Clerk: | SCHENK | 
| Latitude: | 33.921861 | Amended: | N | 
| Longitude: | -92.848146 | Certified Name: | DONNY WHITE | 
| Aboveground: | X | Title: | MANAGER | 
| Underground: | Date Signed: | 2/13/1995 | |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] | 
| OwnerID | Owner Name/Address | Phone | 
|---|---|---|
| 006694 | RAY WHITE LUMBER CO. P.O. BOX 7 SPARKMAN, AR 71763 | (870) 678-2277 | 
| County: | DALLAS | Last Date Updated: | 05/16/2002 | 
| Owner Type: | 1 | Entry Clerk: | LONG | 
| Date Form Received: | 02/14/1995 | Update Clerk: | NORTONC | 
| Date Form Entered: | 02/17/1995 | 
No Eligibility Certification Information on record for this Facility.
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due | Last Amount Paid/ Last Date Paid | Last Check # | Late Fee Billed | Total Paid | 
|---|---|---|---|---|---|---|---|---|
| ABT006254 | 03/02/1995 | WHITE LUMBER CO., RAY | $150.00 04/16/1995 | $150.00 03/08/1995 | 6489 | $150.00 | ||
| ABT007708 | 06/01/1995 | WHITE LUMBER CO., RAY | $150.00 07/16/1995 | $150.00 06/15/1995 | 434 | $150.00 | ||
| ABT009313 | 05/17/1996 | WHITE LUMBER CO., RAY | $150.00 06/30/1996 | $150.00 06/21/1996 | 2089 | $150.00 | ||
| ABT010987 | 05/16/1997 | WHITE LUMBER CO., RAY | $150.00 06/30/1997 | $150.00 05/22/1997 | 4186 | $150.00 | ||
| ABT012734 | 05/15/1998 | WHITE LUMBER CO., RAY | $150.00 06/30/1998 | $150.00 05/29/1998 | 6633 | $150.00 | ||
| ABT014716 | 05/14/1999 | WHITE LUMBER CO., RAY | $150.00 06/30/1999 | $150.00 06/09/1999 | 9165 | $150.00 | ||
| ABT016796 | 05/19/2000 | WHITE LUMBER CO., RAY | Void | 06/30/2000 | ||||
| ABT018429 | 05/19/2000 | WHITE LUMBER CO., RAY | $150.00 06/30/2000 | $157.50 03/01/2001 | 4581 | $7.50 | $157.50 | |
| ABT020331 | 04/12/2001 | WHITE LUMBER CO., RAY | Void | 05/27/2001 | ||||
| ABT022010 | 05/18/2001 | WHITE LUMBER CO., RAY | $150.00 07/01/2001 | $150.00 05/23/2001 | 5187 | $150.00 | ||
| ABT023546 | 05/17/2002 | RAY WHITE LUMBER CO. | $150.00 06/30/2002 | $150.00 05/28/2002 | 7479 | $150.00 | ||
| ABT025328 | 05/09/2003 | RAY WHITE LUMBER CO. | $150.00 06/30/2003 | $150.00 05/15/2003 | 0198 | $150.00 | ||
| ABT027048 | 05/14/2004 | RAY WHITE LUMBER CO. | $150.00 06/30/2004 | $150.00 05/20/2004 | 3318 | $150.00 | ||
| TKS076581 | 05/16/2005 | RAY WHITE LUMBER CO. | $150.00 06/30/2005 | $150.00 06/01/2005 | 6613 | $150.00 | ||
| TKS081690 | 05/19/2006 | RAY WHITE LUMBER CO. | $225.00 07/03/2006 | $225.00 05/31/2006 | 7787 | $225.00 | ||
| TKS086887 | 05/08/2007 | RAY WHITE LUMBER CO. | $225.00 06/30/2007 | $225.00 05/15/2007 | 3198 | $225.00 | ||
| TKS092101 | 05/15/2008 | RAY WHITE LUMBER CO. | $225.00 06/30/2008 | $225.00 06/10/2008 | 4535 | $225.00 | ||
| TKS097197 | 05/11/2009 | RAY WHITE LUMBER CO. | $225.00 06/30/2009 | $225.00 05/20/2009 | 7358 | $225.00 | ||
| TKS102348 | 05/17/2010 | RAY WHITE LUMBER CO. | $225.00 06/30/2010 | $225.00 05/25/2010 | 10161 | $225.00 | ||
| TKS107531 | 05/17/2011 | RAY WHITE LUMBER CO. | $225.00 06/30/2011 | $225.00 05/31/2011 | 13304 | $225.00 | ||
| TKS113146 | 05/14/2012 | RAY WHITE LUMBER CO. | $225.00 06/30/2012 | $225.00 05/21/2012 | 16666 | $225.00 | ||
| TKS118366 | 05/15/2013 | RAY WHITE LUMBER CO. | $225.00 06/30/2013 | $225.00 05/23/2013 | 19957 | $225.00 | ||
| TKS123534 | 05/14/2014 | RAY WHITE LUMBER CO. | $225.00 06/30/2014 | $225.00 05/19/2014 | 23165 | $225.00 | ||
| TKS128603 | 05/06/2015 | RAY WHITE LUMBER CO. | $225.00 06/30/2015 | $225.00 05/13/2015 | 26441 | $225.00 | ||
| TKS133782 | 05/23/2016 | RAY WHITE LUMBER CO. | $225.00 06/30/2016 | $225.00 06/01/2016 | 29867 | $225.00 | ||
| TKS138900 | 05/16/2017 | RAY WHITE LUMBER CO. | $225.00 06/30/2017 | $225.00 05/22/2017 | 33057 | $225.00 | ||
| TKS143881 | 05/15/2018 | RAY WHITE LUMBER CO. | $225.00 06/30/2018 | $225.00 05/21/2018 | 36443 | $225.00 | ||
| TKS148776 | 05/14/2019 | RAY WHITE LUMBER CO. | $225.00 06/30/2019 | $225.00 05/24/2019 | 36001 | $225.00 | ||
| TKS153779 | 05/13/2020 | RAY WHITE LUMBER CO. | $225.00 06/30/2020 | $225.00 06/01/2020 | 39309 | $225.00 | ||
| TKS158570 | 05/10/2021 | RAY WHITE LUMBER CO. | $225.00 06/30/2021 | $225.00 05/25/2021 | 42808 | $225.00 | ||
| TKS163377 | 05/10/2022 | RAY WHITE LUMBER CO. | $225.00 06/30/2022 | $225.00 06/17/2022 | 46235 | $225.00 | ||
| TKS168275 | 05/10/2023 | RAY WHITE LUMBER CO. | $225.00 06/30/2023 | $225.00 05/22/2023 | 49653 | $225.00 | 
No Underground Storage Tank Information was found in our database for this facility.
| Latitude: | Entry Date: | 02/17/1995 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 6500 | Update Date: | |
| Update Clerk: | 
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 02/13/1995 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | X | |
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 02/17/1995 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 6500 | Update Date: | |
| Update Clerk: | 
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 02/13/1995 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | X | |
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 02/17/1995 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 3000 | Update Date: | |
| Update Clerk: | 
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 02/13/1995 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | X | Unknown: | ||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | X | |
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
No Storage Tank Leak information was found in our database for this facility.