Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 30001662 | 30-00337 |
MAGNET COVE GENERATING STATION 410 HENDERSON RD MALVERN, AR 72104 County: HOT SPRING |
X |
| Contact Name: | ROBERT SMITH | Date Received: | 11/02/2016 |
| Contact Title: | PLANT MGR | Entry Date: | 11/08/2016 |
| Contact Phone: | (501) 618-4373 | Entry Clerk: | fields |
| Location SIC: | Update Date: | 08/23/2017 | |
| Location AFIN: | 30-00337 | Update Clerk: | fields |
| Latitude: | 34.429573 | Amended: | |
| Longitude: | -92.831637 | Certified Name: | JONATHAN OLIVER |
| Aboveground: | X | Title: | REPRESENTATIVE |
| Underground: | Date Signed: | 11/1/2016 | |
| Date Reg. Cert. Issued: | 7/11/2017 | Do not invoice, if marked: | [X] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 001737 | ARKANSAS ELECTRIC CO-OP CORP PO BOX 194208 . LITTLE ROCK, AR 72219 |
(501) 570-2200 |
| County: | PULASKI | Last Date Updated: | 11/08/2016 |
| Owner Type: | 1 | Entry Clerk: | DENNA |
| Date Form Received: | 01/10/1991 | Update Clerk: | fields |
| Date Form Entered: | 01/11/1991 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 11/02/2016 | FAOF - Financial Assurance on file | fields | 01/10/2017 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS135154 | 11/08/2016 | ARKANSAS ELECTRIC CO-OP CORP | $80.00 12/08/2016 |
$80.00 11/21/2016 |
131187 | $80.00 | ||
| TKS135155 | 11/08/2016 | ARKANSAS ELECTRIC CO-OP CORP | $150.00 12/08/2016 |
$150.00 11/17/2016 |
073591 | $150.00 | ||
| TKS135742 | 05/16/2017 | ARKANSAS ELECTRIC CO-OP CORP | $150.00 06/30/2017 |
$150.00 05/30/2017 |
134531 | $150.00 |
No Underground Storage Tank Information was found in our database for this facility.
| Latitude: | Entry Date: | 11/08/2016 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 1500 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 05/05/2016 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | STAINLESS STEEL | |||
| Latitude: | Entry Date: | 11/08/2016 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 1390 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 11/01/2016 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | STAINLESS STEEL | |||
No Storage Tank Leak information was found in our database for this facility.