Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 31000022 | 31-00010 |
CERTAINTEED GYPSUM MFG 794 HWY 369 N NASHVILLE, AR 71852 County: HOWARD |
X | X | X | X |
| Contact Name: | STEVE SMITH | Date Received: | 03/11/2008 |
| Contact Title: | EHS MANAGER | Entry Date: | 01/17/1991 |
| Contact Phone: | (870) 845-7101 | Entry Clerk: | DENNA |
| Location SIC: | Update Date: | 02/28/2018 | |
| Location AFIN: | 31-00010 | Update Clerk: | taylord |
| Latitude: | 34.079617 | Amended: | Y |
| Longitude: | -93.859835 | Certified Name: | GREGORY MCCOWN |
| Aboveground: | X | Title: | PLANT MANAGER |
| Underground: | X | Date Signed: | 3/8/2008 |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 010853 | CERTAINTEED GYPSUM MFG 794 HWY 369 N HOWARD, AR 71852 |
(870) 845-7171 |
| County: | NASHVILLE | Last Date Updated: | 03/31/2008 |
| Owner Type: | 1 | Entry Clerk: | mcnair |
| Date Form Received: | 03/11/2008 | Update Clerk: | schenk |
| Date Form Entered: | 03/18/2008 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 02/10/2000 | CIOA - Certificate issued, original, AST | BATEMAN | 02/10/2000 | ||
| 02/14/2003 | CIOA - Certificate issued, original, AST | BATEMAN | 02/14/2003 | ||
| 06/23/2004 | CIOA - Certificate issued, original, AST | BATEMAN | 06/23/2004 | ||
| 06/26/2006 | CIOA - Certificate issued, original, AST | fields | 06/26/2006 | ||
| 04/28/2008 | CIOA - Certificate issued, original, AST | fields | 04/28/2008 | ||
| 05/13/2008 | CIOA - Certificate issued, original, AST | fields | 05/13/2008 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| ABT000177 | 05/21/1991 | BORAL GYPSUM, INC. | $315.00 06/30/1991 |
$315.00 05/28/1991 |
8950 | $315.00 | ||
| ABT001351 | 05/23/1992 | BORAL GYPSUM, INC. | $35.00 06/30/1992 |
$35.00 06/01/1992 |
15974 | $35.00 | ||
| ABT002040 | 06/01/1992 | BORAL GYPSUM, INC. | $280.00 06/30/1992 |
$280.00 06/09/1992 |
16094 | $280.00 | ||
| ABT003351 | 06/01/1993 | GYPSUM, BORAL, INC. | $427.50 06/30/1993 |
$427.50 07/01/1993 |
28 | $427.50 | ||
| ABT005236 | 06/01/1994 | GYPSUM, BORAL, INC. | $450.00 06/30/1994 |
$450.00 06/29/1994 |
5660 | $450.00 | ||
| ABT006854 | 06/01/1995 | GYPSUM, BORAL, INC. | $450.00 07/16/1995 |
$450.00 05/29/1995 |
11033 | $450.00 | ||
| ABT008453 | 05/17/1996 | GYPSUM, BORAL, INC. | $450.00 06/30/1996 |
$450.00 05/28/1996 |
17408 | $450.00 | ||
| ABT010103 | 05/16/1997 | GYPSUM, BORAL, INC. | $450.00 06/30/1997 |
$450.00 07/03/1997 |
2019 | $450.00 | ||
| ABT011822 | 05/15/1998 | GYPSUM, BORAL, INC. | $450.00 06/30/1998 |
$450.00 05/26/1998 |
125855 | $450.00 | ||
| ABT013774 | 05/14/1999 | GYPSUM, BORAL, INC. | $450.00 06/30/1999 |
$450.00 06/03/1999 |
146430 | $450.00 | ||
| ABT015088 | 10/22/1999 | JAMES HARDIE GYPSUM | $50.00 12/06/1999 |
$50.00 11/05/1999 |
154757 | $50.00 | ||
| ABT015095 | 11/01/1999 | JAMES HARDIE GYPSUM | Void | 12/16/1999 |
||||
| ABT015965 | 05/19/2000 | JAMES HARDIE GYPSUM | Void | 06/30/2000 |
||||
| ABT017598 | 05/19/2000 | JAMES HARDIE GYPSUM | $500.00 06/30/2000 |
$500.00 06/07/2000 |
165810 | $500.00 | ||
| ABT019506 | 04/12/2001 | JAMES HARDIE GYPSUM | Void | 05/27/2001 |
||||
| ABT021180 | 05/18/2001 | JAMES HARDIE GYPSUM | $500.00 07/01/2001 |
$500.00 06/14/2001 |
184165 | $500.00 | ||
| ABT023101 | 05/17/2002 | JAMES HARDIE GYPSUM | $500.00 06/30/2002 |
$500.00 06/14/2002 |
200424 | $500.00 | ||
| ABT024005 | 07/03/2002 | BPB GYPSUM, INC. | $500.00 08/17/2002 |
$500.00 08/02/2002 |
202961 | $500.00 | ||
| ABT024365 | 05/09/2003 | BPB GYPSUM, INC. | $500.00 06/30/2003 |
$500.00 05/29/2003 |
00033786 | $500.00 | ||
| ABT026111 | 05/14/2004 | BPB GYPSUM, INC. | $500.00 06/30/2004 |
$500.00 06/03/2004 |
30009928 | $500.00 | ||
| TKS073650 | 05/16/2005 | BPB GYPSUM INC | $500.00 06/30/2005 |
$500.00 05/27/2005 |
1131 | $500.00 | ||
| TKS078795 | 05/19/2006 | BPB GYPSUM INC | $750.00 07/03/2006 |
$750.00 06/04/2006 |
eft | $750.00 | ||
| TKS082836 | 06/28/2006 | BPB GYPSUM INC | $75.00 08/12/2006 |
$75.00 06/29/2006 |
1231 | $75.00 | ||
| TKS082837 | 06/28/2006 | BPB GYPSUM INC | $75.00 08/12/2006 |
$80.00 10/04/2006 |
eft | $5.00 | $80.00 | |
| TKS083982 | 05/08/2007 | BPB GYPSUM INC | $750.00 06/30/2007 |
$750.00 05/19/2007 |
eft | $750.00 | ||
| TKS088514 | 03/21/2008 | CERTAIN TEED GYPSUM MFG | $750.00 05/05/2008 |
$750.00 04/06/2008 |
00192154 | $750.00 | ||
| TKS089384 | 05/15/2008 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2008 |
$750.00 06/05/2008 |
EFT | $750.00 | ||
| TKS094493 | 05/11/2009 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2009 |
$750.00 06/06/2009 |
00219504 | $750.00 | ||
| TKS099643 | 05/17/2010 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2010 |
$750.00 07/04/2010 |
EFT/082000073 | $750.00 | ||
| TKS104839 | 05/17/2011 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2011 |
$750.00 06/22/2011 |
71471 | $750.00 | ||
| TKS110372 | 05/14/2012 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2012 |
$750.00 06/22/2012 |
30013429 | $750.00 | ||
| TKS115612 | 05/15/2013 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2013 |
$750.00 06/01/2013 |
EFT# 00310023 | $750.00 | ||
| TKS120771 | 05/14/2014 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2014 |
$800.00 07/06/2014 |
EFT# 00335510 | $50.00 | $800.00 | |
| TKS125869 | 05/06/2015 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2015 |
$750.00 05/31/2015 |
Card | $750.00 | ||
| TKS131093 | 05/23/2016 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2016 |
$750.00 06/18/2016 |
EFT# 00382268 | $750.00 | ||
| TKS136229 | 05/16/2017 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2017 |
$800.00 08/20/2017 |
Card | $50.00 | $800.00 | |
| TKS141251 | 05/15/2018 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2018 |
$750.00 05/27/2018 |
CARD | $750.00 | ||
| TKS146170 | 05/14/2019 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2019 |
$750.00 06/09/2019 |
card | $750.00 | ||
| TKS151133 | 05/13/2020 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2020 |
$750.00 05/28/2020 |
EFT/CC | $750.00 | ||
| TKS155957 | 05/10/2021 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2021 |
$750.00 05/26/2021 |
EFT/CC | $750.00 | ||
| TKS160817 | 05/10/2022 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2022 |
$750.00 06/03/2022 |
EFT/CC | $750.00 | ||
| TKS165802 | 05/10/2023 | CERTAINTEED GYPSUM MFG | $750.00 06/30/2023 |
$750.00 06/07/2023 |
EFT/CC | $750.00 |
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 3000 | Update Date: | 11/03/1999 |
| Update Clerk: | TEMPRST1 |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 12/21/1988 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1985 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | X | Ext. Asphalt Coating: | X | Spill Catchment Basin: | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 12/21/1988 | Diesel: | X | Epoxy: | |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1968 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | mcnair | |
| Capacity: | 8000 | Update Date: | 03/18/2008 |
| Update Clerk: | mcnair |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1991 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | X | Unknown: | ||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | mcnair | |
| Capacity: | 12000 | Update Date: | 03/18/2008 |
| Update Clerk: | mcnair |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1991 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | mcnair | |
| Capacity: | 12000 | Update Date: | 03/18/2008 |
| Update Clerk: | mcnair |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1991 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1974 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | SCHENK | |
| Capacity: | 8000 | Update Date: | 09/17/2004 |
| Update Clerk: | SCHENK |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1991 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | SCHENK | |
| Capacity: | 4000 | Update Date: | 09/17/2004 |
| Update Clerk: | SCHENK |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1992 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | NEW OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | SCHENK | |
| Capacity: | 4000 | Update Date: | 09/17/2004 |
| Update Clerk: | SCHENK |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1992 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | NEW OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | SCHENK | |
| Capacity: | 4000 | Update Date: | 09/17/2004 |
| Update Clerk: | SCHENK |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1992 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | NEW OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | schenk | |
| Capacity: | 6700 | Update Date: | 06/19/2006 |
| Update Clerk: | schenk |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1992 | Empty: | X | Steel: | X |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | 06/14/2006 | Kerosene: | Plastic: | ||
| Date Last Used: | 03/01/2006 | Gasoline: | Unknown: | ||
| Removed: | Y | Used Oil: | X | Other Description: | |
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 10/20/1999 | |
| Longitude: | Entry Clerk: | SCHENK | |
| Capacity: | 12000 | Update Date: | 09/17/2004 |
| Update Clerk: | SCHENK |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 09/20/1999 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | SCH40STL | |||
| Latitude: | Entry Date: | 06/19/2006 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 5500 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 06/01/2006 | Empty: | Steel: | ||
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | X | Other Description: | Plastic | |
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | Galvanized Steel: | X | ||
| None: | X | Plastic: | X | Plastic: | |
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Lust ID#: | 31-0014 | Entry Date: | 06/29/2001 |
| Date Notified: | 05/28/2001 | Entry Clerk: | WARREN |
| Received By: | Warren, Michael | Update Date: | 09/29/2010 |
| Update Clerk: | LYNDA |
| Leak Information Details: | |||
|---|---|---|---|
| Notifier Name: | JERRI CAMPOS THROUGH NRC | Date: | |
| Address: | JAMES HARDIE GYPSUM 794 HWY 369 N. |
Amount: | 200 |
| City: | NASHVILLE | Substance: | Unknown, |
| State: | AR | Discovery: | OTH |
| Zip: | 71852 | Cause: | LINE FAILURE |
| Phone: | (870) 845-7188 | Damage: | IMPACTED SOIL |
| Comments: METHOD OF DISCOVERY: EMPLOYEE SMELLED GASOLINE ODOR CLEAN UP SPILLED FUEL. DO LSA. 7/11/01 (James Atchley) Casefile opened with the Technical Branch. 7/18/01 (James Atchley) Site visit by Atchley/Warren. Release appears to be from Diesel dispenser drip over time. Product percolated down through 20' of fill (composed of mine overburden limestone/clay) to native soils of upper Trinity formation. Environmental manifestation is product springing from toe of fill pad about 200' away. No observable adverse environmental impact. However, release was still ongoing at time of visit. 7/23/01 (James Atchley) ADEQ request for immediate source removal, and workplan for further investigation. 8/3/01 (James Atchley) Source abatement reported out. 9/27/01 (James Atchley) Source removal (dig-and-haul) workplan submitted. 10/1/01 (James Atchley) Source removal program approved. Report by 12/28/01. 11/9/01 (James Atchley) Dig-and-haul work reported out. Waste disposal not yet completed. 12/11/01 (James Atchley) No more work. Waste disposal remains to be reported. 1/24/02 (James Atchley) Proposal to revise the corrective action plan to include soil farming. Proposal approved by our letter this date. 2/28/02 (James Atchley) Soils disposal documented this date. File closed by our No Further Action letter. 09/20/02 W. PAES TRUST FUND ELIGIBLE. LETTER DATED JULY 2, 2001. | |||
| Lust ID#: | 31-0022 | Entry Date: | 08/31/2004 |
| Date Notified: | 08/31/2004 | Entry Clerk: | PRINCE |
| Received By: | Wilson, Stan | Update Date: | 01/12/2005 |
| Update Clerk: | ATCHLEY |
| Leak Information Details: | |||
|---|---|---|---|
| Notifier Name: | TIM FREEL PLANT MANGER | Date: | 08/31/2004 |
| Address: | 794 HWY 369 NORTH |
Amount: | 450 |
| City: | NASHVILLE | Substance: | Diesel, |
| State: | AR | Discovery: | OTH |
| Zip: | 71852 | Cause: | ACCIDENTAL SEVERED FUEL HOSE |
| Phone: | (870) 845-7171 | Damage: | ALL BUT 50 GALLONS WAS CONTAINED MINIMUM DAMAGE |
| Comments: METHOD OF DISCOVERY: DURING OFF LOADING FROM TANKER TRUCK TO STORAGE TANKS ALL BUT 50 GALLONS OF FUEL CAPTURED IN CONTAIMENT SYSTEM SPILL RESPONSE COMPANY ON SITE FOR ASSESSMENT AND CLEAN UP OF THE 5O GALLONS SPILL RESPONSE COMPANY(SUMMIT ENVIRONMENTAL, INC. TEXARKANA,TEXAS ON SITE AT 1600 08/31/04. CONFIRMED SPILL IRR RECEIVED 20050103 NFA 20050104 FILE CLOSED 20050104 | |||
| Lust ID#: | 31-0023 | Entry Date: | 01/03/2005 |
| Date Notified: | 01/03/2005 | Entry Clerk: | PRINCE |
| Received By: | Update Date: | 01/12/2005 | |
| Update Clerk: | ATCHLEY |
| Leak Information Details: | |||
|---|---|---|---|
| Notifier Name: | JIM BARNETT | Date: | 01/01/2005 |
| Address: | 794 HIGHWAY 369 NORTH SAME |
Amount: | 300 |
| City: | NASHVILLE | Substance: | Diesel, |
| State: | AR | Discovery: | OTH |
| Zip: | 71852 | Cause: | DAMAGED TRANSFER LINE FROM ABOVE GROUND STORAGE TANK TO FUELING TRUCK |
| Phone: | (870) 845-7171 | Damage: | UNK |
| Comments: METHOD OF DISCOVERY: DURING RE-FUELING OPERATIONS ASI CALLED FOR MINIMUM AMMOUNT OF CLEAN UP MAJORITY OF FUEL REMAINED IN CONTAINMENT BASIN IRR REC 20050103 NFA 20050103 FILE CLOSED 20050103. | |||