Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 32001699 | 32-00042 |
ENTERGY 555 POINT FERRY RD NEWARK, AR 72562 County: INDEPENDENCE |
X |
| Contact Name: | BRUCE MATHEWS | Date Received: | 09/10/2020 |
| Contact Title: | MAINT SUPERVISOR | Entry Date: | 09/16/2020 |
| Contact Phone: | (870) 307-8998 | Entry Clerk: | Taylord |
| Location SIC: | Update Date: | 09/16/2020 | |
| Location AFIN: | 32-00042 | Update Clerk: | Taylord |
| Latitude: | Amended: | N | |
| Longitude: | Certified Name: | DANNY GODDARD | |
| Aboveground: | X | Title: | REPRESENTATIVE |
| Underground: | Date Signed: | 9/3/2020 | |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [AST] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 008832 | FORT SMITH PETROLEUM EQ CO INC PO BOX 180787 3403 CAVANAUGH RD FORT SMITH, AR 72918-0787 |
(479) 646-0597 |
| County: | SEBASTIAN | Last Date Updated: | 06/20/2023 |
| Owner Type: | 1 | Entry Clerk: | NORTONC |
| Date Form Received: | 06/24/2016 | Update Clerk: | nelda.fields |
| Date Form Entered: | 04/07/2000 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 09/10/2020 | FAOF - Financial Assurance on file | Taylord | 09/16/2020 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS154945 | 09/16/2020 | FORT SMITH PETROLEUM EQ CO INC | $150.00 10/16/2020 |
$150.00 09/21/2020 |
005268 | $150.00 | ||
| TKS156551 | 05/10/2021 | FORT SMITH PETROLEUM EQ CO INC | $150.00 06/30/2021 |
$150.00 05/25/2021 |
5728 | $150.00 | ||
| TKS161395 | 05/10/2022 | FORT SMITH PETROLEUM EQ CO INC | $150.00 06/30/2022 |
$150.00 05/25/2022 |
6151 | $150.00 | ||
| TKS166353 | 05/10/2023 | FORT SMITH PETROLEUM EQ CO INC | $150.00 06/30/2023 |
$150.00 06/01/2023 |
6616 | $150.00 |
No Underground Storage Tank Information was found in our database for this facility.
| Latitude: | Entry Date: | 09/16/2020 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 2000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 09/03/2020 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | X | Unknown: | ||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 09/16/2020 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 10000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 09/03/2020 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
No Storage Tank Leak information was found in our database for this facility.