Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
---|---|---|---|---|---|---|---|
35000034 | 35-00582 |
WHITE HALL FUEL AND FOOD 8006 DOLLARWAY RD WHITE HALL, AR 71602 County: JEFFERSON |
X | X | X |
Contact Name: | HARPREEET SINGH | Date Received: | 09/20/2017 |
Contact Title: | OWNER | Entry Date: | 08/14/1986 |
Contact Phone: | (845) 283-5299 | Entry Clerk: | VAL |
Location SIC: | Update Date: | 10/30/2017 | |
Location AFIN: | 35-00582 | Update Clerk: | littler |
Latitude: | 34.271119 | Amended: | Y |
Longitude: | -92.089636 | Certified Name: | HARPREET SINGH |
Aboveground: | Title: | OWNER | |
Underground: | X | Date Signed: | 9/19/2017 |
Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] |
OwnerID | Owner Name/Address | Phone |
---|---|---|
012458 | AVITAJ LLC 8006 DOLLARWAY RD WHITE HALL, AR 71602 |
(870) 247-1607 |
County: | JEFFERSON | Last Date Updated: | |
Owner Type: | 1 | Entry Clerk: | fields |
Date Form Received: | 09/20/2017 | Update Clerk: | |
Date Form Entered: | 09/21/2017 |
Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
---|---|---|---|---|---|
11/12/1991 | CIOU - Certificate issued, original, UST | GCRAGG | 11/12/1991 | ||
04/04/2006 | CIOU - Certificate issued, original, UST | fields | 04/04/2006 | ||
09/20/2017 | FAOF - Financial Assurance on file | fields | 09/21/2017 |
Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
---|---|---|---|---|---|---|---|---|
TKS000002 | 06/28/1990 | BIG JIM INCORPORATED | $140.00 06/28/1990 |
$140.00 06/29/1990 |
8882 | $140.00 | ||
TKS005708 | 05/18/1991 | BIG JIM INCORPORATED | $140.00 06/30/1991 |
$140.00 05/28/1991 |
10160 | $140.00 | ||
TKS011552 | 05/23/1992 | BIG JIM INCORPORATED | $140.00 06/30/1992 |
$140.00 06/15/1992 |
11645 | $140.00 | ||
TKS017070 | 06/01/1993 | BIG JIM INCORPORATED | $190.00 06/30/1993 |
$190.00 06/03/1993 |
13103 | $190.00 | ||
TKS022762 | 06/01/1994 | BIG JIM INCORPORATED | $200.00 06/30/1994 |
$200.00 06/06/1994 |
14610 | $200.00 | ||
TKS028179 | 06/01/1995 | BIG JIM INCORPORATED | $200.00 07/16/1995 |
$200.00 05/26/1995 |
15466 | $200.00 | ||
TKS034593 | 05/17/1996 | BIG JIM INCORPORATED | $200.00 06/30/1996 |
$200.00 05/30/1996 |
16981 | $200.00 | ||
TKS038613 | 05/16/1997 | BIG JIM INCORPORATED | $200.00 06/30/1997 |
$200.00 05/27/1997 |
18444 | $200.00 | ||
TKS043719 | 05/15/1998 | BIG JIM INCORPORATED | $200.00 06/30/1998 |
$200.00 05/28/1998 |
19886 | $200.00 | ||
TKS049286 | 05/14/1999 | BIG JIM INCORPORATED | $200.00 06/30/1999 |
$200.00 05/24/1999 |
21269 | $200.00 | ||
TKS054086 | 05/19/2000 | BIG JIM INCORPORATED | $200.00 06/30/2000 |
$200.00 06/01/2000 |
22631 | $200.00 | ||
TKS058314 | 05/18/2001 | BIG JIM INCORPORATED | $200.00 07/01/2001 |
$200.00 05/29/2001 |
23978 | $200.00 | ||
TKS062261 | 05/17/2002 | BIG JIM INCORPORATED | Void | 06/30/2002 |
||||
TKS065439 | 08/15/2002 | BIG JIM INCORPORATED | $150.00 09/29/2002 |
$150.00 08/27/2002 |
pce1482 | $150.00 | ||
TKS066017 | 05/09/2003 | BIG JIM INCORPORATED | $150.00 06/30/2003 |
$150.00 06/16/2003 |
2203 | $150.00 | ||
TKS069786 | 05/14/2004 | BIG JIM INCORPORATED | $150.00 06/30/2004 |
$150.00 07/01/2004 |
2673 | $150.00 | ||
TKS073596 | 05/16/2005 | BIG JIM INCORPORATED | $150.00 06/30/2005 |
$150.00 06/17/2005 |
3501 | $150.00 | ||
TKS078086 | 02/27/2006 | BIG JIM'S BIG RED LLC | $150.00 04/13/2006 |
$150.00 03/29/2006 |
4381 | $150.00 | ||
TKS078738 | 05/19/2006 | BIG JIM'S BIG RED LLC | $225.00 07/03/2006 |
$225.00 06/22/2006 |
4626 | $225.00 | ||
TKS083920 | 05/08/2007 | BIG JIM'S BIG RED LLC | $225.00 06/30/2007 |
$225.00 06/22/2007 |
5855 | $225.00 | ||
TKS089120 | 05/15/2008 | BIG JIM'S BIG RED LLC | $225.00 06/30/2008 |
$225.00 06/23/2008 |
6649 | $225.00 | ||
TKS094235 | 05/11/2009 | BIG JIM'S BIG RED LLC | $225.00 06/30/2009 |
$225.00 06/16/2009 |
7380 | $225.00 | ||
TKS099387 | 05/17/2010 | BIG JIM'S BIG RED LLC | $225.00 06/30/2010 |
$225.00 06/04/2010 |
8232 | $225.00 | ||
TKS104585 | 05/17/2011 | BIG JIM'S BIG RED LLC | $225.00 06/30/2011 |
$225.00 06/07/2011 |
9059 | $225.00 | ||
TKS110115 | 05/14/2012 | BIG JIM'S BIG RED LLC | $225.00 06/30/2012 |
$225.00 06/25/2012 |
9901 | $225.00 | ||
TKS115361 | 05/15/2013 | BIG JIM'S BIG RED LLC | $150.00 06/30/2013 |
$150.00 06/06/2013 |
10584 | $150.00 | ||
TKS120516 | 05/14/2014 | BIG JIM'S BIG RED LLC | $150.00 06/30/2014 |
$150.00 06/11/2014 |
11336 | $150.00 | ||
TKS125605 | 05/06/2015 | BIG JIM'S BIG RED LLC | $150.00 06/30/2015 |
$150.00 05/27/2015 |
12026 | $150.00 | ||
TKS130821 | 05/23/2016 | BIG JIM'S BIG RED LLC | $150.00 06/30/2016 |
$150.00 06/02/2016 |
12659 | $150.00 | ||
TKS135945 | 05/16/2017 | BIG JIM'S BIG RED LLC | $150.00 06/30/2017 |
$150.00 06/16/2017 |
13329 | $150.00 | ||
TKS140167 | 09/21/2017 | AVITAJ LLC | $150.00 10/21/2017 |
$150.00 09/21/2017 |
09192017 | $150.00 | ||
TKS140824 | 05/15/2018 | AVITAJ LLC | $150.00 06/30/2018 |
$150.00 06/20/2018 |
1280 | $150.00 | ||
TKS145742 | 05/14/2019 | AVITAJ LLC | $150.00 06/30/2019 |
$150.00 06/13/2019 |
1556 | $150.00 | ||
TKS150707 | 05/13/2020 | AVITAJ LLC | $150.00 06/30/2020 |
$150.00 06/11/2020 |
1857 | $150.00 | ||
TKS155527 | 05/10/2021 | AVITAJ LLC | $150.00 06/30/2021 |
$150.00 06/11/2021 |
2218 | $150.00 | ||
TKS160374 | 05/10/2022 | AVITAJ LLC | $150.00 06/30/2022 |
$150.00 05/25/2022 |
355 | $150.00 | ||
TKS165358 | 05/10/2023 | AVITAJ LLC | $150.00 06/30/2023 |
$150.00 05/22/2023 |
769 | $150.00 |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 8000 | Update Date: | 09/21/2017 |
Update Clerk: | fields |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | In Use | Empty: | Steel: | X | |
Tank Status Changed Date: | Diesel: | Epoxy: | |||
Status Changed Reason: | (Not Applicable) | Kerosene: | Composite: | ||
Install Date: | 01/01/1974 | Gasoline: | X | FRP: | |
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | X | ||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | 09/02/1994 | Installed: | 03/06/2007 | Installed: | |
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | ||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
Groundwater Monitoring: | X | Electrical Isolation: | Other Description: | ||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | |||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | X | ||
FRP: | X | Pressure: | X | Line Tightness Test: | |
Copper: | Gravity: | Auto Leak Detector: | X | ||
Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
Sec. Cont: | Repair Date: | Unknown: | |||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | X | Company License Number: | |
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | Company License Number: | ||
Other Description: | Installer License Number: |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 8000 | Update Date: | 09/21/2017 |
Update Clerk: | fields |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | In Use | Empty: | Steel: | X | |
Tank Status Changed Date: | Diesel: | Epoxy: | |||
Status Changed Reason: | (Not Applicable) | Kerosene: | Composite: | ||
Install Date: | 01/01/1974 | Gasoline: | X | FRP: | |
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | X | ||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | 09/02/1994 | Installed: | 03/06/2017 | Installed: | |
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | ||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
Groundwater Monitoring: | X | Electrical Isolation: | Other Description: | ||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | |||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | X | ||
FRP: | X | Pressure: | X | Line Tightness Test: | |
Copper: | Gravity: | Auto Leak Detector: | X | ||
Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
Sec. Cont: | Repair Date: | Unknown: | |||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | X | Company License Number: | |
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | Company License Number: | ||
Other Description: | Installer License Number: |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 3000 | Update Date: | 05/08/2013 |
Update Clerk: | SCHENK |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
Tank Status Changed Date: | 05/01/2008 | Diesel: | Epoxy: | ||
Status Changed Reason: | Filled | Kerosene: | Composite: | ||
Install Date: | 01/01/1974 | Gasoline: | X | FRP: | |
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | X | ||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | 09/02/1994 | Installed: | 09/02/1994 | Installed: | |
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | ||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | X | Auto High Level Alarm: | ||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | |||
Groundwater Monitoring: | X | Electrical Isolation: | Other Description: | ||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | |||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | X | ||
FRP: | X | Pressure: | X | Line Tightness Test: | |
Copper: | Gravity: | Auto Leak Detector: | X | ||
Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
Sec. Cont: | Repair Date: | Unknown: | |||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | X | Company License Number: | |
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | Company License Number: | ||
Other Description: | Installer License Number: |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 1000 | Update Date: | 08/15/2002 |
Update Clerk: | TERESA |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
Tank Status Changed Date: | 08/01/2001 | Diesel: | X | Epoxy: | |
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 01/01/1978 | Gasoline: | FRP: | ||
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | ||
Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | |||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | X | ||
FRP: | X | Pressure: | X | Line Tightness Test: | X |
Copper: | Gravity: | Auto Leak Detector: | X | ||
Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
Sec. Cont: | Repair Date: | Unknown: | |||
Unknown: | Other Description: | Other Description: | sir ustman | ||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | X | Company License Number: | |
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | Company License Number: | ||
Other Description: | Installer License Number: |
No Aboveground Storage Tank Information was found in our database for this facility.
Lust ID#: | 35-0196 | Entry Date: | 01/09/2013 |
Date Notified: | 01/09/2013 | Entry Clerk: | FOWLERR |
Received By: | Fowler, Randy | Update Date: | 03/25/2013 |
Update Clerk: | FOWLERR |
Leak Information Details: | |||
---|---|---|---|
Notifier Name: | Randy Fowler | Date: | |
Address: | 7500 Dollarway Road Suite 202 |
Amount: | |
City: | White Hall | Substance: | Gasoline, |
State: | AR | Discovery: | INS |
Zip: | 71602 | Cause: | |
Phone: | (870) 247-5155 | Damage: | |
Comments: DURING THE COMPLIANCE INSPECTION 8" OF FREE PRODUCT WAS DISCOVERED IN GW WELL #1. 2" OF FREE PRODUCT WAS FOUND IN GW #2. OWNER HAS STARTED INVESTIGATION AND CLEANUP [FOWLERR 1/9/2013 12:49:16 PM]. PHONE CALL FROM BEN JONES STATING THAT HE HAS REMOVED PRODUCT FROM WELL, AND CLEANED THE WELLS. AS OF 03:14PM WEDNESDAY 01/16/2013 THE PRODUCT HAS NOT RETURNED. THE SYSTEM TESTED TIGHT AND THERE HAS BEEN NO PRODUCT FOUND IN ANY OF THE OTHER WELLS ON SITE. WILL CHECK WELLS AGAIN ON 01/21/2013 AND REPORT FINDINGS [FOWLERR 1/17/2013 8:12:29 AM]. WELLS HAVE NOT RECHARGED AS OF 03/25/2013 [FOWLERR 3/25/2013 12:07:39 PM]. |