Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 41001603 | 41-00002 |
DOMTAR AW LLC 285 HWY 71 SOUTH ASHDOWN, AR 71822 County: LITTLE RIVER |
X |
| Contact Name: | C BRANDON AYERS | Date Received: | 06/16/2009 |
| Contact Title: | ENV ENG | Entry Date: | 11/12/1991 |
| Contact Phone: | (870) 898-2711 | Entry Clerk: | BRADFORD |
| Location SIC: | Update Date: | 04/20/2021 | |
| Location AFIN: | 41-00002 | Update Clerk: | taylord |
| Latitude: | 33.641083 | Amended: | Y |
| Longitude: | -94.112431 | Certified Name: | NORMAN H BUSH |
| Aboveground: | X | Title: | GENERAL MGR |
| Underground: | Date Signed: | 6/12/2009 | |
| Date Reg. Cert. Issued: | 7/16/2018 | Do not invoice, if marked: | [X] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 011074 | DOMTAR AW LLC 285 HIGHWAY 71 SOUTH LITTLE RIVER, AR 71822 |
(870) 898-2711 |
| County: | ASHDOWN | Last Date Updated: | |
| Owner Type: | 1 | Entry Clerk: | mcnair |
| Date Form Received: | 06/16/2009 | Update Clerk: | |
| Date Form Entered: | 06/17/2009 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 04/14/1994 | CIOA - Certificate issued, original, AST | TERESA | 04/14/1994 | ||
| 04/28/2009 | FAOF - Financial Assurance on file | fields | 04/28/2009 | ||
| 01/20/2010 | FAOF - Financial Assurance on file | fields | 01/20/2010 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| ABT001131 | 11/13/1991 | GEORGIA-PACIFIC CORPORATION | $560.00 12/28/1991 |
$560.00 12/16/1991 |
23371 | $560.00 | ||
| ABT001531 | 05/23/1992 | GEORGIA-PACIFIC CORPORATION | $35.00 06/30/1992 |
$35.00 06/24/1992 |
40315 | $35.00 | ||
| ABT002253 | 06/01/1992 | GEORGIA-PACIFIC CORPORATION | $525.00 06/30/1992 |
$525.00 06/24/1992 |
40315 | $525.00 | ||
| ABT003337 | 06/01/1993 | GEORGIA-PACIFIC CORPORATION | $760.00 06/30/1993 |
$798.00 12/08/1993 |
82922 | $38.00 | $798.00 | |
| ABT004588 | 12/28/1993 | GEORGIA-PACIFIC CORPORATION | $50.00 02/11/1994 |
$50.00 01/20/1994 |
86689 | $50.00 | ||
| ABT005204 | 06/01/1994 | GEORGIA-PACIFIC CORPORATION | $750.00 06/30/1994 |
$750.00 06/27/1994 |
99523 | $750.00 | ||
| ABT006821 | 06/01/1995 | GEORGIA-PACIFIC CORPORATION | $750.00 07/16/1995 |
$750.00 07/14/1995 |
129485 | $750.00 | ||
| ABT008424 | 05/17/1996 | GEORGIA-PACIFIC CORPORATION | $750.00 06/30/1996 |
$750.00 06/22/1996 |
153978 | $750.00 | ||
| ABT010075 | 05/16/1997 | GEORGIA-PACIFIC CORPORATION | $750.00 06/30/1997 |
$787.50 03/09/1998 |
194339 | $37.50 | $787.50 | |
| ABT011792 | 05/15/1998 | GEORGIA-PACIFIC CORPORATION | $750.00 06/30/1998 |
$750.00 06/24/1998 |
200411 | $750.00 | ||
| ABT013738 | 05/14/1999 | GEORGIA-PACIFIC CORPORATION | $750.00 06/30/1999 |
$750.00 06/01/1999 |
997547 | $750.00 | ||
| ABT015820 | 05/19/2000 | GEORGIA-PACIFIC CORPORATION | Void | 06/30/2000 |
||||
| ABT017453 | 05/19/2000 | GEORGIA-PACIFIC CORPORATION | $750.00 06/30/2000 |
$750.00 06/20/2000 |
1275735 | $750.00 | ||
| ABT019359 | 04/12/2001 | GEORGIA-PACIFIC CORPORATION | Void | 05/27/2001 |
||||
| ABT021033 | 05/18/2001 | GEORGIA-PACIFIC CORPORATION | $750.00 07/01/2001 |
$750.00 06/28/2001 |
0903296866 | $750.00 | ||
| ABT022209 | 12/13/2001 | DOMTAR A.W. COR. ASHDOWN MILL | Void | 01/27/2001 |
||||
| ABT022210 | 12/13/2001 | DOMTAR A.W. COR. ASHDOWN MILL | $100.00 01/27/2002 |
$100.00 01/22/2002 |
8854024721 | $100.00 | ||
| ABT022810 | 05/17/2002 | DOMTAR A.W. COR. ASHDOWN MILL | $100.00 06/30/2002 |
$100.00 06/10/2002 |
8854045832 | $100.00 | ||
| ABT024617 | 05/09/2003 | DOMTAR A.W. COR. ASHDOWN MILL | $100.00 06/30/2003 |
$100.00 05/27/2003 |
8854096550 | $100.00 | ||
| ABT026338 | 05/14/2004 | DOMTAR A.W. COR. ASHDOWN MILL | $100.00 06/30/2004 |
$100.00 08/20/2004 |
8851034870 | $100.00 | ||
| TKS074246 | 05/16/2005 | DOMTAR A.W. COR. ASHDOWN MILL | $100.00 06/30/2005 |
$100.00 06/29/2005 |
8851078367 | $100.00 | ||
| TKS079382 | 05/19/2006 | DOMTAR A.W. COR. ASHDOWN MILL | $150.00 07/03/2006 |
$150.00 06/13/2006 |
8851127910 | $150.00 | ||
| TKS084571 | 05/08/2007 | DOMTAR A.W. COR. ASHDOWN MILL | $150.00 06/30/2007 |
$150.00 05/24/2007 |
8851175487 | $150.00 | ||
| TKS089783 | 05/15/2008 | DOMTAR A.W. COR. ASHDOWN MILL | $150.00 06/30/2008 |
$150.00 06/06/2008 |
8851222719 | $150.00 | ||
| TKS093603 | 03/03/2009 | DOMTAR A.W. COR. ASHDOWN MILL | Void | 04/02/2009 |
||||
| TKS093667 | 04/15/2009 | DOMTAR INDUSTRIES INC | $150.00 05/15/2009 |
$160.00 09/09/2009 |
8851267729 | $10.00 | $160.00 | |
| TKS093668 | 04/15/2009 | DOMTAR INDUSTRIES INC | $75.00 05/15/2009 |
$75.00 03/03/2009 |
6606 | $75.00 | ||
| TKS094888 | 05/11/2009 | DOMTAR INDUSTRIES INC | $225.00 06/30/2009 |
$225.00 06/05/2009 |
8851260626 | $225.00 | ||
| TKS098311 | 06/25/2009 | DOMTAR AW LLC | $225.00 07/25/2009 |
$225.00 07/14/2009 |
8851263107 | $225.00 | ||
| TKS100019 | 05/17/2010 | DOMTAR AW LLC | $225.00 06/30/2010 |
$225.00 06/28/2010 |
8851291208 | $225.00 | ||
| TKS105202 | 05/17/2011 | DOMTAR AW LLC | $225.00 06/30/2011 |
$225.00 06/15/2011 |
8851312568 | $225.00 | ||
| TKS110741 | 05/14/2012 | DOMTAR AW LLC | $225.00 06/30/2012 |
$225.00 05/28/2012 |
8851333867 | $225.00 | ||
| TKS116007 | 05/15/2013 | DOMTAR AW LLC | $225.00 06/30/2013 |
$225.00 07/02/2013 |
8851355087 | $225.00 | ||
| TKS121167 | 05/14/2014 | DOMTAR AW LLC | $225.00 06/30/2014 |
$225.00 06/19/2014 |
8851372660 | $225.00 | ||
| TKS126263 | 05/06/2015 | DOMTAR AW LLC | $225.00 06/30/2015 |
$225.00 06/29/2015 |
8851390579 | $225.00 | ||
| TKS131477 | 05/23/2016 | DOMTAR AW LLC | $225.00 06/30/2016 |
$240.00 07/21/2016 |
8851407016 | $15.00 | $240.00 | |
| TKS136603 | 05/16/2017 | DOMTAR AW LLC | $225.00 06/30/2017 |
$225.00 06/02/2017 |
8851417519 | $225.00 | ||
| TKS141611 | 05/15/2018 | DOMTAR AW LLC | $225.00 06/30/2018 |
$225.00 06/06/2018 |
8851428943 | $225.00 | ||
| TKS146530 | 05/14/2019 | DOMTAR AW LLC | $225.00 06/30/2019 |
$225.00 07/22/2019 |
8851439628 | $225.00 | ||
| TKS151492 | 05/13/2020 | DOMTAR AW LLC | Void | 06/30/2020 |
No Underground Storage Tank Information was found in our database for this facility.
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 9200 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1988 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | X | Unknown: | ||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 6550 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1979 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | LUBE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | INSIDE BLDG | Other Description: | |||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 3950 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1976 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | LUBE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | INSIDE BLDG | Other Description: | |||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 3950 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1969 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | LUBE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | INSIDE BLDG | Other Description: | |||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 7500 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1988 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | HYDRAULIC OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | BRADFORD | |
| Capacity: | 8000 | Update Date: | 12/21/1993 |
| Update Clerk: | BRADFORD |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1976 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | BRADFORD | |
| Capacity: | 6000 | Update Date: | 12/21/1993 |
| Update Clerk: | BRADFORD |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1976 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 1750 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1990 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | HYD. FLUID | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 2900 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1990 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | LUBE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 5700 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1990 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | LUBE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 3600 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1990 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | HYD. FLUID | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 3600 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1990 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | HYD. FLUID | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 3500 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1990 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | HYD. FLUID | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 5700 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1990 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | LUBE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 1800 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1990 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | HYD. FLUID | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | X | Cathodic: | |
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 11/12/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 10400 | Update Date: | 10/25/2001 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1991 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | FUEL OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | Galvanized Steel: | |||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | X | ||
| Other Description: | INSULATED | Other Description: | |||
| Latitude: | Entry Date: | 12/21/1993 | |
| Longitude: | Entry Clerk: | mcnair | |
| Capacity: | 10000 | Update Date: | 06/17/2009 |
| Update Clerk: | mcnair |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1993 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | STAINLESS STEEL | |||
| Latitude: | Entry Date: | 03/03/2009 | |
| Longitude: | Entry Clerk: | MCNAIR | |
| Capacity: | 10000 | Update Date: | 04/03/2009 |
| Update Clerk: | MCNAIR |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 02/10/2009 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
No Storage Tank Leak information was found in our database for this facility.