Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 54000025 | 54-00009 |
HELENA CHEMICAL CO RE:54001629 49 BYPASS WEST HELENA, AR 72390 County: PHILLIPS |
X | X |
| Contact Name: | JOHN KILLIAN | Date Received: | 04/30/1986 |
| Contact Title: | OWNER | Entry Date: | 04/02/1991 |
| Contact Phone: | (501) 572-3434 | Entry Clerk: | DENNA |
| Location SIC: | Update Date: | 03/27/2006 | |
| Location AFIN: | 54-00009 | Update Clerk: | schenk |
| Latitude: | Amended: | N | |
| Longitude: | Certified Name: | ROY REYNOLDS | |
| Aboveground: | Title: | MANAGER | |
| Underground: | X | Date Signed: | 4/30/1986 |
| Date Reg. Cert. Issued: | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 001741 | CUNNINGHAM GULF, INC. POST OFFICE BOX 2337 WEST HELENA, AR 72390 |
(870) 572-5912 |
| County: | PHILLIPS | Last Date Updated: | 06/09/1999 |
| Owner Type: | 1 | Entry Clerk: | TT |
| Date Form Received: | 04/30/1986 | Update Clerk: | MARSH |
| Date Form Entered: | 04/16/1991 |
No Eligibility Certification Information on record for this Facility.
No Billing/Payment Information was found for this facility.
| Latitude: | Entry Date: | 04/02/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 1000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | Diesel: | Epoxy: | |||
| Status Changed Reason: | Kerosene: | Composite: | |||
| Install Date: | 01/01/1984 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
No Aboveground Storage Tank Information was found in our database for this facility.
No Storage Tank Leak information was found in our database for this facility.