Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
---|---|---|---|---|---|---|---|
60000461 | 60-00049 |
GS ROOFING PRODUCTS CO INC RE:60001541 2701 E ROOSEVELT RD LITTLE ROCK, AR 72206 County: PULASKI |
X | X |
Contact Name: | M.J. BUTERA | Date Received: | 05/09/1986 |
Contact Title: | WORKS MANAGER | Entry Date: | 08/05/1991 |
Contact Phone: | (501) 375-9173 | Entry Clerk: | DENNA |
Location SIC: | Update Date: | 09/20/2006 | |
Location AFIN: | 60-00049 | Update Clerk: | schenk |
Latitude: | Amended: | N | |
Longitude: | Certified Name: | M.J. BUTERA | |
Aboveground: | Title: | WORKS MANAGER | |
Underground: | X | Date Signed: | 5/8/1986 |
Date Reg. Cert. Issued: | Do not invoice, if marked: | [] |
OwnerID | Owner Name/Address | Phone |
---|---|---|
000014 | GS ROOFING PRODUCTS CO INC 2701 E ROOSEVELT RD LITTLE ROCK, AR 72206 |
(501) 399-3103 |
County: | PULASKI | Last Date Updated: | 06/02/2016 |
Owner Type: | 1 | Entry Clerk: | DENNA |
Date Form Received: | 05/31/2016 | Update Clerk: | strickland |
Date Form Entered: | 08/06/1991 |
No Eligibility Certification Information on record for this Facility.
Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
---|---|---|---|---|---|---|---|---|
TKS001572 | 09/07/1990 | GENSTAR ROOFING PRODUCTS CO. | $245.00 09/07/1990 |
$245.00 09/10/1990 |
512 | $245.00 | ||
TKS007186 | 05/18/1991 | GENSTAR ROOFING PRODUCTS CO. | Void | 06/30/1991 |
Latitude: | Entry Date: | 12/13/1990 | |
Longitude: | Entry Clerk: | ||
Capacity: | 576 | Update Date: | |
Update Clerk: |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
Tank Status Changed Date: | 08/08/1990 | Diesel: | Epoxy: | ||
Status Changed Reason: | Removed | Kerosene: | X | Composite: | |
Install Date: | 01/01/1989 | Gasoline: | FRP: | ||
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | X | |||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
Latitude: | Entry Date: | 08/05/1991 | |
Longitude: | Entry Clerk: | ||
Capacity: | 3841 | Update Date: | |
Update Clerk: |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
Tank Status Changed Date: | 09/20/1990 | Diesel: | X | Epoxy: | |
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 01/01/1984 | Gasoline: | FRP: | ||
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | X | |||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
Latitude: | Entry Date: | 08/05/1991 | |
Longitude: | Entry Clerk: | ||
Capacity: | 1036 | Update Date: | |
Update Clerk: |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
Tank Status Changed Date: | 09/20/1990 | Diesel: | Epoxy: | ||
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 01/01/1984 | Gasoline: | X | FRP: | |
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | X | |||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
No Aboveground Storage Tank Information was found in our database for this facility.
No Storage Tank Leak information was found in our database for this facility.