Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 60000895 | 60-03117 |
GEYER SPRINGS DIAMOND SHAMROCK 8001 GEYER SPRINGS RD #470 LITTLE ROCK, AR 72209 County: PULASKI |
X | X | X |
| Contact Name: | TAMI GREEN | Date Received: | 09/04/2003 |
| Contact Title: | NONE LISTED | Entry Date: | 01/04/1991 |
| Contact Phone: | (501) 244-5206 | Entry Clerk: | LYNDA |
| Location SIC: | Update Date: | 09/15/2003 | |
| Location AFIN: | 60-03117 | Update Clerk: | BATEMAN |
| Latitude: | Amended: | Y | |
| Longitude: | Certified Name: | TAMI GREEN | |
| Aboveground: | Title: | NONE LISTED | |
| Underground: | X | Date Signed: | 9/3/2003 |
| Date Reg. Cert. Issued: | 9/18/2003 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 006553 | DIAMOND STATE OIL LLC 5101 NORTHSHORE LANE NORTH LITTLE ROCK, AR 72118 |
(501) 376-4222 |
| County: | PULASKI | Last Date Updated: | 01/13/2021 |
| Owner Type: | 1 | Entry Clerk: | SUMMERS |
| Date Form Received: | 01/11/2021 | Update Clerk: | fields |
| Date Form Entered: | 10/11/1994 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 12/06/1991 | CIOU - Certificate issued, original, UST | GCRAGG | 12/06/1991 | ||
| 11/14/1995 | CIOU - Certificate issued, original, UST | FIELDS | 11/14/1995 | ||
| 09/17/2003 | CIOU - Certificate issued, original, UST | BATEMAN | 09/17/2003 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS002041 | 10/05/1990 | TOTAL ROAD RUNNER, INC. | $140.00 10/05/1990 |
$140.00 10/05/1990 |
14896 | $140.00 | ||
| TKS009773 | 05/18/1991 | TOTAL ROAD RUNNER, INC. | $140.00 06/30/1991 |
$140.00 08/10/1991 |
182287 | $140.00 | ||
| TKS015424 | 05/23/1992 | TOTAL ROAD RUNNER, INC. | $140.00 06/30/1992 |
$140.00 06/17/1992 |
417579 | $140.00 | ||
| TKS020653 | 06/01/1993 | TOTAL ROAD RUNNER, INC. | $190.00 06/30/1993 |
$190.00 06/23/1993 |
577933 | $190.00 | ||
| TKS026536 | 06/01/1994 | TOTAL PETROLEUM, INC. | $200.00 06/30/1994 |
$200.00 06/16/1994 |
729366 | $200.00 | ||
| TKS031794 | 06/01/1995 | TOTAL PETROLEUM, INC. | $200.00 07/16/1995 |
$200.00 06/09/1995 |
864648 | $200.00 | ||
| TKS032514 | 11/13/1995 | TOTAL PETROLEUM, INC. | $200.00 12/28/1995 |
$200.00 11/14/1995 |
PCE726 | $200.00 | ||
| TKS036043 | 05/17/1996 | TOTAL PETROLEUM, INC. | $200.00 06/30/1996 |
$200.00 06/19/1996 |
999659 | $200.00 | ||
| TKS042103 | 05/16/1997 | TOTAL PETROLEUM, INC. | $200.00 06/30/1997 |
$200.00 06/19/1997 |
1167654 | $200.00 | ||
| TKS047017 | 05/15/1998 | TOTAL PETROLEUM, INC. | $200.00 06/30/1998 |
$200.00 07/22/1998 |
PCE921 | $200.00 | ||
| TKS048250 | 01/13/1999 | TPI PETROLEUM, INC. | $200.00 02/27/1999 |
$200.00 02/11/1999 |
1401077 | $200.00 | ||
| TKS052371 | 05/14/1999 | TPI PETROLEUM, INC. | $200.00 06/30/1999 |
$200.00 06/29/1999 |
1538786 | $200.00 | ||
| TKS056900 | 05/19/2000 | TPI PETROLEUM, INC. | $200.00 06/30/2000 |
$200.00 06/27/2000 |
1101057345 | $200.00 | ||
| TKS061078 | 05/18/2001 | TPI PETROLEUM, INC. | $200.00 07/01/2001 |
$200.00 07/16/2001 |
1101243106 | $200.00 | ||
| TKS065014 | 05/17/2002 | TPI PETROLEUM, INC. | $200.00 06/30/2002 |
$200.00 06/10/2002 |
1101398261 | $200.00 | ||
| TKS068749 | 05/09/2003 | TPI PETROLEUM, INC. | $200.00 06/30/2003 |
$200.00 06/19/2003 |
50731999 | $200.00 | ||
| TKS069226 | 09/17/2003 | DIAMOND STATE OIL CO INC | $200.00 11/01/2003 |
$200.00 09/17/2003 |
019 | $200.00 |
| Latitude: | Entry Date: | 01/04/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | 10/27/1995 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 09/23/1995 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 04/01/1978 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | X | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | X | Ext. FRP: | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | |||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | X | Other Description: | |||
| Unknown: | |||||
| Other Description: | SIR | ||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | X | Line Tightness Test: | ||
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | SIR | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 01/04/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | 10/27/1995 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 09/23/1995 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1978 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | X | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | X | Ext. FRP: | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | |||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | X | Other Description: | |||
| Unknown: | |||||
| Other Description: | SIR | ||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | X | Line Tightness Test: | ||
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | SIR | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 01/04/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | 10/27/1995 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 09/23/1995 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 04/01/1978 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | X | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | X | Ext. FRP: | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | |||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | X | Other Description: | |||
| Unknown: | |||||
| Other Description: | SIR | ||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | X | Line Tightness Test: | ||
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | SIR | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 01/04/1991 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | 10/27/1995 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 09/23/1995 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 04/01/1978 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | X | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | X | Ext. FRP: | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | |||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | X | Other Description: | |||
| Unknown: | |||||
| Other Description: | SIR | ||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | X | Vapor Monitoring: | ||
| Galvanized Steel: | X | Suction; TCV: | X | Groundwater Monitoring: | |
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | SIR | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 11/01/1995 | |
| Longitude: | Entry Clerk: | FIELDS | |
| Capacity: | 12000 | Update Date: | 10/15/2003 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 09/16/2003 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 10/04/1995 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | X | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | ||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | X | Other Description: | |||
| Unknown: | |||||
| Other Description: | SIR | ||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | X | Pressure: | X | Line Tightness Test: | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | X | Unknown: | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | SIR | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | 10/18/1995 | |
| FRP: | X | Company License Number: | 000059 |
| Cathodic Prot. System: | Tester License Number: | 000059 | |
| Electrical Isolation: | Install Date: | 10/18/1995 | |
| Unknown: | Company License Number: | 000427 | |
| Other Description: | Installer License Number: | 000427 | |
| Latitude: | Entry Date: | 11/01/1995 | |
| Longitude: | Entry Clerk: | FIELDS | |
| Capacity: | 8000 | Update Date: | 10/15/2003 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 09/16/2003 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 10/04/1995 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | X | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | ||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | X | Other Description: | |||
| Unknown: | |||||
| Other Description: | SIR | ||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | X | Pressure: | X | Line Tightness Test: | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | X | Unknown: | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | SIR | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | 10/17/1995 | |
| FRP: | X | Company License Number: | 000059 |
| Cathodic Prot. System: | Tester License Number: | 000059 | |
| Electrical Isolation: | Install Date: | 10/18/1995 | |
| Unknown: | Company License Number: | 000427 | |
| Other Description: | Installer License Number: | 000427 | |
| Latitude: | Entry Date: | 11/01/1995 | |
| Longitude: | Entry Clerk: | FIELDS | |
| Capacity: | 6000 | Update Date: | 10/15/2003 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 09/16/2003 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 10/04/1995 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | X | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | ||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | X | Other Description: | |||
| Unknown: | |||||
| Other Description: | SIR | ||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | X | Pressure: | X | Line Tightness Test: | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | X | Unknown: | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | SIR | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | 10/17/1995 | |
| FRP: | X | Company License Number: | 000059 |
| Cathodic Prot. System: | Tester License Number: | 000059 | |
| Electrical Isolation: | Install Date: | 10/18/1995 | |
| Unknown: | Company License Number: | 000427 | |
| Other Description: | Installer License Number: | 000427 | |
| Latitude: | Entry Date: | 11/01/1995 | |
| Longitude: | Entry Clerk: | FIELDS | |
| Capacity: | 6000 | Update Date: | 10/15/2003 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 09/16/2003 | Diesel: | X | Epoxy: | |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 10/04/1995 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | X | |
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | ||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | X | Other Description: | |||
| Unknown: | |||||
| Other Description: | SIR | ||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | X | Pressure: | X | Line Tightness Test: | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | X | Unknown: | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | SIR | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | 10/17/1995 | |
| FRP: | X | Company License Number: | 000059 |
| Cathodic Prot. System: | Tester License Number: | 000059 | |
| Electrical Isolation: | Install Date: | 10/18/1995 | |
| Unknown: | Company License Number: | 000427 | |
| Other Description: | Installer License Number: | 000427 | |
No Aboveground Storage Tank Information was found in our database for this facility.
| Lust ID#: | 60-0033 | Entry Date: | |
| Date Notified: | 06/12/1990 | Entry Clerk: | |
| Received By: | Perry, Terry | Update Date: | 05/10/2006 |
| Update Clerk: | lynda |
| Leak Information Details: | |||
|---|---|---|---|
| Notifier Name: | MITCH STROH | Date: | 06/11/1990 |
| Address: | ADPC&E |
Amount: | 150 |
| City: | LITTLE ROCK | Substance: | Gasoline, |
| State: | AR | Discovery: | VSS |
| Zip: | 72209 | Cause: | CUSTOMER DRIVE-OFF BREAKING HOSE. |
| Phone: | (501) 562-7444 | Damage: | DRAINAGE DITCH AND SOIL UNDER DISPENSER CONTAMINATED. |
| Comments: METHOD OF DISCOVERY: VISUAL. ELECTRICAL POWER TURNED OFF WHEN IMPACT VALVE DIDN'T WORK. FIRE DEPT. HOSED CONTAMINATION TO STORM DRAIN. ENECOTECH AND WASTE SERVICES CLEANING UP DRAINAGE DITCH. 6/12/90 TERRY PERRY, JAMES ATCHLEY AND CASEY THOMPSON, ADPC&E, INVESTIGATED SPILL AT 13:35 HOURS. AT TIME OF INVESTIGATION, THE OWNER/OPERATOR HAD NOT REPORTED THE SPILL TO THE DEPT. THE STATION MANAGER, PAM MARTIN (568-4668), STATED HER SUPERVISOR, CARL NELSON, HAD CONTACTED EPA, AND EPA OFFICIALS WERE ONSITE. EPA HAD NOT BEEN CONTACTED. STORE MANAGER AND ROAD RUNNER MAINTENANCE MAN ADVISED OF NOTIFICATION REQUIREMENTS. MIKE BROWN, ENVIRONMENTAL COORDINATOR WITH TOTAL PETROLEUM-ROAD RUNNER DIVISION, CALLED TO REPORT SPILL OF 150-174 GALLONS OF PREMIUM UNLEADED 6/12/90. ENECOTECH AND WASTE SERVICES TO CLEAN UP SPILL, REPORT TO FOLLOW. 7/02/90 REMEDIATION REPORT RECEIVED FROM ENECOTECH ON CLEANUP EFFORTS AT THE STATION (SEE FILE). NO FURTHER ACTION REQUIRED AT THIS TIME. | |||
| Lust ID#: | 60-0140 | Entry Date: | 09/26/1994 |
| Date Notified: | 09/26/1994 | Entry Clerk: | BURKE |
| Received By: | BURKE, LORI | Update Date: | 09/18/2007 |
| Update Clerk: | lynda |
| Leak Information Details: | |||
|---|---|---|---|
| Notifier Name: | MARCIE NASSIMBENI | Date: | |
| Address: | P.O. BOX 973 |
Amount: | 40 |
| City: | TEXARKANA | Substance: | Unknown, |
| State: | TX | Discovery: | OTH |
| Zip: | 75501 | Cause: | UNKNOWN |
| Phone: | (214) 271-7124 | Damage: | UNKNOWN |
