Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 62001514 | 62-00337 |
KEITH CRANFORD RT. 2, BOX 42 FORREST CITY, AR 72335 County: ST. FRANCIS |
X |
| Contact Name: | KEITH CRANFORD | Date Received: | 03/07/1990 |
| Contact Title: | OWNER | Entry Date: | 07/20/1990 |
| Contact Phone: | (501) 633-1666 | Entry Clerk: | LYNDA |
| Location SIC: | Update Date: | ||
| Location AFIN: | 62-00337 | Update Clerk: | |
| Latitude: | Amended: | N | |
| Longitude: | Certified Name: | JON NEAL | |
| Aboveground: | X | Title: | AREA MANAGER |
| Underground: | Date Signed: | 3/2/1990 | |
| Date Reg. Cert. Issued: | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 001922 | SYNERGY GAS CORPORATION *INA* 2018 WEST BROADWAY FORREST CITY, AR 72335 |
(501) 633-2393 |
| County: | ST FRANCIS | Last Date Updated: | 03/24/2004 |
| Owner Type: | 1 | Entry Clerk: | LYNDA |
| Date Form Received: | 03/07/1990 | Update Clerk: | BATEMAN |
| Date Form Entered: | 07/20/1990 |
No Eligibility Certification Information on record for this Facility.
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| ABT000850 | 05/21/1991 | SYNERGY GAS CORPORATION | $35.00 06/30/1991 |
$35.00 07/15/1991 |
450477 | $35.00 | ||
| ABT002621 | 06/01/1992 | SYNERGY GAS CORPORATION | $35.00 06/30/1992 |
$36.75 03/29/1993 |
570877 | $1.75 | $36.75 | |
| ABT003854 | 06/01/1993 | SYNERGY GAS CORPORATION | Void | 06/30/1993 |
No Underground Storage Tank Information was found in our database for this facility.
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | TERESA | |
| Capacity: | 2000 | Update Date: | 07/23/1993 |
| Update Clerk: | TERESA |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1971 | Empty: | Steel: | X | |
| Tank Status: | Permanently Out Of Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | Plastic: | Plastic: | |||
| Unknown: | X | None: | Cathodic: | ||
| Other Description: | Unknown: | Unknown: | X | ||
| Other Description: | Other Description: | ||||
No Storage Tank Leak information was found in our database for this facility.