Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 63001709 | 63-00965 |
FLASH MARKET #17052 26213 I-30 SOUTH BRYANT, AR 72022 County: SALINE |
X | X |
| Contact Name: | ROLFE LANN | Date Received: | 03/14/2023 |
| Contact Title: | VP OF ENVIRONMENTAL | Entry Date: | 05/06/2009 |
| Contact Phone: | (804) 730-1568 | Entry Clerk: | schenk |
| Location SIC: | Update Date: | 03/20/2023 | |
| Location AFIN: | 63-00965 | Update Clerk: | nelda.fields |
| Latitude: | 34.639327 | Amended: | Y |
| Longitude: | -92.446498 | Certified Name: | ROLFE LANN |
| Aboveground: | Title: | VP OF ENVIRONMENTAL | |
| Underground: | X | Date Signed: | 3/1/2023 |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 012509 | GPM SOUTHEAST LLC 8565 MAGELLAN PKWY STE 400 RICHMOND, VA 23227 |
(804) 730-1568 |
| County: | HENRICO COUNTY | Last Date Updated: | 04/25/2018 |
| Owner Type: | 1 | Entry Clerk: | taylord |
| Date Form Received: | 04/24/2018 | Update Clerk: | taylord |
| Date Form Entered: | 04/25/2018 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 01/20/2010 | FAOF - Financial Assurance on file | fields | 01/20/2010 | ||
| 08/19/2019 | FAOF - Financial Assurance on file | taylord | 08/22/2019 | ||
| 03/20/2023 | FAOF - Financial Assurance on file | nelda.fields | 03/20/2023 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS095225 | 05/11/2009 | FLASH MARKET INC | $150.00 06/30/2009 |
$150.00 05/27/2009 |
288140 | $150.00 | ||
| TKS098832 | 05/03/2010 | FLASH MARKET INC | $150.00 06/02/2010 |
$150.00 05/05/2010 |
PCE1055 | $150.00 | ||
| TKS100358 | 05/17/2010 | FLASH MARKET INC | $150.00 06/30/2010 |
$150.00 06/16/2010 |
316924 | $150.00 | ||
| TKS105546 | 05/17/2011 | FLASH MARKET INC | $150.00 06/30/2011 |
$150.00 06/07/2011 |
346370 | $150.00 | ||
| TKS111112 | 05/14/2012 | FLASH MARKET INC | $150.00 06/30/2012 |
$150.00 06/04/2012 |
377023 | $150.00 | ||
| TKS116363 | 05/15/2013 | FLASH MARKET INC | $150.00 06/30/2013 |
$150.00 06/11/2013 |
407069 | $150.00 | ||
| TKS121504 | 05/14/2014 | FLASH MARKET INC | $150.00 06/30/2014 |
$150.00 06/18/2014 |
428558 | $150.00 | ||
| TKS126597 | 05/06/2015 | FLASH MARKET INC | $150.00 06/30/2015 |
$150.00 05/27/2015 |
438579 | $150.00 | ||
| TKS131814 | 05/23/2016 | FLASH MARKET INC | $150.00 06/30/2016 |
$150.00 06/29/2016 |
449812 | $150.00 | ||
| TKS136931 | 05/16/2017 | FLASH MARKET INC | $150.00 06/30/2017 |
$150.00 05/25/2017 |
458481 | $150.00 | ||
| TKS141849 | 05/15/2018 | FLASH MARKET INC | $150.00 06/30/2018 |
$150.00 06/13/2018 |
468315 | $150.00 | ||
| TKS146757 | 05/14/2019 | FLASH MARKET INC | $150.00 06/30/2019 |
$150.00 06/28/2019 |
477311 | $150.00 | ||
| TKS150051 | 08/22/2019 | FLASH MARKET LLC | $150.00 09/21/2019 |
$150.00 10/31/2019 |
120937 | $150.00 | ||
| TKS151707 | 05/13/2020 | FLASH MARKET LLC | $150.00 06/30/2020 |
$150.00 06/17/2020 |
0324954 | $150.00 | ||
| TKS156489 | 05/10/2021 | FLASH MARKET LLC | $150.00 06/30/2021 |
$150.00 07/12/2021 |
5605 | $150.00 | ||
| TKS161331 | 05/10/2022 | FLASH MARKET LLC | $150.00 06/30/2022 |
$150.00 07/07/2022 |
0017207 | $150.00 | ||
| TKS164856 | 03/20/2023 | GPM SOUTHEAST LLC | $150.00 04/19/2023 |
$150.00 03/22/2023 |
0287195 | $150.00 | ||
| TKS166648 | 05/10/2023 | GPM SOUTHEAST LLC | $150.00 06/30/2023 |
$150.00 06/26/2023 |
0296931 | $150.00 |
| Latitude: | Entry Date: | 05/06/2009 | |
| Longitude: | Entry Clerk: | schenk | |
| Capacity: | 5000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 05/02/1997 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1964 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | X | Line Tightness Test: | X | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 05/06/2009 | |
| Longitude: | Entry Clerk: | schenk | |
| Capacity: | 5000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 05/02/1997 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1964 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | X | Line Tightness Test: | X | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 05/06/2009 | |
| Longitude: | Entry Clerk: | schenk | |
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 05/02/1997 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1964 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | X | Line Tightness Test: | X | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 05/06/2009 | |
| Longitude: | Entry Clerk: | schenk | |
| Capacity: | 6000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 05/02/1997 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1964 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | X | Line Tightness Test: | X | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 05/06/2009 | |
| Longitude: | Entry Clerk: | schenk | |
| Capacity: | 12000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | In Use | Empty: | Steel: | ||
| Tank Status Changed Date: | Diesel: | Epoxy: | |||
| Status Changed Reason: | (Not Applicable) | Kerosene: | Composite: | ||
| Install Date: | 05/19/1997 | Gasoline: | X | FRP: | X |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | X | |||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | 05/19/1997 | Installed: | 05/19/1997 | Installed: | 05/19/1997 |
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | X | |
| Auto Tank Gauging: | X | Internal Lining: | Auto High Level Alarm: | X | |
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | |||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | X | Line Tightness Test: | X | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | X | Unknown: | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | Environ Flex | ||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | 05/19/1997 | |
| FRP: | X | Company License Number: | 000115 |
| Cathodic Prot. System: | Tester License Number: | 000752 | |
| Electrical Isolation: | Install Date: | 05/19/1997 | |
| Unknown: | Company License Number: | 000115 | |
| Other Description: | Installer License Number: | 000118 | |
| Latitude: | Entry Date: | 05/06/2009 | |
| Longitude: | Entry Clerk: | schenk | |
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | In Use | Empty: | Steel: | ||
| Tank Status Changed Date: | Diesel: | Epoxy: | |||
| Status Changed Reason: | (Not Applicable) | Kerosene: | Composite: | ||
| Install Date: | 05/19/1997 | Gasoline: | X | FRP: | X |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | X | |||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | 05/19/1997 | Installed: | 05/19/1997 | Installed: | 05/19/1997 |
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | X | |
| Auto Tank Gauging: | X | Internal Lining: | Auto High Level Alarm: | X | |
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | |||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | X | Line Tightness Test: | X | |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | X | Unknown: | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | Environ Flex | ||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | 05/19/1997 | |
| FRP: | X | Company License Number: | 000115 |
| Cathodic Prot. System: | Tester License Number: | 000752 | |
| Electrical Isolation: | Install Date: | 05/19/1997 | |
| Unknown: | Company License Number: | 000115 | |
| Other Description: | Installer License Number: | 000118 | |
No Aboveground Storage Tank Information was found in our database for this facility.
No Storage Tank Leak information was found in our database for this facility.