Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
---|---|---|---|---|---|---|---|
66000299 | 66-00274 |
GERDAU-SPECIAL STEEL NORTH AME 5225 PLANTERS ROAD FORT SMITH, AR 72916 County: SEBASTIAN |
X | X |
Contact Name: | JAMES M FINLEY | Date Received: | 07/02/2012 |
Contact Title: | ENV ENGINEER | Entry Date: | 08/12/1991 |
Contact Phone: | (479) 648-5544 | Entry Clerk: | HANCOCK |
Location SIC: | Update Date: | 07/30/2015 | |
Location AFIN: | 66-00274 | Update Clerk: | LITTLER |
Latitude: | 35.306810 | Amended: | Y |
Longitude: | -94.377673 | Certified Name: | JAMES M FINLEY |
Aboveground: | Title: | ENV ENGINEER | |
Underground: | X | Date Signed: | 6/29/2012 |
Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] |
OwnerID | Owner Name/Address | Phone |
---|---|---|
011210 | GERDAU MACSTEEL 5225 PLANTERS RD FORT SMITH, AR 72916 |
(479) 646-0223 |
County: | SEBASTIAN | Last Date Updated: | |
Owner Type: | 1 | Entry Clerk: | MCNAIR |
Date Form Received: | 10/27/2009 | Update Clerk: | |
Date Form Entered: | 04/22/2010 |
Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
---|---|---|---|---|---|
12/03/1991 | CIOU - Certificate issued, original, UST | GCRAGG | 12/03/1991 | ||
07/12/1993 | CIOU - Certificate issued, original, UST | TERESA | 07/12/1993 | ||
08/07/2012 | FAOF - Financial Assurance on file | fields | 08/07/2012 |
Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
---|---|---|---|---|---|---|---|---|
TKS000664 | 07/19/1990 | QUANEX CORPORATION MACSTEEL DIV | $105.00 07/19/1990 |
$105.00 07/20/1990 |
3975 | $105.00 | ||
TKS009016 | 05/18/1991 | QUANEX CORPORATION MACSTEEL DIV | $105.00 06/30/1991 |
$105.00 06/27/1991 |
56785 | $105.00 | ||
TKS014713 | 05/23/1992 | QUANEX CORPORATION MACSTEEL DIV | $105.00 06/30/1992 |
$105.00 06/22/1992 |
66918 | $105.00 | ||
TKS019973 | 06/01/1993 | QUANEX CORPORATION MACSTEEL DIV | Void | 06/30/1993 |
||||
TKS021224 | 07/09/1993 | QUANEX CORPORATION MACSTEEL DIV | $95.00 08/23/1993 |
$95.00 07/01/1993 |
77700 | $95.00 | ||
TKS025828 | 06/01/1994 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/1994 |
$50.00 06/29/1994 |
88700 | $50.00 | ||
TKS031077 | 06/01/1995 | QUANEX CORPORATION MACSTEEL DIV | $50.00 07/16/1995 |
$50.00 06/12/1995 |
99014 | $50.00 | ||
TKS036644 | 05/17/1996 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/1996 |
$50.00 06/21/1996 |
109952 | $50.00 | ||
TKS041434 | 05/16/1997 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/1997 |
$50.00 06/02/1997 |
120592 | $50.00 | ||
TKS046374 | 05/15/1998 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/1998 |
$50.00 06/08/1998 |
131468 | $50.00 | ||
TKS051746 | 05/14/1999 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/1999 |
$50.00 06/21/1999 |
142256 | $50.00 | ||
TKS056353 | 05/19/2000 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/2000 |
$50.00 06/19/2000 |
153226 | $50.00 | ||
TKS060566 | 05/18/2001 | QUANEX CORPORATION MACSTEEL DIV | $50.00 07/01/2001 |
$50.00 09/24/2001 |
167865 | $50.00 | ||
TKS064497 | 05/17/2002 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/2002 |
$50.00 06/17/2002 |
176334 | $50.00 | ||
TKS068236 | 05/09/2003 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/2003 |
$50.00 06/16/2003 |
188339 | $50.00 | ||
TKS071911 | 05/14/2004 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/2004 |
$50.00 06/07/2004 |
197505 | $50.00 | ||
TKS076554 | 05/16/2005 | QUANEX CORPORATION MACSTEEL DIV | $50.00 06/30/2005 |
$50.00 06/13/2005 |
207757 | $50.00 | ||
TKS081661 | 05/19/2006 | QUANEX CORPORATION MACSTEEL DIV | $75.00 07/03/2006 |
$75.00 07/10/2006 |
218354 | $75.00 | ||
TKS086857 | 05/08/2007 | QUANEX CORPORATION MACSTEEL DIV | $75.00 06/30/2007 |
$75.00 06/19/2007 |
230383 | $75.00 | ||
TKS092076 | 05/15/2008 | QUANEX CORPORATION MACSTEEL DIV | $75.00 06/30/2008 |
$75.00 06/09/2008 |
241120 | $75.00 | ||
TKS097173 | 05/11/2009 | QUANEX CORPORATION MACSTEEL DIV | $75.00 06/30/2009 |
$75.00 05/22/2009 |
251786 | $75.00 | ||
TKS100609 | 05/17/2010 | GERDAU MACSTEEL | $75.00 06/30/2010 |
$75.00 05/28/2010 |
263785 | $75.00 | ||
TKS105798 | 05/17/2011 | GERDAU MACSTEEL | $75.00 06/30/2011 |
$75.00 06/08/2011 |
277674 | $75.00 | ||
TKS111373 | 05/14/2012 | GERDAU MACSTEEL | $75.00 06/30/2012 |
$75.00 06/22/2012 |
292475 | $75.00 | ||
TKS114388 | 07/03/2012 | GERDAU-SPECIAL STEEL NORTH | Void | 08/02/2012 |
||||
TKS116606 | 05/15/2013 | GERDAU MACSTEEL | $75.00 06/30/2013 |
$75.00 06/06/2013 |
305918 | $75.00 | ||
TKS121741 | 05/14/2014 | GERDAU MACSTEEL | $75.00 06/30/2014 |
$75.00 06/16/2014 |
317640 | $75.00 | ||
TKS126829 | 05/06/2015 | GERDAU MACSTEEL | $75.00 06/30/2015 |
$75.00 06/01/2015 |
327396 | $75.00 | ||
TKS132033 | 05/23/2016 | GERDAU MACSTEEL | $75.00 06/30/2016 |
$75.00 06/20/2016 |
334884 | $75.00 | ||
TKS137153 | 05/16/2017 | GERDAU MACSTEEL | $75.00 06/30/2017 |
$75.00 06/21/2017 |
338927 | $75.00 | ||
TKS142061 | 05/15/2018 | GERDAU MACSTEEL | $75.00 06/30/2018 |
$75.00 06/20/2018 |
342275 | $75.00 | ||
TKS146969 | 05/14/2019 | GERDAU MACSTEEL | $75.00 06/30/2019 |
$75.00 07/15/2019 |
007534 | $75.00 | ||
TKS151922 | 05/13/2020 | GERDAU MACSTEEL | $75.00 06/30/2020 |
$75.00 06/29/2020 |
016027 | $75.00 | ||
TKS156709 | 05/10/2021 | GERDAU MACSTEEL | $75.00 06/30/2021 |
$75.00 06/11/2021 |
22004 | $75.00 | ||
TKS161550 | 05/10/2022 | GERDAU MACSTEEL | $75.00 06/30/2022 |
$75.00 06/07/2022 |
EFT/CC | $75.00 | ||
TKS166507 | 05/10/2023 | GERDAU MACSTEEL | $75.00 06/30/2023 |
$75.00 05/25/2023 |
EFT/CC | $75.00 |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 3000 | Update Date: | 11/18/1992 |
Update Clerk: | SUMMERS |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
Tank Status Changed Date: | 09/22/1992 | Diesel: | X | Epoxy: | X |
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 07/01/1984 | Gasoline: | FRP: | ||
Site Assessment Date: | Used Oil: | X | Concrete: | ||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
Tank Tightness Test: | Ext. Dielectric Coating: | X | Auto Shutoff Valve: | ||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | STIP-3 | |||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | X | Suction; TCV: | X | Groundwater Monitoring: | |
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | Other Description: | Other Description: | |||
Other Description: | COATED |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 10000 | Update Date: | 07/03/2012 |
Update Clerk: | fields |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | In Use | Empty: | Steel: | ||
Tank Status Changed Date: | Diesel: | X | Epoxy: | X | |
Status Changed Reason: | (Not Applicable) | Kerosene: | Composite: | ||
Install Date: | 07/01/1984 | Gasoline: | FRP: | ||
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
Tank Tightness Test: | Ext. Dielectric Coating: | X | Auto Shutoff Valve: | X | |
Inventory Controls: | X | Ext. FRP: | Auto Flow Restrictor: | ||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
Groundwater Monitoring: | X | Electrical Isolation: | Other Description: | ||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | |||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | X | Suction; PCV: | X | Vapor Monitoring: | |
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | Other Description: | Other Description: | |||
Other Description: | NON CORRODIBLE-COATED |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | X | Date: | |
FRP: | Company License Number: | ||
Cathodic Prot. System: | X | Tester License Number: | |
Electrical Isolation: | Install Date: | ||
Unknown: | Company License Number: | ||
Other Description: | Installer License Number: |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 5000 | Update Date: | 01/31/1994 |
Update Clerk: | SUMMERS |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
Tank Status Changed Date: | 12/20/1993 | Diesel: | Epoxy: | X | |
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 07/01/1984 | Gasoline: | FRP: | ||
Site Assessment Date: | Used Oil: | X | Concrete: | ||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | 01/01/1984 | Installed: | ||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
Tank Tightness Test: | Ext. Dielectric Coating: | X | Auto Shutoff Valve: | ||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
Latitude: | Entry Date: | 11/18/1992 | |
Longitude: | Entry Clerk: | SUMMERS | |
Capacity: | 3000 | Update Date: | 07/09/1993 |
Update Clerk: | TERESA |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
Tank Status Changed Date: | 09/22/1992 | Diesel: | Epoxy: | X | |
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 07/01/1984 | Gasoline: | X | FRP: | |
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
Tank Tightness Test: | Ext. Dielectric Coating: | X | Auto Shutoff Valve: | ||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | STIP-3 | |||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
No Aboveground Storage Tank Information was found in our database for this facility.
No Storage Tank Leak information was found in our database for this facility.