Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
---|---|---|---|---|---|---|---|
70000161 | 70-00032 |
RESOLUTE EL DORADO INC 5482 JCT CITY HWY EL DORADO, AR 71730 County: UNION |
X | X | X |
Contact Name: | JASON GOODALE | Date Received: | 02/02/2021 |
Contact Title: | GENERAL MANAGER | Entry Date: | 02/25/1991 |
Contact Phone: | (707) 499-2694 | Entry Clerk: | TT |
Location SIC: | Update Date: | 02/04/2021 | |
Location AFIN: | 70-00032 | Update Clerk: | taylord |
Latitude: | 33.135905 | Amended: | Y |
Longitude: | -92.636502 | Certified Name: | JASON GOODALE |
Aboveground: | X | Title: | GEN MANAGER |
Underground: | X | Date Signed: | 2/28/2020 |
Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] |
OwnerID | Owner Name/Address | Phone |
---|---|---|
012839 | RESOLUTE EL DORADO INC 5482 JUNCTION CITY HIGHWAY EL DORADO, AR 71730 |
(707) 499-2694 |
County: | UNION | Last Date Updated: | 02/04/2021 |
Owner Type: | 1 | Entry Clerk: | taylord |
Date Form Received: | 02/02/2020 | Update Clerk: | taylord |
Date Form Entered: | 02/04/2021 |
Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
---|---|---|---|---|---|
02/14/2001 | CIOA - Certificate issued, original, AST | BATEMAN | 02/14/2001 | ||
09/27/2006 | CIOA - Certificate issued, original, AST | fields | 09/27/2006 | ||
01/28/2020 | FAOF - Financial Assurance on file | taylord | 03/05/2020 | ||
02/02/2021 | FAOF - Financial Assurance on file | taylord | 03/04/2021 |
Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
---|---|---|---|---|---|---|---|---|
ABT018630 | 09/19/2000 | GEORGIA-PACIFIC CORPORATION | $150.00 11/03/2000 |
$150.00 10/11/2000 |
902692493 | $150.00 | ||
ABT019361 | 04/12/2001 | GEORGIA-PACIFIC CORPORATION | Void | 05/27/2001 |
||||
ABT021035 | 05/18/2001 | GEORGIA-PACIFIC CORPORATION | $150.00 07/01/2001 |
$150.00 06/19/2001 |
0903279525 | $150.00 | ||
ABT022957 | 05/17/2002 | GEORGIA-PACIFIC CORPORATION | $150.00 06/30/2002 |
$150.00 05/29/2002 |
0904022937 | $150.00 | ||
ABT024776 | 05/09/2003 | GEORGIA-PACIFIC CORPORATION | $150.00 06/30/2003 |
$150.00 05/20/2003 |
0904710088 | $150.00 | ||
ABT026500 | 05/14/2004 | GEORGIA-PACIFIC CORPORATION | $150.00 06/30/2004 |
$150.00 06/02/2004 |
0905360451 | $150.00 | ||
TKS074938 | 05/16/2005 | GEORGIA-PACIFIC CORPORATION | $150.00 06/30/2005 |
$150.00 06/10/2005 |
905915996 | $150.00 | ||
TKS080030 | 05/19/2006 | GEORGIA-PACIFIC CORPORATION | $225.00 07/03/2006 |
$225.00 06/06/2006 |
0906438444 | $225.00 | ||
TKS082945 | 08/22/2006 | GEORGIA-PACIFIC CORPORATION | $75.00 10/06/2006 |
$75.00 09/18/2006 |
906581539 | $75.00 | ||
TKS085212 | 05/08/2007 | GEORGIA-PACIFIC CORPORATION | $300.00 06/30/2007 |
$300.00 05/22/2007 |
906875885 | $300.00 | ||
TKS090398 | 05/15/2008 | GEORGIA-PACIFIC CORPORATION | $300.00 06/30/2008 |
$300.00 06/04/2008 |
0907324796 | $300.00 | ||
TKS095481 | 05/11/2009 | GEORGIA-PACIFIC CORPORATION | $300.00 06/30/2009 |
$300.00 05/26/2009 |
0907680901 | $300.00 | ||
TKS100606 | 05/17/2010 | GEORGIA-PACIFIC CORPORATION | Void | 06/30/2010 |
||||
TKS105795 | 05/17/2011 | GEORGIA-PACIFIC CORPORATION | Void | 06/30/2011 |
||||
TKS111370 | 05/14/2012 | GEORGIA-PACIFIC CORPORATION | Void | 06/30/2012 |
||||
TKS116603 | 05/15/2013 | GEORGIA-PACIFIC CORPORATION | Void | 06/30/2013 |
||||
TKS150204 | 01/10/2020 | CONIFEX EL DORADO INC | $150.00 02/09/2020 |
$150.00 03/03/2020 |
106263 | $150.00 | ||
TKS151242 | 05/13/2020 | CONIFEX EL DORADO INC | $150.00 06/30/2020 |
$150.00 06/22/2020 |
109043 | $150.00 | ||
TKS155031 | 02/04/2021 | RESOLUTE EL DDORADO INC | $150.00 03/06/2021 |
$150.00 03/03/2021 |
624 | $150.00 | ||
TKS158614 | 05/10/2021 | RESOLUTE EL DORADO INC | $150.00 06/30/2021 |
$150.00 06/01/2021 |
1306 | $150.00 | ||
TKS163419 | 05/10/2022 | RESOLUTE EL DORADO INC | $150.00 06/30/2022 |
$150.00 06/21/2022 |
4001227 | $150.00 | ||
TKS168315 | 05/10/2023 | RESOLUTE EL DORADO INC | $150.00 06/30/2023 |
$150.00 06/15/2023 |
4003622 | $150.00 |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 3000 | Update Date: | |
Update Clerk: |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
Tank Status Changed Date: | 12/30/1986 | Diesel: | X | Epoxy: | |
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 01/01/1972 | Gasoline: | FRP: | ||
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | X | Other Description: | Other Description: | ||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 8000 | Update Date: | |
Update Clerk: |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
Tank Status Changed Date: | 12/30/1986 | Diesel: | Epoxy: | ||
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 01/01/1973 | Gasoline: | X | FRP: | |
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | X | Other Description: | Other Description: | ||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 1000 | Update Date: | |
Update Clerk: |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
Tank Status Changed Date: | 12/30/1986 | Diesel: | Epoxy: | ||
Status Changed Reason: | Removed | Kerosene: | Composite: | ||
Install Date: | 01/01/1973 | Gasoline: | X | FRP: | |
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | Unknown: | ||||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | ||||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | X | Other Description: | Other Description: | ||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
Latitude: | Entry Date: | 09/13/2000 | |
Longitude: | Entry Clerk: | fields | |
Capacity: | 2900 | Update Date: | 01/10/2020 |
Update Clerk: | fields |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Install Date: | 01/01/1995 | Empty: | Steel: | X | |
Tank Status: | In Use | Diesel: | Concrete: | ||
Tank Status Date: | Kerosene: | Plastic: | |||
Date Last Used: | Gasoline: | Unknown: | |||
Removed: | Used Oil: | X | Other Description: | ||
Gals Remaining: | Hazardous: | ||||
Unknown: | |||||
Mixture Description: | |||||
Other Description: |
Internal Corrosion Protection | External Corrosion Protection | Piping | |||
---|---|---|---|---|---|
Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
Lining: | Painted: | X | Galvanized Steel: | ||
None: | Plastic: | Plastic: | |||
Unknown: | X | None: | Cathodic: | ||
Other Description: | Unknown: | Unknown: | |||
Other Description: | Other Description: |
Latitude: | Entry Date: | 09/13/2000 | |
Longitude: | Entry Clerk: | fields | |
Capacity: | 9000 | Update Date: | 01/10/2020 |
Update Clerk: | fields |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Install Date: | 01/01/1995 | Empty: | Steel: | X | |
Tank Status: | In Use | Diesel: | X | Concrete: | |
Tank Status Date: | Kerosene: | Plastic: | |||
Date Last Used: | Gasoline: | Unknown: | |||
Removed: | Used Oil: | Other Description: | |||
Gals Remaining: | Hazardous: | ||||
Unknown: | |||||
Mixture Description: | |||||
Other Description: |
Internal Corrosion Protection | External Corrosion Protection | Piping | |||
---|---|---|---|---|---|
Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
Lining: | Painted: | X | Galvanized Steel: | ||
None: | Plastic: | Plastic: | |||
Unknown: | X | None: | Cathodic: | ||
Other Description: | Unknown: | Unknown: | |||
Other Description: | Other Description: |
Latitude: | Entry Date: | 02/04/2021 | |
Longitude: | Entry Clerk: | ||
Capacity: | 6000 | Update Date: | |
Update Clerk: |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Install Date: | 01/01/1995 | Empty: | X | Steel: | X |
Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
Tank Status Date: | 02/04/2021 | Kerosene: | Plastic: | ||
Date Last Used: | 01/01/2005 | Gasoline: | Unknown: | ||
Removed: | Used Oil: | Other Description: | |||
Gals Remaining: | 0 | Hazardous: | |||
Unknown: | |||||
Mixture Description: | |||||
Other Description: | HYDROLIC OIL |
Internal Corrosion Protection | External Corrosion Protection | Piping | |||
---|---|---|---|---|---|
Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
Lining: | Painted: | Galvanized Steel: | |||
None: | Plastic: | Plastic: | |||
Unknown: | X | None: | X | Cathodic: | |
Other Description: | Unknown: | Unknown: | |||
Other Description: | Other Description: |
No Storage Tank Leak information was found in our database for this facility.