Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
---|---|---|---|---|---|---|---|
73000045 | 73-00089 |
DANFOSS POWER SOLUTIONS II LLC 400 E LINCOLN AVE SEARCY, AR 72143 County: WHITE |
X | X | X |
Contact Name: | KEVIN CALDWELL | Date Received: | 08/16/2021 |
Contact Title: | EHS MANAGER | Entry Date: | 02/17/1987 |
Contact Phone: | (901) 603-3174 | Entry Clerk: | VAL |
Location SIC: | Update Date: | 08/17/2021 | |
Location AFIN: | 73-00089 | Update Clerk: | taylord |
Latitude: | 35.240121 | Amended: | Y |
Longitude: | -91.732298 | Certified Name: | STEVEN POWELL |
Aboveground: | X | Title: | EHS MANAGER |
Underground: | X | Date Signed: | 8/11/2021 |
Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [AST] |
OwnerID | Owner Name/Address | Phone |
---|---|---|
012908 | DANFOSS POWER SOLUTIONS II LLC 400 EAST LINCOLN AVE SEARCY, AR 72143 |
(501) 268-5854 |
County: | WHITE | Last Date Updated: | |
Owner Type: | 1 | Entry Clerk: | taylord |
Date Form Received: | 08/16/2021 | Update Clerk: | |
Date Form Entered: | 08/17/2021 |
Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
---|---|---|---|---|---|
05/06/2013 | FAOF - Financial Assurance on file | MCNAIR | 07/03/2013 | ||
08/16/2021 | FAOF - Financial Assurance on file | taylord | 10/22/2021 |
Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
---|---|---|---|---|---|---|---|---|
ABT002804 | 11/04/1992 | VICKERS, INC. | $175.00 12/19/1992 |
$175.00 11/04/1992 |
23132 | $175.00 | ||
ABT003916 | 06/01/1993 | VICKERS, INC. | $237.50 06/30/1993 |
$237.50 06/22/1993 |
29811 | $237.50 | ||
ABT006004 | 06/01/1994 | VICKERS, INC. | $250.00 06/30/1994 |
$250.00 06/06/1994 |
41042 | $250.00 | ||
ABT007658 | 06/01/1995 | VICKERS, INC. | $250.00 07/16/1995 |
$250.00 07/05/1995 |
55211 | $250.00 | ||
ABT009264 | 05/17/1996 | VICKERS, INC. | $250.00 06/30/1996 |
$250.00 06/08/1996 |
67335 | $250.00 | ||
ABT010935 | 05/16/1997 | VICKERS, INC. | $250.00 06/30/1997 |
$250.00 06/10/1997 |
79935 | $250.00 | ||
ABT012679 | 05/15/1998 | VICKERS, INC. | $250.00 06/30/1998 |
$250.00 06/16/1998 |
95326 | $250.00 | ||
ABT014658 | 05/14/1999 | VICKERS, INC. | $250.00 06/30/1999 |
$250.00 05/27/1999 |
106324 | $250.00 | ||
ABT016741 | 05/19/2000 | VICKERS, INC. | Void | 06/30/2000 |
||||
ABT018374 | 05/19/2000 | VICKERS, INC. | $250.00 06/30/2000 |
$250.00 05/31/2000 |
118697 | $250.00 | ||
ABT019228 | 04/12/2001 | EATON HYDRAULIC, INC. | Void | 05/27/2001 |
||||
ABT020902 | 05/18/2001 | EATON HYDRAULIC, INC. | $250.00 07/01/2001 |
$250.00 06/13/2001 |
132979 | $250.00 | ||
ABT022828 | 05/17/2002 | EATON HYDRAULIC, INC. | $250.00 06/30/2002 |
$250.00 06/11/2002 |
2901008858 | $250.00 | ||
ABT024635 | 05/09/2003 | EATON HYDRAULIC, INC. | $250.00 06/30/2003 |
$250.00 06/02/2003 |
2700103858 | $250.00 | ||
ABT026357 | 05/14/2004 | EATON HYDRAULIC, INC. | $250.00 06/30/2004 |
$250.00 06/29/2004 |
2700158126 | $250.00 | ||
TKS074412 | 05/16/2005 | EATON HYDRAULIC, INC. | $250.00 06/30/2005 |
$275.00 11/15/2005 |
2700228869 | $25.00 | $275.00 | |
TKS079543 | 05/19/2006 | EATON HYDRAULIC, INC. | $375.00 07/03/2006 |
$400.00 11/22/2009 |
Card | $25.00 | $400.00 | |
TKS084738 | 05/08/2007 | EATON HYDRAULIC, INC. | $375.00 06/30/2007 |
$400.00 11/22/2009 |
Card | $25.00 | $400.00 | |
TKS089945 | 05/15/2008 | EATON HYDRAULIC, INC. | $375.00 06/30/2008 |
$375.00 06/02/2008 |
2700336900 | $375.00 | ||
TKS095038 | 05/11/2009 | EATON HYDRAULIC, INC. | $375.00 06/30/2009 |
$375.00 06/14/2009 |
Card | $375.00 | ||
TKS100173 | 05/17/2010 | EATON HYDRAULIC, INC. | $375.00 06/30/2010 |
$375.00 06/06/2010 |
Card | $375.00 | ||
TKS105355 | 05/17/2011 | EATON HYDRAULIC, INC. | $375.00 06/30/2011 |
$375.00 06/05/2011 |
Card | $375.00 | ||
TKS110923 | 05/14/2012 | EATON HYDRAULIC INC | $375.00 06/30/2012 |
$375.00 06/03/2012 |
Card | $375.00 | ||
TKS116167 | 05/15/2013 | EATON HYDRAULICS LLC | $225.00 06/30/2013 |
$225.00 05/27/2013 |
CARD | $225.00 | ||
TKS121324 | 05/14/2014 | EATON HYDRAULICS LLC | $225.00 06/30/2014 |
$225.00 06/22/2014 |
Card | $225.00 | ||
TKS126422 | 05/06/2015 | EATON HYDRAULICS LLC | $225.00 06/30/2015 |
$225.00 06/30/2015 |
2700461234 | $225.00 | ||
TKS131637 | 05/23/2016 | EATON HYDRAULICS LLC | $225.00 06/30/2016 |
$225.00 07/11/2016 |
2700469756 | $225.00 | ||
TKS136756 | 05/16/2017 | EATON HYDRAULICS LLC | $225.00 06/30/2017 |
$225.00 07/11/2017 |
2700476421 | $225.00 | ||
TKS140122 | 07/26/2017 | EATON HYDRAULICS LLC | 08/25/2017 |
$15.00 08/02/2017 |
Card | $15.00 | $15.00 | |
TKS141671 | 05/15/2018 | EATON HYDRAULICS LLC | $225.00 06/30/2018 |
$225.00 06/03/2018 |
CARD | $225.00 | ||
TKS146587 | 05/14/2019 | EATON HYDRAULICS LLC | $225.00 06/30/2019 |
$225.00 06/16/2019 |
CARD | $225.00 | ||
TKS151544 | 05/13/2020 | EATON HYDRAULICS LLC | $225.00 06/30/2020 |
$225.00 05/28/2020 |
EFT/CC | $225.00 | ||
TKS156337 | 05/10/2021 | EATON HYDRAULICS LLC | $225.00 06/30/2021 |
$225.00 05/26/2021 |
EFT/CC | $225.00 | ||
TKS159740 | 08/17/2021 | DANFOSS POWER SOLUTIONS II LLC | $225.00 09/16/2021 |
$225.00 10/20/2021 |
EFT/CC | $225.00 | ||
TKS161044 | 05/10/2022 | DANFOSS POWER SOLUTIONS II LLC | $225.00 06/30/2022 |
$225.00 06/03/2022 |
EFT/CC | $225.00 | ||
TKS166063 | 05/10/2023 | DANFOSS POWER SOLUTIONS II LLC | $225.00 06/30/2023 |
$225.00 06/07/2023 |
EFT/CC | $225.00 |
Latitude: | Entry Date: | ||
Longitude: | Entry Clerk: | ||
Capacity: | 99 | Update Date: | 05/06/2013 |
Update Clerk: | SCHENK |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
Tank Status Changed Date: | 12/01/1983 | Diesel: | Epoxy: | ||
Status Changed Reason: | Filled | Kerosene: | Composite: | ||
Install Date: | Gasoline: | FRP: | |||
Site Assessment Date: | Used Oil: | Concrete: | |||
Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
CERCLA Name: | Hazardous: | Excavation Liner: | |||
Unknown: | Double Walled: | ||||
Mixture Description: | Polyethylene Jacket: | ||||
Other Description: | WASTE WATER | Unknown: | |||
Other: | |||||
Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
---|---|---|---|---|---|
Installed: | Installed: | Installed: | |||
Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
Interstitial/Dbl Wall: | Unknown: | X | |||
SIR: | Other Description: | ||||
Unknown: | X | ||||
Other Description: |
Piping Material | Piping Type | Release Detection | |||
---|---|---|---|---|---|
Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
FRP: | Pressure: | Line Tightness Test: | |||
Copper: | Gravity: | Auto Leak Detector: | |||
Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
Sec. Cont: | Repair Date: | Unknown: | X | ||
Unknown: | Other Description: | Other Description: | |||
Other Description: |
Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
---|---|---|---|
Coated/Wrapped: | Date: | ||
FRP: | Company License Number: | ||
Cathodic Prot. System: | Tester License Number: | ||
Electrical Isolation: | Install Date: | ||
Unknown: | X | Company License Number: | |
Other Description: | Installer License Number: |
Latitude: | Entry Date: | 11/03/1992 | |
Longitude: | Entry Clerk: | SCHENK | |
Capacity: | 4000 | Update Date: | 05/07/2013 |
Update Clerk: | SCHENK |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Install Date: | 01/01/1989 | Empty: | Steel: | X | |
Tank Status: | In Use | Diesel: | Concrete: | ||
Tank Status Date: | Kerosene: | Plastic: | |||
Date Last Used: | Gasoline: | Unknown: | |||
Removed: | Used Oil: | Other Description: | |||
Gals Remaining: | Hazardous: | ||||
Unknown: | |||||
Mixture Description: | |||||
Other Description: | HYDRAULIC OIL |
Internal Corrosion Protection | External Corrosion Protection | Piping | |||
---|---|---|---|---|---|
Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
Lining: | Painted: | X | Galvanized Steel: | ||
None: | X | Plastic: | Plastic: | ||
Unknown: | None: | Cathodic: | |||
Other Description: | Unknown: | Unknown: | |||
Other Description: | Other Description: |
Latitude: | Entry Date: | 11/03/1992 | |
Longitude: | Entry Clerk: | SCHENK | |
Capacity: | 4000 | Update Date: | 05/07/2013 |
Update Clerk: | SCHENK |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Install Date: | 01/01/1989 | Empty: | Steel: | X | |
Tank Status: | In Use | Diesel: | Concrete: | ||
Tank Status Date: | Kerosene: | Plastic: | |||
Date Last Used: | Gasoline: | Unknown: | |||
Removed: | Used Oil: | Other Description: | |||
Gals Remaining: | Hazardous: | ||||
Unknown: | |||||
Mixture Description: | |||||
Other Description: | HYDRAULIC OIL |
Internal Corrosion Protection | External Corrosion Protection | Piping | |||
---|---|---|---|---|---|
Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
Lining: | Painted: | X | Galvanized Steel: | ||
None: | X | Plastic: | Plastic: | ||
Unknown: | None: | Cathodic: | |||
Other Description: | Unknown: | Unknown: | |||
Other Description: | Other Description: |
Latitude: | Entry Date: | 11/03/1992 | |
Longitude: | Entry Clerk: | NORTONC | |
Capacity: | 4000 | Update Date: | 09/05/2000 |
Update Clerk: | NORTONC |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Install Date: | 01/01/1989 | Empty: | Steel: | X | |
Tank Status: | In Use | Diesel: | Concrete: | ||
Tank Status Date: | Kerosene: | Plastic: | |||
Date Last Used: | Gasoline: | Unknown: | |||
Removed: | Used Oil: | X | Other Description: | ||
Gals Remaining: | Hazardous: | ||||
Unknown: | |||||
Mixture Description: | |||||
Other Description: |
Internal Corrosion Protection | External Corrosion Protection | Piping | |||
---|---|---|---|---|---|
Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
Lining: | Painted: | X | Galvanized Steel: | ||
None: | X | Plastic: | Plastic: | ||
Unknown: | None: | Cathodic: | |||
Other Description: | Unknown: | Unknown: | |||
Other Description: | Other Description: |
Latitude: | Entry Date: | 11/03/1992 | |
Longitude: | Entry Clerk: | SCHENK | |
Capacity: | 2000 | Update Date: | 05/08/2013 |
Update Clerk: | SCHENK |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Install Date: | 01/01/1989 | Empty: | X | Steel: | X |
Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
Tank Status Date: | 05/02/2013 | Kerosene: | Plastic: | ||
Date Last Used: | 01/01/2005 | Gasoline: | Unknown: | ||
Removed: | N | Used Oil: | Other Description: | ||
Gals Remaining: | 0 | Hazardous: | |||
Unknown: | |||||
Mixture Description: | |||||
Other Description: | NAPHTHA |
Internal Corrosion Protection | External Corrosion Protection | Piping | |||
---|---|---|---|---|---|
Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
Lining: | Painted: | X | Galvanized Steel: | ||
None: | X | Plastic: | Plastic: | ||
Unknown: | None: | Cathodic: | |||
Other Description: | Unknown: | Unknown: | |||
Other Description: | Other Description: |
Latitude: | Entry Date: | 11/03/1992 | |
Longitude: | Entry Clerk: | SCHENK | |
Capacity: | 2000 | Update Date: | 05/08/2013 |
Update Clerk: | SCHENK |
Status | Substance | Tank Material | |||
---|---|---|---|---|---|
Install Date: | 01/01/1989 | Empty: | X | Steel: | X |
Tank Status: | Permanently Out Of Use | Diesel: | Concrete: | ||
Tank Status Date: | 05/02/2013 | Kerosene: | Plastic: | ||
Date Last Used: | 01/01/2005 | Gasoline: | Unknown: | ||
Removed: | N | Used Oil: | Other Description: | ||
Gals Remaining: | 0 | Hazardous: | |||
Unknown: | |||||
Mixture Description: | |||||
Other Description: | NAPHTHA |
Internal Corrosion Protection | External Corrosion Protection | Piping | |||
---|---|---|---|---|---|
Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | X | ||
Lining: | Painted: | X | Galvanized Steel: | ||
None: | X | Plastic: | Plastic: | ||
Unknown: | None: | Cathodic: | |||
Other Description: | Unknown: | Unknown: | |||
Other Description: | Other Description: |
No Storage Tank Leak information was found in our database for this facility.