5-Day Notice of Intent for Renewal of ARG550000

This is to give notice that the Permits Branch of the Water Office has received a complete renewal recertification Notice of Intent (NOI) from the applicants listed in the table below in order to continue coverage under the 2014 renewal of Individual Treatment System NPDES General Permit ARG550000.

In accordance with Part 1.2.10.6 of the NPDES General Permit ARG550000, the public will have five business days after the publication date (please see table below) to review and comment on an NOI. The comments will be accepted until 4:30 p.m. (Central Time) of the final day of the five-day comment period. DEQ will review comments received during this period and, if necessary, require the applicant to revise the NOI. If determined appropriate by DEQ, the operator will be granted coverage under this general permit upon written notification by DEQ.

Notification of Notice of Intent for NPDES General Permit
Renewal of ARG550000 for Individual Treatment Systems for Domestic Waste (Non-Industrial)

Note: Click an arrow to sort; an underlined NOI to view a PDF copy of the permit's Notice of Intent.
Permittee Name Permit Number AFIN Date Renewal NOI
Deemed Complete
Publication Date Renewal NOI County
Recs Found: 334
<<   <    /7  >   >> 
   
Timothy and Sharon Hamby ARG550412 60-04520 05/16/2025 05/17/2025 Renewal NOI  Pulaski
Chris Ferrell ARG550391 60-04480 05/16/2025 05/17/2025 Renewal NOI  Pulaski
Ted Jolley ARG550784 60-06224 05/16/2025 05/17/2025 Renewal NOI  Pulaski
Robert and Lynley Bellomy ARG550677 27-00390 05/14/2025 05/15/2025 Renewal NOI  Grant
Gary and Janet Gipson ARG550571 63-03789 01/10/2025 01/11/2025 Renewal NOI  Saline
Farindale Stores, Inc. ARG550672 27-00391 01/09/2025 01/10/2025 Renewal NOI  Grant
John Provan ARG550714 63-03864 12/13/2024 12/14/2024 Renewal NOI  Saline
Brad Dexter ARG550564 04-02450 12/13/2024 12/14/2024 Renewal NOI  Benton
Helena Agri-Enterprises, LLC ARG550516 40-00317 12/13/2024 12/14/2024 Renewal NOI  Lincoln
Allison Kizzia ARG550432 30-00628 12/13/2024 12/14/2024 Renewal NOI  Hot Springs
Cole Durham ARG550679 63-03828 12/13/2024 12/14/2024 Renewal NOI  Saline
Andre Paixao ARG550738 60-06195 12/13/2024 12/14/2024 Renewal NOI  Pulaski
Tamara Cantrell ARG550812 23-01363 10/23/2024 10/24/2024 Renewal NOI  Faulkner
Jamie Davis ARG550724 63-03869 10/23/2024 10/24/2024 Renewal NOI  Saline
Chelsey Cotton ARG550721 27-00394 10/23/2024 10/24/2024 Renewal NOI  Grant
Matt Johnston ARG550396 60-04484 10/23/2024 10/24/2024 Renewal NOI  Pulaski
John & Beth Campana ARG550813 73-01359 09/25/2024 09/26/2024 Renewal NOI  White
Sammie Andrews ARG550544 52-00708 09/25/2024 09/26/2024 Renewal NOI  Ouachita
Thomas M. Fox ARG550387 60-04472 09/13/2024 09/14/2024 Renewal NOI  Pulaski
Tony Jones ARG550818 70-01579 09/11/2024 09/12/2024 Renewal NOI  Union
Lane Jester ARG550840 10-00536 09/05/2024 09/06/2024 Renewal NOI  Clark
Luke and Marisa Green ARG550610 63-01211 09/05/2024 09/06/2024 Renewal NOI  Saline
Magellan Pipeline Company, L.P. ARG550644 60-00574 09/05/2024 09/06/2024 Renewal NOI  Pulaski
Jamie Pinto ARG550804 43-03643 09/05/2024 09/06/2024 Renewal NOI  Lonoke
Susan Williams ARG550622 60-04928 08/30/2024 08/31/2024 Renewal NOI  Pulaski
PJ Baker ARG550520 43-00696 08/30/2024 08/31/2024 Renewal NOI  Lonoke
Daniel Baker ARG550504 28-00510 08/30/2024 08/31/2024 Renewal NOI  Green
Carol Weisenfelder ARG550354 63-00982 08/30/2024 08/31/2024 Renewal NOI  Saline
Julie Minnie ARG550684 60-06078 08/30/2024 08/31/2024 Renewal NOI  Pulaski
Steve and Christine Rowell ARG550651 63-03801 08/30/2024 08/31/2024 Renewal NOI  Saline
J'Ne Hutson ARG550556 63-01175 08/23/2024 08/24/2024 Renewal NOI  Saline
AmeriTies South, LLC ARG550372 29-00505 08/23/2024 08/24/2024 Renewal NOI  Hempstead
Tyler Nelson ARG550617 63-01215 08/21/2024 08/22/2024 Renewal NOI  Saline
Scott Rypkema ARG550462 60-04664 08/21/2024 08/22/2024 Renewal NOI  Pulaski
Cargill, Incorporated ARG550489 18-00920 08/21/2024 08/22/2024 Renewal NOI  Crittenden
Consolidated Grain and Barge Co. ARG550501 47-01009 08/21/2024 08/22/2024 Renewal NOI  Mississippi
Carla Knight ARG550430 23-01155 08/21/2024 08/22/2024 Renewal NOI  Faulkner
Melina Payne ARG550671 56-00439 08/21/2024 08/22/2024 Renewal NOI  Poinsett
Paul Seminara ARG550532 63-01118 08/21/2024 08/22/2024 Renewal NOI  Saline
Dale McDaniel ARG550535 63-01120 08/21/2024 08/22/2024 Renewal NOI  Saline
Victory Baptist Church ARG550641 63-00504 08/21/2024 08/22/2024 Renewal NOI  Saline
ST Steel Technologies LLC ARG550639 47-01049 08/21/2024 08/22/2024 Renewal NOI  Mississippi
Blake Bennett ARG550375 43-00624 08/21/2024 08/22/2024 Renewal NOI  Lonoke
Tony L. Raspberry ARG550543 35-01502 08/21/2024 08/22/2024 Renewal NOI  Jefferson
Omar and Tawney Torres ARG550689 63-03839 08/21/2024 08/22/2024 Renewal NOI  Saline
Angela Fair ARG550530 35-01496 08/21/2024 08/22/2024 Renewal NOI  Jefferson
Springhill Baptist Church ARG550274 23-00599 08/21/2024 08/22/2024 Renewal NOI  Faulkner
Britney Abercrombie ARG550380 46-00624 08/21/2024 08/22/2024 Renewal NOI  Miller
Vision's ARG550276 60-02404 08/21/2024 08/22/2024 Renewal NOI  Pulaski
Jerry G.J. Ruby ARG550305 60-04279 08/21/2024 08/22/2024 Renewal NOI  Pulaski