ADEQ Logo
Teresa Marks, Director
5301 Northshore Drive
North Little Rock, AR 72118-5317 
(501) 682-0744
We protect, enhance and restore the natural environment for the well-being of all Arkansans.
""
AQI - Air Quality Index

Air Quality Index (AQI) **

""

Environmental Preservation and Technical Services Division

Miriam Talbert, Chemist Supervisor - (501) 682-0925

""

Little Rock Metropolitan Area - 02/08/2010

Current Condition (24 Hour Period Ending at 5:00 am CST 02/08/2010):
(Media Summary)

Critical Pollutant AQI ** Air Quality Condition
Ozone 30 Good Green

(No health impacts are expected in this range.)


Details for Current Condition:

Pollutant Concentration * AQI Air Quality Condition
Ozone 1 0.035 30 Good Green
Fine Particulate 2 8.7 28 Good  

(No health impacts are expected in this range.)

1 NOTE:  Click this link for CURRENT Ozone Monitor Station hourly readings.
2 NOTE:  Click this link for CURRENT Particulate Matter Monitor Station hourly readings.
""

Forecast for Today (5 am CST 02/08/2010 to 5:00 am CST 02/09/2010):

Pollutant Concentration * AQI Air Quality Condition
Ozone 0.025 21 Good Green
Fine Particulate 6 20 Good  

(No health impacts are expected in this range.)

""

Forecast for Tomorrow (5 am CST 02/09/2010 to 5:00 am CST 02/10/2010):

Pollutant Concentration * AQI Air Quality Condition
Ozone 0.034 29 Good Green
Fine Particulate 6.3 21 Good  

(No health impacts are expected in this range.)


Click Here for data from the previous 90 days
""
""
Back to Top

Sensitive Groups

Pollutant Sensitive Group
Ozone (O3) Children and people with asthma
Fine Particulate (PM2.5) People with respiratory or heart disease, the elderly and children
Particulate (PM10) People with respiratory disease
Carbon Monoxide (CO) People with heart disease
Sulfur Dioxide (SO2) People with asthma

""
Back to Top

Recent AQI Data

(From the last 90 days... the most recent data is at the top.)
""
Date Ozone
Conc.
Ozone
AQI
Ozone
Air Quality
Ozone
Condition
Fine PM
Conc.
Fine PM
AQI
PM
Air Quality
PM
Condition
02/07/2010 0.035 30 Good Green 8.7 28 Good Green
02/04/2010 0.025 21 Good Green 6.8 22 Good Green
02/03/2010 0.038 32 Good Green 10.3 33 Good Green
02/02/2010 0.026 22 Good Green 14.1 46 Good Green
02/01/2010 0.026 22 Good Green 12.9 42 Good Green
01/31/2010 0.033 28 Good Green 11.1 36 Good Green
01/28/2010 0.035 29 Good Green 5.2 17 Good Green
01/27/2010 0.034 29 Good Green 11.4 37 Good Green
01/26/2010 0.038 32 Good Green 10.3 33 Good Green
01/25/2010 0.035 30 Good Green 5.6 18 Good Green
01/24/2010 0.030 25 Good Green 5.2 17 Good Green
01/21/2010 0.029 25 Good Green 6.0 20 Good Green
01/20/2010 0.024 21 Good Green 7.8 25 Good Green
01/18/2010 0.036 30 Good Green 9.3 30 Good Green
01/14/2010 0.025 21 Good Green 17.1 53 Moderate Yellow
01/13/2010 0.030 25 Good Green 12.0 39 Good Green
01/12/2010 0.030 28 Good Green 9.6 31 Good Green
01/11/2010 0.036 30 Good Green 10.4 34 Good Green
01/10/2010 0.032 27 Good Green 9.5 31 Good Green
01/07/2010 0.035 30 Good Green 8.0 26 Good Green
01/06/2010 0.029 25 Good Green 11.0 36 Good Green
01/05/2010 0.035 29 Good Green 14.3 46 Good Green
01/04/2010 0.035 30 Good Green 7.7 25 Good Green
01/03/2010 0.032 27 Good Green 6.4 21 Good Green
12/30/2009 0.020 17 Good Green 8.8 29 Good Green
12/29/2009 0.032 27 Good Green 7.8 25 Good Green
12/28/2009 0.033 28 Good Green 8.1 26 Good Green
12/27/2009 0.029 24 Good Green 7.5 24 Good Green
12/22/2009 0.029 25 Good Green 9.8 32 Good Green
12/21/2009 0.027 23 Good Green 16.2 52 Moderate Yellow
12/20/2009 0.029 24 Good Green 12.6 41 Good Green
12/17/2009 0.018 16 Good Green 10.9 35 Good Green
12/16/2009 0.020 17 Good Green 7.9 26 Good Green
12/15/2009 0.031 26 Good Green 8.7 28 Good Green
12/14/2009 0.021 17 Good Green 10.2 33 Good Green
12/13/2009 0.018 15 Good Green 6.8 22 Good Green
12/10/2009 0.031 26 Good Green 7.4 24 Good Green
12/09/2009 0.026 22 Good Green 7.2 23 Good Green
12/08/2009 0.012 10 Good Green 3.4 11 Good Green
12/07/2009 0.024 20 Good Green 7.0 23 Good Green
12/06/2009 0.029 25 Good Green 7.2 23 Good Green
12/03/2009 0.028 23 Good Green 5.4 18 Good Green
12/02/2009 0.023 20 Good Green 7.4 24 Good Green
12/01/2009 0.027 23 Good Green 6.0 20 Good Green
11/29/2009 0.028 22 Good Green 11.9 39 Good Green
11/24/2009 0.022 18 Good Green 6.5 21 Good Green
11/23/2009 0.025 21 Good Green 11.4 37 Good Green
11/22/2009 0.046 39 Good Green 12.6 41 Good Green
11/19/2009 0.044 37 Good Green 16.8 53 Moderate Yellow
11/18/2009 0.017 13 Good Green 3.9 13 Good Green
11/17/2009 0.022 19 Good Green 5.7 19 Good Green
11/16/2009 0.021 17 Good Green 2.8 9 Good Green
11/15/2009 0.039 33 Good Green 16.9 53 Moderate Yellow
 
""
Back to Top

*Ozone is highest 8 hour average in PPM, Fine Particulate is a 24 hour average in µg/m3

 

""
Back to Top

**The AQI

This is the Air Quality Index.  This measure of air quality is designed to be independent of the pollutants that are in the air. Each pollutant's concentration is measured and given an individual index based upon its effect on human health. The highest of these individual indices is the AQI for the day. The range for the AQI is 0-500 and is related to air quality as follows:

***  
AQI
O3 (8hr)
(ppm)
O3 (1hr)
(ppm)
PM2.5 (24hr)
(ug/m3)
PM10 (24hr)
(ug/m3)
CO (8hr)
(ppm)
SO2 (24hr)
(ppm)
NO2 (24hr)
(ppm)
Air Quality Color
0 - 50 0.000 - 0.059 0.000 - 0.084 0.0 - 15.4 0 - 54 0.0 - 4.4 0.000 - 0.034 - Good Green
51- 100 0.060 - 0.075 0.085 - 0.124 15.5 - 40.4 55 - 154 4.5 - 9.4 0.035 - 0.144 - Moderate Yellow
101- 150 0.076 - 0.095 0.125 - 0.164 40.5 - 65.4 155 - 254 9.5 - 12.4 0.145 - 0.224 - Unhealthy for sensitive groups Orange
151 - 200 0.096 - 0.115 0.165 - 0.204 65.5 - 150.4 255 - 354 12.5 - 15.4 0.225 - 0.304 - Unhealthy Red
201 - 300 0.116 - 0.374 0.205 - 0.404 150.5 - 250.4 355 - 424 15.5 - 30.4 0.305 - 0.604 0.65 - 1.24 Very Unhealthy Purple
301 - 500 0.375 & above 0.405 - 0.604 250.5 - 500.4 425 - 604 30.5 - 50.4 0.605 - 1.004 1.25 - 2.04 Hazardous Maroon

""

***Explanation of Headers

O3 : Ozone.
PM2.5 :  Fine particulate matter (soot) of 2.5 microns and less in diameter.
PM10 :  Coarse particulate matter (soot) of 10 microns and less in diameter.
CO : Carbon monoxide.
SO2 : Sulfur dioxide.
NO2 : Nitrogen dioxide.
ppm : Part per million - : Nitrogen dioxide.
ppm : Part per million - 1 part pollutant in 1 million parts of air.
µg/m air.

For more information Click Here.
""
""

Send Feedback  Send Us Feedback
         Take our 1 Minute Web Survey

Back-to-Top ADEQ Helpline: (501) 682-0923

Questions/Comments for ADEQ Environmental Preservation and Technical Services Division
(Sends E-mail to Environmental Preservation and Technical Services Division)

Privacy Statement | Legal Disclaimer | Accessibility | About PDF

© 2009 Arkansas Department of Environmental Quality.  All rights reserved.
Last Updated: April 09, 2009 by ADEQ Webmaster