AQI - Air Quality Index 

Air Quality Index (AQI) **

Environmental Preservation and Technical Services Division

Miriam Talbert, Chemist Supervisor - (501) 682-0925



Little Rock Metropolitan Area - 2/7/2012

Current Condition (24 Hour Period Ending at 5:00am CST 2/7/2012)
(Media Summary)
(No health impacts are expected in this range.)
Critical Pollutant  AQI **  Air Quality  Condition
Fine Particulate  41  Good  Green

Details for Current Condition (No health impacts are expected in this range.)
Pollutant  Concentration *  AQI  Air Quality  Condition
Ozone 1  0.037  31  Good   
Fine Particulate 2  12.7  41  Good  Green

1 NOTE:  Click this link for CURRENT Ozone Monitor Station hourly readings.
2 NOTE:  Click this link for CURRENT Particulate Matter Monitor Station hourly readings.


Forecast for Today
(5:00am CST 2/7/2012 to 5:00am CST 2/8/2012)
(No health impacts are expected in this range.)
Pollutant  Concentration *  AQI  Air Quality  Condition
Ozone  0.036  31  Good   
Fine Particulate  10.7  35  Good  Green

Forecast for Tomorrow
(5:00am CST 2/8/2012 to 5:00am CST 2/9/2012)
(No health impacts are expected in this range.)
Pollutant  Concentration *  AQI  Air Quality  Condition
Ozone  0.037  31  Good   
Fine Particulate  10.6  34  Good  Green

Click Here for data from the previous 90 days


back to the top
Sensitive Groups
Pollutant  Sensitive Group
Ozone (O3 Children and people with asthma
Fine Particulate (PM2.5 People with respiratory or heart disease, the elderly and children
Particulate (PM10 People with respiratory disease
Carbon Monoxide (CO)  People with heart disease
Sulfur Dioxide (SO2 People with asthma

back to the top
Recent AQI Data
(From the last 90 days... the most recent data is at the top.)
Date  Ozone
Conc. 
Ozone
AQI 
Ozone
Air Quality 
Ozone
Condition 
Fine PM
Conc. 
Fine PM
AQI 
PM
Air Quality 
PM
Condition
2/6/2012  0.037  31  Good  Green  12.7  41  Good  Green
2/5/2012  0.025  21  Good  Green  5.7  19  Good  Green
2/2/2012  0.035  30  Good  Green  6.5  21  Good  Green
1/31/2012  0.033  28  Good  Green  11.6  38  Good  Green
1/30/2012  0.044  37  Good  Green  9.1  30  Good  Green
1/29/2012  0.037  31  Good  Green  6.5  21  Good  Green
1/26/2012  0.021  17  Good  Green  6.0  20  Good  Green
1/25/2012  0.018  14  Good  Green  5.9  19  Good  Green
1/24/2012  0.035  29  Good  Green  6.0  20  Good  Green
1/23/2012  0.032  27  Good  Green  7.3  24  Good  Green
1/22/2012  0.021  18  Good  Green  11.0  36  Good  Green
1/19/2012  0.030  25  Good  Green  12.9  42  Good  Green
1/18/2012  0.026  22  Good  Green  7.0  23  Good  Green
1/17/2012  0.023  18  Good  Green  5.0  16  Good  Green
1/16/2012  0.035  30  Good  Green  8.4  27  Good  Green
1/12/2012  0.031  26  Good  Green  4.5  15  Good  Green
1/10/2012  0.021  18  Good  Green  7.7  25  Good  Green
1/9/2012  0.019  16  Good  Green  9.1  30  Good  Green
1/8/2012  0.024  20  Good  Green  8.2  27  Good  Green
1/5/2012  0.031  26  Good  Green  10.1  33  Good  Green
1/4/2012  0.036  31  Good  Green  13.8  45  Good  Green
1/3/2012  0.030  25  Good  Green  6.4  21  Good  Green
1/2/2012  0.035  30  Good  Green  4.3  14  Good  Green
12/29/2011  0.036  30  Good  Green  11.8  38  Good  Green
12/28/2011  0.030  25  Good  Green  9.4  31  Good  Green
12/26/2011  0.022  18  Good  Green  4.3  14  Good  Green
12/21/2011  0.021  16  Good  Green  4.5  15  Good  Green
12/20/2011  0.023  18  Good  Green  5.4  18  Good  Green
12/19/2011  0.028  21  Good  Green  8.4  27  Good  Green
12/18/2011  0.030  23  Good  Green  10.6  34  Good  Green
12/15/2011  0.027  22  Good  Green  6.1  20  Good  Green
12/14/2011  0.022  19  Good  Green  7.7  25  Good  Green
12/13/2011  0.019  16  Good  Green  10.3  33  Good  Green
12/12/2011  0.014  11  Good  Green  12.2  40  Good  Green
12/11/2011  0.035  29  Good  Green  7.9  26  Good  Green
12/8/2011  0.029  24  Good  Green  13.0  42  Good  Green
12/7/2011  0.028  21  Good  Green  8.6  28  Good  Green
12/6/2011  0.016  14  Good  Green  7.5  24  Good  Green
12/5/2011  0.021  18  Good  Green  6.4  21  Good  Green
12/4/2011  0.025  21  Good  Green  2.9  Good  Green
12/1/2011  0.028  24  Good  Green  11.5  37  Good  Green
11/30/2011  0.033  26  Good  Green  7.6  25  Good  Green
11/29/2011  0.027  23  Good  Green  7.0  23  Good  Green
11/28/2011  0.025  21  Good  Green  4.6  15  Good  Green
11/27/2011  0.024  21  Good  Green  4.8  16  Good  Green
11/22/2011  0.018  15  Good  Green  7.4  24  Good  Green
11/21/2011  0.022  18  Good  Green  3.9  13  Good  Green
11/20/2011  0.025  21  Good  Green  12.4  40  Good  Green
11/17/2011  0.028  24  Good  Green  11.7  38  Good  Green
11/16/2011  0.028  24  Good  Green  5.1  17  Good  Green
11/15/2011  0.030  25  Good  Green  3.6  12  Good  Green
11/14/2011  0.034  29  Good  Green  11.6  38  Good  Green
11/13/2011  0.038  32  Good  Green  9.2  30  Good  Green

back to the top

*Ozone is highest 8 hour average in PPM, Fine Particulate is a 24 hour average in µg/m3


back to the top

**The AQI

This is the Air Quality Index.  This measure of air quality is designed to be independent of the pollutants that are in the air. Each pollutant's concentration is measured and given an individual index based upon its effect on human health. The highest of these individual indices is the AQI for the day. The range for the AQI is 0-500 and is related to air quality as follows:

*** 
AQI 
O3 (8hr)
(ppm) 
O3 (1hr)
(ppm) 
PM2.5 (24hr)
(ug/m3
PM10 (24hr)
(ug/m3
CO (8hr)
(ppm) 
SO2 (24hr)
(ppm) 
NO2 (24hr)
(ppm) 
Air Quality  Color
0 - 50  0.000 - 0.059  0.000 - 0.084  0.0 - 15.4  0 - 54  0.0 - 4.4  0.000 - 0.034  Good  Green
51- 100  0.060 - 0.075  0.085 - 0.124  15.5 - 40.4  55 - 154  4.5 - 9.4  0.035 - 0.144  Moderate  Yellow
101- 150  0.076 - 0.095  0.125 - 0.164  40.5 - 65.4  155 - 254  9.5 - 12.4  0.145 - 0.224  Unhealthy for sensitive groups  Orange
151 - 200  0.096 - 0.115  0.165 - 0.204  65.5 - 150.4  255 - 354  12.5 - 15.4  0.225 - 0.304  Unhealthy  Red
201 - 300  0.116 - 0.374  0.205 - 0.404  150.5 - 250.4  355 - 424  15.5 - 30.4  0.305 - 0.604  0.65 - 1.24  Very Unhealthy  Purple
301 - 500  0.375 & above  0.405 - 0.604  250.5 - 500.4  425 - 604  30.5 - 50.4  0.605 - 1.004  1.25 - 2.04  Hazardous  Maroon

***Explanation of Headers

O3 : Ozone.
PM2.5 :  Fine particulate matter (soot) of 2.5 microns and less in diameter.
PM10 :  Coarse particulate matter (soot) of 10 microns and less in diameter.
CO : Carbon monoxide.
SO2 : Sulfur dioxide.
NO2 : Nitrogen dioxide.
ppm : Part per million - : Nitrogen dioxide.
ppm : Part per million - 1 part pollutant in 1 million parts of air.
µg/m air.

For more information Click Here