Last Updated
02/09/2012 , at
07:15 AM
CST
Time (CST) | ADEQ Little Rock | DEER AR | EAGLEMT AR | MARION AR | N Little Rock Airport | PARRB AR | SPRNGDLE AR |
| 2 AM | 0.019 | 0.022 | 0.034 | 0.022 | 0.019 | 0.016 | 0.019 |
| 3 AM | 0.019 | 0.022 | 0.035 | 0.023 | 0.018 | 0.013 | 0.018 |
| 4 AM | 0.017 | 0.022 | 0.036 | 0.024 | 0.020 | 0.013 | 0.016 |
| 5 AM | 0.013 | 0.023 | 0.036 | 0.024 | 0.019 | 0.014 | 0.015 |
| 6 AM | 0.011 | 0.023 | 0.032 | 0.025 | 0.018 | 0.007 | 0.014 |
| 7 AM | 0.004 | 0.024 | 0.028 | 0.023 | 0.016 | 0.008 | 0.011 |
Yesterday's Data (02/08/2012)
Time (CST) | ADEQ Little Rock | DEER AR | EAGLEMT AR | MARION AR | N Little Rock Airport | PARRB AR | SPRNGDLE AR |
| 2 AM | 0.018 | 0.029 | 0.026 | 0.017 | 0.025 | 0.023 | 0.029 |
| 3 AM | 0.020 | 0.028 | 0.029 | 0.016 | 0.025 | 0.023 | 0.026 |
| 4 AM | 0.026 | 0.026 | 0.030 | 0.023 | 0.027 | 0.023 | 0.017 |
| 5 AM | 0.024 | 0.028 | 0.033 | 0.034 | 0.028 | 0.023 | 0.009 |
| 6 AM | 0.022 | 0.029 | 0.033 | 0.031 | 0.026 | 0.023 | 0.008 |
| 7 AM | 0.010 | 0.023 | 0.031 | 0.021 | 0.022 | 0.021 | 0.014 |
| 8 AM | 0.003 | 0.023 | 0.029 | 0.030 | 0.018 | 0.014 | 0.010 |
| 9 AM | 0.014 | 0.025 | 0.027 | 0.033 | 0.022 | 0.016 | 0.012 |
| 10 AM | 0.024 | 0.025 | 0.029 | 0.032 | 0.027 | 0.024 | 0.018 |
| 11 AM | 0.029 | 0.028 | 0.028 | 0.028 | 0.031 | 0.029 | 0.019 |
| 12 Noon | 0.029 | 0.028 | 0.030 | 0.022 | 0.032 | 0.029 | 0.024 |
| 1 PM | 0.029 | 0.030 | 0.031 | 0.027 | 0.031 | 0.030 | 0.024 |
| 2 PM | 0.030 | 0.030 | 0.031 | 0.028 | 0.032 | 0.030 | 0.024 |
| 3 PM | 0.031 | 0.030 | 0.032 | 0.027 | 0.031 | 0.031 | 0.024 |
| 4 PM | 0.032 | 0.028 | 0.030 | 0.027 | 0.031 | 0.031 | 0.021 |
| 5 PM | 0.031 | 0.025 | 0.028 | 0.027 | 0.030 | 0.030 | 0.021 |
| 6 PM | 0.028 | 0.024 | 0.028 | 0.024 | 0.027 | 0.029 | 0.022 |
| 7 PM | 0.020 | 0.025 | 0.029 | 0.022 | 0.027 | 0.024 | 0.020 |
| 8 PM | 0.019 | 0.023 | 0.030 | 0.022 | 0.024 | 0.016 | 0.020 |
| 9 PM | 0.019 | 0.023 | 0.033 | 0.019 | 0.024 | 0.017 | 0.020 |
| 10 PM | 0.020 | 0.022 | 0.035 | 0.017 | 0.026 | 0.022 | 0.019 |
| 11 PM | 0.020 | 0.021 | 0.035 | 0.017 | 0.023 | 0.019 | 0.021 |
| 12 Midnight | 0.020 | 0.022 | 0.035 | 0.016 | 0.022 | 0.019 | 0.021 |
* These readings represent
1hr average Ozone ppm, as reported
directly from the 6 ozone monitoring stations maintained by ADEQ throughout the
state. Automated readings are processed hourly throughout the day, starting
at approx. 2 am through Midnight Central Standard Time.
NOTE: This information is "raw data" as automatically collected
and reported by the monitoring stations and has not been QC-checked, analyzed or
verified.