Last Updated
05/24/2012 , at
12:15 PM
CST
Time (CST) | ADEQ Little Rock | ELDO AR | MARION AR | PARRB AR | SPRNGDLE AR |
| 1 AM | 16.2 | 18.6 | 13.0 | 18.9 | 16.7 |
| 2 AM | 18.7 | 19.4 | 7.2 | 20.3 | 14.1 |
| 3 AM | 19.9 | 19.7 | 9.9 | 21.1 | 12.2 |
| 4 AM | 20.3 | 16.4 | 12.6 | 21.4 | 8.4 |
| 5 AM | 19.6 | 16.5 | 13.6 | 20.9 | 8.1 |
| 6 AM | 18.8 | 18.1 | 19.0 | 20.7 | 10.7 |
| 7 AM | 18.2 | 18.9 | 24.1 | 17.6 | 8.6 |
| 8 AM | 13.4 | 17.6 | 21.3 | 13.6 | 8.7 |
| 9 AM | 13.3 | 13.4 | 19.4 | 12.9 | 12.7 |
| 10 AM | 6.8 | 9.5 | 14.1 | 7.5 | 12.6 |
| 11 AM | 8.2 | 13.4 | 16.4 | 8.6 | 11.8 |
| 12 Noon | 11.3 | 13.3 | 12.4 | 10.8 | 10.3 |
Yesterday's Data (05/23/2012)
Time (CST) | ADEQ Little Rock | ELDO AR | MARION AR | PARRB AR | SPRNGDLE AR |
| 1 AM | 28.4 | 10.2 | 10.9 | 12.9 | 5.5 |
| 2 AM | 9.0 | 13.4 | 7.6 | 12.2 | 6.8 |
| 3 AM | 25.7 | 16.0 | 9.5 | 14.7 | 6.8 |
| 4 AM | 51.0 | 14.3 | 7.6 | 17.0 | 10.3 |
| 5 AM | 48.9 | 14.3 | 7.8 | 18.6 | 10.4 |
| 6 AM | 14.1 | 14.7 | 21.7 | 18.3 | 11.2 |
| 7 AM | 11.7 | 12.4 | 16.2 | 14.6 | 11.4 |
| 8 AM | 10.0 | 14.9 | 10.2 | 14.8 | 11.5 |
| 9 AM | 8.1 | 11.8 | 3.4 | 10.8 | 11.7 |
| 10 AM | 11.3 | 18.0 | 1.9 | 14.4 | 13.0 |
| 11 AM | 11.2 | 19.4 | 9.7 | 12.5 | 15.6 |
| 12 Noon | 15.0 | 19.5 | 7.7 | 12.0 | 14.0 |
| 1 PM | 13.9 | 20.5 | 5.2 | 18.9 | 12.3 |
| 2 PM | 14.8 | 16.9 | 11.0 | 14.2 | 10.9 |
| 3 PM | 14.8 | 17.6 | 7.2 | 14.7 | 12.0 |
| 4 PM | 18.4 | 15.4 | 7.9 | 15.4 | 14.9 |
| 5 PM | 16.9 | 20.9 | 6.2 | 15.6 | 14.7 |
| 6 PM | 16.7 | 20.2 | 7.8 | 15.9 | 15.6 |
| 7 PM | 18.7 | 21.5 | 14.7 | 18.2 | 14.2 |
| 8 PM | 27.0 | 22.7 | 7.3 | 17.2 | 16.7 |
| 9 PM | 20.1 | 25.0 | 13.3 | 16.9 | 18.1 |
| 10 PM | 31.2 | 26.6 | 15.3 | 11.1 | 18.5 |
| 11 PM | 19.3 | 15.6 | 11.3 | 16.8 | 17.6 |
| 12 Midnight | 15.6 | 20.6 | 11.7 | 17.4 | 17.7 |
* These readings represent
1hr average PM2.5 (ug/m3),
as reported directly from the 3 PM monitoring stations maintained by ADEQ throughout
the state. Automated readings are processed hourly throughout the day, starting
at approx. 1 am through Midnight Central Standard Time.
NOTE: This information is "raw data" as automatically collected
and reported by the monitoring stations and has not been QC-checked, analyzed or
verified.