5-Day Notice of Intent for ARG550000

This is to give notice that the Permits Branch of the Water Office has received a complete Notice of Intent (NOI) from the applicants listed in the table below to obtain coverage for construction, installation, operation, and maintenance of an individual treatment system under NPDES General Permit ARG550000.

In accordance with Part I.7.a of the NPDES General Permit ARG550000, the public will have five business days after the publication date (please see table below) to review and comment on an NOI. The comments will be accepted until 4:30 p.m. (Central Time) of the final day of the five-day comment period. DEQ will review comments received during this period and, if necessary, require the applicant to revise the NOI. If determined appropriate by DEQ, the operator will be granted coverage under this general permit upon written notification by DEQ.

Notification of Notice of Intent for NPDES General Permit
ARG550000 for Individual Treatment Systems for Domestic Waste (Non-Industrial)

Note: Click an arrow to sort; an underlined NOI to view a PDF copy of the permit's Notice of Intent.
Permittee Name Permit Number AFIN Date NOI
Deemed Complete
Publication Date NOI County
Recs Found: 398
<<   <    /8  >   >> 
   
Skylar Parks ARG550827 41-00394 04/19/2024 04/20/2024 NOI  Little River
Alex King ARG550825 70-01582 04/17/2024 04/18/2024 NOI  Union
Beau Chamberlain ARG550748 16-01933 03/29/2024 03/30/2024 NOI  Craighead
Morris Real Estate Holdings, LLC ARG550709 16-01931 03/21/2024 03/22/2024 NOI  Craighead
Jordan McCune ARG550824 29-00760 03/07/2024 03/08/2024 NOI  Hempstead
Johnathan White ARG550822 17-01493 02/15/2024 02/16/2024 NOI  Crawford
Josh Wilson ARG550819 14-00839 11/20/2023 11/21/2023 NOI  Columbia
Matthew Combs Residences ARG550806 28-00556 10/30/2023 10/31/2023 NOI  Greene
Dawson Akin ARG550815 29-00755 10/10/2023 10/11/2023 NOI  Hempstead
James Arnold ARG550814 31-00438 09/26/2023 09/27/2023 NOI  Howard
Joshua Mitchell ARG550810 41-00391 09/26/2023 09/27/2023 NOI  Little River
Tamara Cantrell ARG550812 23-01363 09/25/2023 09/26/2023 NOI  Faulkner
General Dynamics-OTS, Inc. ARG550744 07-00071 09/07/2023 09/08/2023 NOI  Calhoun
Union Valley Baptist Church, Calvary Association ARG550807 73-01358 08/15/2023 08/16/2023 NOI  White
Josh Smith ARG550808 29-00754 08/10/2023 08/11/2023 NOI  Hempstead
You First Property Management, LLC ARG550740 43-03645 07/31/2023 08/01/2023 NOI  Lonoke
Sahil Hameerani ARG550732 60-06241 07/31/2023 08/01/2023 NOI  Pulaski
William Barrett ARG550741 43-03646 07/31/2023 08/01/2023 NOI  Lonoke
David Woodall ARG550805 30-00675 07/10/2023 07/11/2023 NOI  Hot Spring
Grant Garrett Excavating, Inc. ARG550791 63-03884 07/03/2023 07/04/2023 NOI  Saline
Andrew Arnold ARG550802 55-00297 06/30/2023 07/01/2023 NOI  Pike
Magellan Pipeline Company, L.P. ARG550644 60-00574 06/29/2023 06/30/2023 NOI  Pulaski
Jamie Pinto ARG550804 43-03643 06/29/2023 06/30/2023 NOI  Lonoke
Neil Robertson ARG550794 63-03883 06/27/2023 06/28/2023 NOI  Saline
Scott Galloway ARG550803 01-00521 06/26/2023 06/27/2023 NOI  Arkansas
Jake Morgan ARG550801 52-00743 06/21/2023 06/22/2023 NOI  Ouachita
RUBIOS PROPERTY, LLC ARG550788 67-00482 06/20/2023 06/21/2023 NOI  Sevier
Adrian Pacheco ARG550792 60-06228 06/15/2023 06/16/2023 NOI  Saline
Rickey & Kelli Whitaker ARG550795 27-00398 06/08/2023 06/09/2023 NOI  Grant
William El-Amin ARG550800 43-03642 06/08/2023 06/09/2023 NOI  Lonoke
Deborah Lonbeck ARG550798 43-03641 06/08/2023 06/09/2023 NOI  Lonoke
Neal Stephens ARG550799 30-00674 06/08/2023 06/09/2023 NOI  Hot Springs
Joshua Prim ARG550789 70-01578 06/05/2023 06/06/2023 NOI  Union
Hannah Provence ARG550790 31-00437 06/05/2023 06/06/2023 NOI  Howard
Tanner & Valerie Mezel ARG550796 60-06233 06/02/2023 06/03/2023 NOI  Pulaski
Ryan Mooney, Kathy Whaley ARG550793 60-06227 06/01/2023 06/02/2023 NOI  Saline
Andy Kimbrell ARG550797 60-06229 06/01/2023 06/02/2023 NOI  Pulaski
Jim Ralph ARG550782 29-00753 05/30/2023 05/31/2023 NOI  Hempstead
Smackover Paving Co., Inc. ARG550780 70-01577 05/26/2023 05/27/2023 NOI  Union
Jonathan Andree ARG550783 60-06222 05/25/2023 05/26/2023 NOI  Pulaski
Jaelin Johnson ARG550742 70-01576 05/22/2023 05/23/2023 NOI  Union
Waco Mfg., Inc. ARG550786 60-06225 05/22/2023 05/23/2023 NOI  Pulaski
Michael Benson ARG550785 60-06223 60-06223 05/22/2023 05/23/2023 NOI  Pulaski
Adrian Ceja ARG550781 30-00672 05/10/2023 05/11/2023 NOI  Hot Springs
Cedjarra Grider & Joyce Young ARG550747 35-01562 05/01/2023 05/02/2023 NOI  Jefferson
Jimmy Worlow ARG550746 60-06213 04/25/2023 04/26/2023 NOI  Pulaski
Ted & Amy Mitchell ARG550749 60-06218 04/25/2023 04/26/2023 NOI  Pulaski
Brent Benson ARG550743 52-00740 04/24/2023 04/25/2023 NOI  Ouachita
National Property Holdings LLC ARG550731 60-06185 02/13/2023 02/14/2023 NOI  Pulaski
Cantrell Service, Inc. ARG550739 60-06194 02/13/2023 02/14/2023 NOI  Pulaski