Ozone Monitor Stations - Arkansas
These readings represent one hour (1 hr) average ozone parts per million (ppm), as reported directly from the six ozone monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approximately 2 am through midnight central standard time (CST).
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Ozone Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 12/06/2024 , at 2:15 PM CST )
Time (CST) | Deer | Eagle Mountain | Fayetteville | Marion | N Little Rock Airport | N Little Rock, Pike Ave & River Rd | Springdale |
---|---|---|---|---|---|---|---|
2 AM | 0.024 | 0.026 | 0.017 | 0.017 | 0.023 | 0.013 | 0.020 |
3 AM | 0.024 | 0.025 | 0.016 | 0.019 | 0.021 | 0.012 | 0.021 |
4 AM | 0.025 | 0.025 | 0.012 | 0.019 | 0.018 | 0.008 | 0.020 |
5 AM | 0.025 | 0.024 | 0.012 | 0.019 | 0.017 | 0.009 | 0.018 |
6 AM | 0.025 | 0.024 | 0.009 | 0.019 | 0.017 | 0.013 | 0.015 |
7 AM | 0.024 | 0.024 | 0.007 | 0.019 | 0.015 | 0.011 | 0.006 |
8 AM | 0.023 | 0.024 | 0.006 | 0.017 | 0.014 | 0.010 | 0.003 |
9 AM | 0.023 | 0.022 | 0.012 | 0.018 | 0.019 | 0.014 | 0.010 |
10 AM | 0.023 | 0.021 | 0.018 | 0.019 | 0.021 | 0.017 | 0.017 |
11 AM | 0.024 | 0.020 | 0.023 | 0.019 | 0.022 | 0.016 | 0.021 |
12 Noon | 0.025 | 0.022 | 0.025 | 0.020 | 0.023 | 0.017 | 0.025 |
1 PM | 0.027 | 0.022 | 0.028 | 0.019 | 0.023 | 0.019 | 0.029 |
2 PM | 0.028 | 0.025 | 0.031 | 0.020 | 0.023 | 0.021 | 0.031 |
Yesterday's Data
( 12/05/2024 )
Time (CST) | Deer | Eagle Mountain | Fayetteville | Marion | N Little Rock Airport | N Little Rock, Pike Ave & River Rd | Springdale |
---|---|---|---|---|---|---|---|
2 AM | 0.036 | 0.030 | 0.005 | 0.007 | 0.019 | 0.009 | 0.028 |
3 AM | 0.038 | 0.030 | 0.025 | 0.004 | 0.022 | 0.008 | 0.028 |
4 AM | 0.038 | 0.028 | 0.029 | 0.006 | 0.021 | 0.009 | 0.029 |
5 AM | 0.034 | 0.028 | 0.034 | 0.014 | 0.022 | 0.014 | 0.033 |
6 AM | 0.034 | 0.028 | 0.032 | 0.023 | 0.025 | 0.017 | 0.030 |
7 AM | 0.036 | 0.029 | 0.030 | 0.024 | 0.031 | 0.020 | 0.027 |
8 AM | 0.037 | 0.029 | 0.030 | 0.031 | 0.035 | 0.024 | 0.026 |
9 AM | 0.036 | 0.030 | 0.032 | 0.032 | 0.037 | 0.027 | 0.029 |
10 AM | 0.034 | 0.030 | 0.032 | 0.032 | 0.038 | 0.032 | 0.029 |
11 AM | 0.033 | 0.030 | 0.031 | 0.030 | 0.039 | 0.036 | 0.030 |
12 Noon | 0.031 | 0.029 | 0.030 | 0.028 | 0.038 | 0.034 | 0.030 |
1 PM | 0.031 | 0.030 | 0.030 | 0.027 | 0.036 | 0.034 | 0.030 |
2 PM | 0.031 | 0.031 | 0.031 | 0.025 | 0.035 | 0.033 | 0.030 |
3 PM | 0.030 | 0.031 | 0.031 | 0.025 | 0.035 | 0.031 | 0.029 |
4 PM | 0.030 | 0.031 | 0.030 | 0.024 | 0.033 | 0.029 | 0.028 |
5 PM | 0.029 | 0.030 | 0.029 | 0.023 | 0.031 | 0.026 | 0.025 |
6 PM | 0.028 | 0.029 | 0.026 | 0.020 | 0.029 | 0.022 | 0.021 |
7 PM | 0.027 | 0.029 | 0.022 | 0.018 | 0.028 | 0.022 | 0.020 |
8 PM | 0.027 | 0.029 | 0.022 | 0.016 | 0.027 | 0.016 | 0.022 |
9 PM | 0.027 | 0.027 | 0.022 | 0.018 | 0.027 | 0.015 | 0.021 |
10 PM | 0.026 | 0.026 | 0.019 | 0.015 | 0.026 | 0.010 | 0.019 |
11 PM | 0.026 | 0.026 | 0.021 | 0.017 | 0.024 | 0.009 | 0.019 |
12 Midnight | 0.025 | 0.026 | 0.021 | 0.018 | 0.023 | 0.012 | 0.021 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
Index Values |
O3 (8hr) (ppm) |
O3 (1hr) (ppm) |
Air Quality |
Colors |
---|---|---|---|---|
0 - 50 | 0.000 - 0.054 | 0.000 - 0.084 | Good | Green |
51 - 100 | 0.055 - 0.070 | 0.085 - 0.124 | Moderate | Yellow |
100 - 150 | 0.071 - 0.085 | 0.125 - 0.164 | Unhealthy for Sensitive Groups |
Orange |
151 - 200 | 0.086 - 0.105 | 0.165 - 0.204 | Unhealthy | Red |
201 - 300 | 0.106 - 0.200 | 0.205 - 0.404 | Very Unhealthy | Purple |
301 - 400 | 0.201 & above | 0.405 - 0.604 | Hazardous | Maroon |
Explanation of Pollutant Categories
Pollutant | Sensitive Group |
O3 = Ozone | Children and people with asthma |
ppm = parts per million (1 part pollutant in 1 million parts of air) |