Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 12/20/2025 , at 12:15 PM CST )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 5.5 | 6.3 | 3.4 | 4.2 |
| 2 AM | 5.1 | 5.3 | 3.6 | 4.3 |
| 3 AM | 4.5 | 5.0 | 3.7 | 4.0 |
| 4 AM | 3.8 | 3.7 | 4.2 | 4.4 |
| 5 AM | 4.1 | 3.9 | 4.3 | 4.7 |
| 6 AM | 5.0 | 5.5 | 4.3 | 7.0 |
| 7 AM | 6.3 | 5.5 | 5.3 | 6.8 |
| 8 AM | 7.3 | 5.3 | 6.1 | 8.4 |
| 9 AM | 9.4 | 6.9 | 6.8 | 9.6 |
| 10 AM | 8.1 | 10.6 | 7.1 | 12.6 |
| 11 AM | 7.2 | 7.7 | 7.1 | 13.4 |
| 12 Noon | 8.1 | 7.5 |
Yesterday's Data
( 12/19/2025 )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 7.9 | 6.1 | 3.5 | 2.0 |
| 2 AM | 6.4 | 5.7 | 3.2 | 4.7 |
| 3 AM | 6.0 | 5.0 | 3.5 | 3.0 |
| 4 AM | 5.8 | 4.1 | 3.6 | 4.2 |
| 5 AM | 6.1 | 3.5 | 3.8 | 4.6 |
| 6 AM | 8.2 | 2.7 | 4.0 | 6.5 |
| 7 AM | 8.4 | 4.1 | 5.7 | 7.6 |
| 8 AM | 8.3 | 5.4 | 5.0 | 8.1 |
| 9 AM | 7.6 | 6.0 | 5.2 | 9.5 |
| 10 AM | 5.8 | 7.1 | 3.2 | 8.1 |
| 11 AM | 1.9 | 4.7 | 2.7 | 5.0 |
| 12 Noon | 1.6 | 2.5 | 1.3 | |
| 1 PM | 3.6 | 2.2 | 1.1 | |
| 2 PM | 2.8 | 2.6 | 2.3 | 1.4 |
| 3 PM | 2.0 | 2.2 | 2.7 | 1.9 |
| 4 PM | 4.3 | 2.5 | 3.5 | |
| 5 PM | 5.4 | 3.3 | 4.3 | 0.2 |
| 6 PM | 6.4 | 6.6 | 4.0 | 4.1 |
| 7 PM | 15.6 | 6.1 | 5.3 | 5.1 |
| 8 PM | 21.0 | 4.8 | 4.4 | 2.4 |
| 9 PM | 10.6 | 4.6 | 4.0 | 3.2 |
| 10 PM | 6.9 | 4.9 | 4.2 | 3.5 |
| 11 PM | 6.4 | 6.3 | 4.3 | 5.0 |
| 12 Midnight | 6.8 | 6.4 | 4.1 | 4.5 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
| Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
|---|---|---|---|---|
| 0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
| 51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
| 100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
| 151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
| 201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
| 301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
| Pollutant | Sensitive Group |
| PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
| PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
| ug/m3 = micrograms per cubic meter of air | |