Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 12/03/2023 , at 3:15 PM CST )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 17.4 | 1.1 | 18.2 | 7.3 |
2 AM | 14.1 | 6.4 | 11.6 | 5.2 |
3 AM | 13.5 | 19.2 | 10.2 | 5.7 |
4 AM | 9.8 | 7.6 | 11.6 | 4.1 |
5 AM | 10.8 | 4.7 | 10.9 | 3.4 |
6 AM | 10.6 | 5.9 | 7.9 | 3.8 |
7 AM | 9.2 | 5.2 | 6.5 | 5.4 |
8 AM | 10.1 | 6.5 | 6.6 | 6.1 |
9 AM | 8.3 | 7.2 | 6.1 | 9.2 |
10 AM | 1.1 | 7.0 | 7.4 | 4.3 |
11 AM | 2.2 | 2.7 | 8.2 | 3.5 |
12 Noon | 0.7 | 6.5 | 1.2 | |
1 PM | 0.9 | 4.4 | 5.6 | |
2 PM | 0.4 | 3.6 | 4.9 | |
3 PM | 4.6 |
Yesterday's Data
( 12/02/2023 )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 11.0 | 4.5 | 4.7 | 4.9 |
2 AM | 11.6 | 5.6 | 4.9 | 4.4 |
3 AM | 9.1 | 6.5 | 4.9 | 4.2 |
4 AM | 8.8 | 7.5 | 10.8 | 3.5 |
5 AM | 9.2 | 7.2 | 5.9 | 4.0 |
6 AM | 7.8 | 8.0 | 5.0 | 4.5 |
7 AM | 8.3 | 6.2 | 4.4 | 4.0 |
8 AM | 7.2 | 5.6 | 4.6 | 5.1 |
9 AM | 6.3 | 3.9 | 4.9 | 4.3 |
10 AM | 4.0 | 2.2 | 4.8 | 6.9 |
11 AM | 2.1 | 4.3 | 2.0 | |
12 Noon | 1.1 | 2.5 | 4.1 | 2.5 |
1 PM | 0.3 | 5.1 | 3.8 | 1.6 |
2 PM | 1.9 | 5.7 | 4.3 | 2.9 |
3 PM | 3.8 | 4.8 | 4.5 | 7.0 |
4 PM | 4.1 | 5.4 | 5.0 | 6.3 |
5 PM | 24.3 | 8.1 | 4.8 | 6.3 |
6 PM | 23.6 | 7.8 | 4.3 | 7.4 |
7 PM | 9.7 | 8.8 | 4.8 | 7.4 |
8 PM | 15.8 | 9.7 | 6.1 | 8.7 |
9 PM | 11.7 | 9.0 | 8.1 | 7.2 |
10 PM | 16.5 | 7.0 | 7.7 | 7.6 |
11 PM | 24.9 | 7.9 | 10.9 | 8.5 |
12 Midnight | 18.6 | 7.5 | 14.8 | 9.3 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
---|---|---|---|---|
0 - 50 | 0.0 - 12.0 | 0 - 54 | Good | Green |
51 - 100 | 12.1 - 35.4 | 55 - 154 | Moderate | Yellow |
100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
151 - 200 | 55.5 - 150.4 | 255 - 354 | Unhealthy | Red |
201 - 300 | 150.5 - 250.4 | 355 - 424 | Very Unhealthy | Purple |
301 - 400 | 250.5 - 500.4 | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
Pollutant | Sensitive Group |
PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
ug/m3 = micrograms per cubic meter of air |