Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 06/10/2025 , at 7:15 PM CST )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR |
1 AM | 12.0 | 13.5 | 11.9 |
2 AM | 10.1 | 10.5 | 11.6 |
3 AM | 9.3 | 13.1 | 11.5 |
4 AM | 9.4 | 14.3 | 11.2 |
5 AM | 10.2 | 14.8 | 11.0 |
6 AM | 11.8 | 15.1 | 11.3 |
7 AM | 11.9 | 16.2 | 11.1 |
8 AM | 12.9 | 14.8 | 12.3 |
9 AM | 15.5 | 13.4 | 15.8 |
10 AM | 7.7 | 11.1 | 18.0 |
11 AM | 10.2 | 10.9 | 16.9 |
12 Noon | 10.5 | 7.8 | 11.8 |
1 PM | 12.5 | 8.5 | 12.3 |
2 PM | 12.3 | 12.0 | 14.8 |
3 PM | 14.8 | 13.4 | 14.7 |
4 PM | 13.6 | 15.2 | |
5 PM | 13.5 | 14.8 | |
6 PM | 16.2 | 15.4 | |
7 PM | 15.1 |
Yesterday's Data
( 06/09/2025 )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR |
1 AM | 11.0 | 9.6 | 10.1 |
2 AM | 11.8 | 7.2 | 9.9 |
3 AM | 12.7 | 9.4 | 8.3 |
4 AM | 10.2 | 8.6 | 8.1 |
5 AM | 10.0 | 6.8 | 8.4 |
6 AM | 12.1 | 8.5 | 7.7 |
7 AM | 11.4 | 8.5 | 16.8 |
8 AM | 8.1 | 9.9 | 7.8 |
9 AM | 7.2 | 8.9 | 8.7 |
10 AM | 12.0 | 8.8 | 9.3 |
11 AM | 9.1 | 6.6 | 10.3 |
12 Noon | 8.2 | 4.0 | 10.1 |
1 PM | 9.8 | 9.5 | |
2 PM | 9.3 | 4.2 | 9.0 |
3 PM | 9.9 | 4.7 | 8.3 |
4 PM | 10.4 | 3.6 | 8.6 |
5 PM | 7.5 | 6.8 | 8.8 |
6 PM | 8.9 | 0.2 | 9.3 |
7 PM | 16.0 | 6.0 | 9.2 |
8 PM | 4.2 | 9.1 | 9.2 |
9 PM | 10.5 | 12.7 | 11.0 |
10 PM | 12.0 | 12.0 | 13.3 |
11 PM | 17.0 | 12.4 | 14.7 |
12 Midnight | 13.3 | 17.1 | 14.1 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
---|---|---|---|---|
0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
Pollutant | Sensitive Group |
PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
ug/m3 = micrograms per cubic meter of air |