Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 01/09/2026 , at 3:15 PM CST )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 9.5 | 8.7 | 8.1 | 4.2 |
| 2 AM | 7.7 | 7.2 | 8.5 | 4.5 |
| 3 AM | 8.3 | 7.7 | 8.2 | 6.0 |
| 4 AM | 8.5 | 8.0 | 8.9 | 4.4 |
| 5 AM | 8.0 | 7.2 | 9.4 | 3.9 |
| 6 AM | 4.0 | 7.8 | 5.0 | 4.4 |
| 7 AM | 4.4 | 9.0 | 2.9 | 4.9 |
| 8 AM | 4.3 | 10.5 | 2.2 | 5.5 |
| 9 AM | 5.0 | 6.7 | 2.2 | 8.1 |
| 10 AM | 1.7 | 2.7 | 5.3 | |
| 11 AM | 1.6 | 3.9 | 2.1 | |
| 12 Noon | 4.4 | 0.5 | 2.9 | 0.0 |
| 1 PM | 3.4 | 1.7 | 2.8 | 196.5 |
| 2 PM | 5.0 | 2.5 | 3.7 | 172.6 |
| 3 PM | 6.3 | 3.2 |
Yesterday's Data
( 01/08/2026 )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 11.9 | 14.1 | 23.0 | 12.2 |
| 2 AM | 14.9 | 13.3 | 21.7 | 11.4 |
| 3 AM | 15.1 | 11.8 | 23.2 | 15.1 |
| 4 AM | 20.1 | 11.3 | 25.9 | 23.2 |
| 5 AM | 20.6 | 13.3 | 27.2 | 19.8 |
| 6 AM | 19.4 | 15.4 | 26.4 | 20.7 |
| 7 AM | 19.2 | 16.7 | 26.1 | 21.3 |
| 8 AM | 16.0 | 19.5 | 22.4 | 17.5 |
| 9 AM | 11.8 | 22.3 | 18.5 | 13.8 |
| 10 AM | 9.8 | 20.3 | 12.5 | 14.6 |
| 11 AM | 10.5 | 17.1 | 11.9 | 9.0 |
| 12 Noon | 7.0 | 11.6 | 11.1 | 9.2 |
| 1 PM | 5.6 | 6.4 | 9.6 | 1.7 |
| 2 PM | 3.8 | 7.8 | 8.7 | 0.2 |
| 3 PM | 4.5 | 6.4 | 8.6 | |
| 4 PM | 5.7 | 8.3 | 8.4 | 4.5 |
| 5 PM | 7.6 | 6.5 | 9.1 | 8.0 |
| 6 PM | 10.6 | 7.4 | 8.3 | 8.9 |
| 7 PM | 9.2 | 8.3 | 8.6 | 8.5 |
| 8 PM | 9.7 | 9.6 | 9.1 | 8.0 |
| 9 PM | 9.0 | 7.9 | 9.1 | 4.6 |
| 10 PM | 7.1 | 8.1 | 7.5 | 2.3 |
| 11 PM | 8.1 | 9.6 | 7.1 | 7.8 |
| 12 Midnight | 7.6 | 10.1 | 7.2 | 6.3 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
| Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
|---|---|---|---|---|
| 0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
| 51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
| 100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
| 151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
| 201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
| 301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
| Pollutant | Sensitive Group |
| PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
| PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
| ug/m3 = micrograms per cubic meter of air | |