Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 06/30/2025 , at 11:15 PM CST )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 9.1 | 8.2 | 3.1 | 4.6 |
2 AM | 3.5 | 8.2 | 4.2 | 4.0 |
3 AM | 8.2 | 6.6 | 4.2 | 5.3 |
4 AM | 5.8 | 0.4 | 4.5 | 4.3 |
5 AM | 4.6 | 0.5 | 4.1 | 5.1 |
6 AM | 7.4 | 2.3 | 4.0 | 6.3 |
7 AM | 12.7 | 3.5 | 4.7 | 15.5 |
8 AM | 10.0 | 6.0 | 5.9 | 13.9 |
9 AM | 9.2 | 7.0 | 9.0 | 11.5 |
10 AM | 3.3 | 12.6 | 10.2 | 11.0 |
11 AM | 4.8 | 13.8 | 10.5 | |
12 Noon | 7.4 | 11.4 | 10.6 | 1.3 |
1 PM | 8.7 | 10.2 | 10.4 | 4.7 |
2 PM | 4.9 | 11.0 | 11.6 | 2.3 |
3 PM | 8.3 | 8.6 | 9.2 | 5.9 |
4 PM | 7.1 | 9.3 | 8.6 | 5.9 |
5 PM | 9.8 | 13.0 | 9.1 | 6.0 |
6 PM | 13.1 | 7.3 | 9.2 | 4.7 |
7 PM | 17.0 | 11.4 | 8.1 | 6.5 |
8 PM | 9.2 | 10.8 | 4.8 | 3.7 |
9 PM | 12.7 | 10.9 | 5.2 | 8.0 |
10 PM | 6.1 | 13.1 | 5.1 | |
11 PM | 4.6 |
Yesterday's Data
( 06/29/2025 )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 8.6 | 6.9 | 6.0 | 9.4 |
2 AM | 12.5 | 3.9 | 5.6 | 8.5 |
3 AM | 8.3 | 5.7 | 6.2 | 10.9 |
4 AM | 5.3 | 5.7 | 5.9 | 9.4 |
5 AM | 1.6 | 4.7 | 5.7 | 9.6 |
6 AM | 9.8 | 6.6 | 5.8 | 10.8 |
7 AM | 4.0 | 7.7 | 6.2 | 13.3 |
8 AM | 11.3 | 7.5 | 7.0 | 12.9 |
9 AM | 13.3 | 8.7 | 9.5 | 16.3 |
10 AM | 12.4 | 11.2 | 13.0 | 12.2 |
11 AM | 13.5 | 13.6 | 14.7 | 11.9 |
12 Noon | 7.7 | 11.0 | 13.8 | 7.4 |
1 PM | 0.8 | 8.0 | 13.0 | 7.4 |
2 PM | 2.9 | 7.0 | 13.1 | 6.3 |
3 PM | 8.6 | 9.6 | 13.0 | 7.2 |
4 PM | 10.4 | 4.6 | 11.6 | 7.2 |
5 PM | 5.3 | 17.9 | 11.9 | 8.1 |
6 PM | 13.9 | 13.3 | 11.7 | |
7 PM | 17.0 | 11.4 | 11.1 | 2.7 |
8 PM | 10.3 | 8.1 | 10.5 | 0.1 |
9 PM | 8.7 | 10.2 | 10.4 | 3.7 |
10 PM | 7.4 | 8.8 | 7.6 | 2.7 |
11 PM | 3.9 | 5.5 | 3.0 | 3.2 |
12 Midnight | 4.4 | 7.5 | 2.9 | 4.7 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
---|---|---|---|---|
0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
Pollutant | Sensitive Group |
PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
ug/m3 = micrograms per cubic meter of air |