Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 12/05/2025 , at 4:15 PM CST )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 7.1 | 7.6 | 13.5 | 6.9 |
| 2 AM | 8.1 | 6.3 | 13.6 | 7.6 |
| 3 AM | 8.5 | 6.0 | 14.5 | 9.8 |
| 4 AM | 12.7 | 6.5 | 16.3 | 9.3 |
| 5 AM | 10.8 | 7.2 | 15.6 | 7.3 |
| 6 AM | 7.9 | 8.5 | 17.0 | 8.6 |
| 7 AM | 9.5 | 7.9 | 17.7 | 7.4 |
| 8 AM | 5.9 | 8.2 | 18.1 | 7.5 |
| 9 AM | 11.5 | 8.8 | 18.9 | 8.7 |
| 10 AM | 12.6 | 8.7 | 20.2 | 6.7 |
| 11 AM | 7.6 | 7.0 | 18.8 | 6.4 |
| 12 Noon | 5.0 | 5.8 | 17.2 | 4.7 |
| 1 PM | 6.3 | 7.9 | 15.3 | 5.5 |
| 2 PM | 7.4 | 8.2 | 14.4 | 6.9 |
| 3 PM | 8.9 | 9.7 | 13.5 | 6.1 |
| 4 PM | 9.2 | 14.0 |
Yesterday's Data
( 12/04/2025 )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 7.9 | 6.1 | 10.9 | 8.1 |
| 2 AM | 7.2 | 7.9 | 10.4 | 8.9 |
| 3 AM | 9.4 | 7.2 | 12.0 | 8.6 |
| 4 AM | 6.5 | 8.2 | 12.9 | 10.2 |
| 5 AM | 9.3 | 10.4 | 12.6 | 8.4 |
| 6 AM | 7.4 | 10.8 | 12.9 | 9.9 |
| 7 AM | 8.5 | 11.8 | 13.6 | 8.7 |
| 8 AM | 10.1 | 11.9 | 14.2 | 12.0 |
| 9 AM | 11.1 | 7.2 | 15.4 | 6.4 |
| 10 AM | 9.8 | 9.6 | 17.7 | 5.8 |
| 11 AM | 10.6 | 9.2 | 19.8 | 3.7 |
| 12 Noon | 11.2 | 13.2 | 20.7 | 2.4 |
| 1 PM | 8.7 | 11.3 | 18.8 | 3.1 |
| 2 PM | 9.6 | 9.3 | 17.2 | 4.3 |
| 3 PM | 7.1 | 9.0 | 16.3 | 5.8 |
| 4 PM | 7.6 | 9.0 | 17.3 | 5.1 |
| 5 PM | 9.2 | 7.2 | 21.6 | 2.5 |
| 6 PM | 9.2 | 11.1 | 21.6 | 6.2 |
| 7 PM | 9.4 | 10.1 | 19.1 | 7.8 |
| 8 PM | 8.3 | 8.5 | 18.5 | 10.3 |
| 9 PM | 7.2 | 8.2 | 15.6 | 9.9 |
| 10 PM | 7.8 | 6.4 | 15.1 | 7.0 |
| 11 PM | 7.8 | 7.0 | 15.3 | 7.2 |
| 12 Midnight | 6.1 | 7.1 | 13.8 | 8.5 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
| Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
|---|---|---|---|---|
| 0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
| 51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
| 100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
| 151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
| 201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
| 301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
| Pollutant | Sensitive Group |
| PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
| PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
| ug/m3 = micrograms per cubic meter of air | |