Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 08/02/2025 , at 4:15 PM CST )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 9.3 | 16.9 | 9.1 | 14.9 |
2 AM | 8.8 | 11.5 | 9.1 | 18.7 |
3 AM | 7.6 | 12.4 | 8.7 | 22.1 |
4 AM | 10.5 | 15.6 | 10.2 | 22.2 |
5 AM | 14.7 | 18.4 | 13.8 | 23.5 |
6 AM | 15.7 | 21.1 | 16.8 | 23.8 |
7 AM | 19.7 | 21.6 | 20.8 | 24.9 |
8 AM | 19.6 | 20.4 | 22.4 | 27.1 |
9 AM | 20.0 | 21.4 | 23.9 | 27.6 |
10 AM | 20.2 | 21.8 | 23.9 | 26.2 |
11 AM | 19.6 | 20.8 | 23.0 | 23.1 |
12 Noon | 16.2 | 19.0 | 21.8 | 21.5 |
1 PM | 15.6 | 16.6 | 20.0 | 21.0 |
2 PM | 15.0 | 12.6 | 17.6 | 22.4 |
3 PM | 16.4 | 12.9 | 18.2 | |
4 PM | 17.9 |
Yesterday's Data
( 08/01/2025 )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 4.7 | 5.0 | 7.0 | 3.6 |
2 AM | 6.0 | 3.1 | 6.0 | 3.4 |
3 AM | 5.2 | 6.4 | 5.3 | 4.7 |
4 AM | 6.7 | 6.6 | 4.4 | 8.8 |
5 AM | 7.0 | 7.6 | 6.1 | 14.3 |
6 AM | 6.7 | 8.2 | 9.4 | 17.7 |
7 AM | 7.9 | 9.1 | 8.0 | 20.8 |
8 AM | 8.4 | 10.2 | 7.9 | 24.1 |
9 AM | 9.8 | 10.2 | 8.7 | 22.9 |
10 AM | 9.9 | 10.9 | 9.5 | 24.2 |
11 AM | 9.3 | 11.5 | 9.7 | 25.1 |
12 Noon | 9.2 | 10.6 | 10.2 | 23.2 |
1 PM | 9.3 | 11.5 | 9.2 | 24.7 |
2 PM | 10.7 | 7.4 | 9.7 | 27.4 |
3 PM | 9.5 | 8.0 | 10.1 | 26.9 |
4 PM | 10.3 | 11.3 | 10.9 | 19.5 |
5 PM | 9.6 | 12.4 | 9.7 | 21.6 |
6 PM | 8.9 | 10.8 | 9.2 | 23.6 |
7 PM | 7.9 | 13.6 | 8.3 | 18.9 |
8 PM | 6.9 | 14.6 | 8.8 | 21.6 |
9 PM | 8.0 | 15.2 | 6.9 | 19.3 |
10 PM | 6.8 | 15.6 | 7.8 | 16.3 |
11 PM | 7.9 | 14.5 | 8.1 | 15.9 |
12 Midnight | 8.6 | 14.3 | 9.1 | 16.1 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
---|---|---|---|---|
0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
Pollutant | Sensitive Group |
PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
ug/m3 = micrograms per cubic meter of air |