Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 06/01/2023 , at 11:15 AM CST )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 14.6 | 13.6 | 16.3 | 18.8 |
2 AM | 16.0 | 15.0 | 17.5 | 16.8 |
3 AM | 17.1 | 16.6 | 16.8 | 18.1 |
4 AM | 18.4 | 14.7 | 16.5 | 19.0 |
5 AM | 17.6 | 16.6 | 17.0 | 18.7 |
6 AM | 18.3 | 18.0 | 17.4 | 21.9 |
7 AM | 19.0 | 19.4 | 18.3 | 26.4 |
8 AM | 13.4 | 21.9 | 18.8 | 34.6 |
9 AM | 2.4 | 17.4 | 20.7 | 27.2 |
10 AM | 20.9 | |||
11 AM | 20.0 |
Yesterday's Data
( 05/31/2023 )
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
1 AM | 30.0 | 12.6 | 20.8 | 15.6 |
2 AM | 30.6 | 13.3 | 21.8 | 14.4 |
3 AM | 29.5 | 14.3 | 22.3 | 15.1 |
4 AM | 20.9 | 14.2 | 23.7 | 16.6 |
5 AM | 18.2 | 14.8 | 22.8 | 17.3 |
6 AM | 19.8 | 16.4 | 21.4 | 19.5 |
7 AM | 20.7 | 15.1 | 23.9 | 20.9 |
8 AM | 18.0 | 13.9 | 27.5 | 24.2 |
9 AM | 13.2 | 11.5 | 30.2 | 25.8 |
10 AM | 13.2 | 7.2 | 32.5 | 19.1 |
11 AM | 21.2 | 12.6 | 29.5 | 19.7 |
12 Noon | 16.0 | 9.0 | 24.4 | 19.8 |
1 PM | 5.3 | 8.0 | 16.4 | 21.0 |
2 PM | 15.1 | 10.2 | 16.1 | 18.6 |
3 PM | 8.6 | 8.2 | 13.7 | 19.9 |
4 PM | 13.4 | 9.4 | 12.7 | 19.5 |
5 PM | 9.5 | 9.6 | 11.7 | 20.3 |
6 PM | 10.3 | 10.7 | 11.8 | 20.1 |
7 PM | 12.8 | 13.0 | 10.8 | 22.4 |
8 PM | 16.4 | 16.3 | 10.9 | 26.9 |
9 PM | 17.7 | 16.9 | 11.0 | 31.2 |
10 PM | 21.2 | 15.3 | 12.4 | 32.1 |
11 PM | 16.6 | 13.7 | 13.2 | 21.7 |
12 Midnight | 16.4 | 13.4 | 14.2 | 19.6 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
---|---|---|---|---|
0 - 50 | 0.0 - 12.0 | 0 - 54 | Good | Green |
51 - 100 | 12.1 - 35.4 | 55 - 154 | Moderate | Yellow |
100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
151 - 200 | 55.5 - 150.4 | 255 - 354 | Unhealthy | Red |
201 - 300 | 150.5 - 250.4 | 355 - 424 | Very Unhealthy | Purple |
301 - 400 | 250.5 - 500.4 | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
Pollutant | Sensitive Group |
PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
ug/m3 = micrograms per cubic meter of air |