Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 04/10/2026 , at 8:15 PM CST )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 11.2 | 14.1 | 9.4 | 9.3 |
| 2 AM | 6.5 | 16.7 | 9.8 | 11.5 |
| 3 AM | 9.8 | 15.3 | 11.3 | 11.6 |
| 4 AM | 10.8 | 16.0 | 12.0 | 11.7 |
| 5 AM | 12.2 | 18.1 | 11.6 | 11.3 |
| 6 AM | 13.3 | 19.1 | 12.1 | 10.7 |
| 7 AM | 20.6 | 17.7 | 12.1 | 14.9 |
| 8 AM | 14.4 | 18.5 | 13.5 | 14.8 |
| 9 AM | 16.1 | 18.9 | 19.4 | 15.8 |
| 10 AM | 5.5 | 20.9 | 18.1 | 16.0 |
| 11 AM | 11.2 | 19.3 | 13.2 | 13.3 |
| 12 Noon | 5.0 | 16.9 | 10.0 | 10.9 |
| 1 PM | 16.4 | 14.2 | 8.6 | 14.7 |
| 2 PM | 11.8 | 12.6 | 8.1 | 12.8 |
| 3 PM | 11.0 | 13.2 | 8.7 | 10.5 |
| 4 PM | 13.2 | 12.1 | 9.1 | 7.4 |
| 5 PM | 9.0 | 10.2 | 9.1 | 8.8 |
| 6 PM | 5.0 | 9.3 | 8.2 | |
| 7 PM | 5.6 | 8.9 | ||
| 8 PM | 8.6 |
Yesterday's Data
( 04/09/2026 )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 12.0 | 16.5 | 7.9 | 36.3 |
| 2 AM | 8.8 | 13.9 | 8.9 | 34.6 |
| 3 AM | 12.0 | 14.2 | 11.0 | 29.8 |
| 4 AM | 11.6 | 13.7 | 12.4 | 32.7 |
| 5 AM | 11.2 | 14.1 | 12.5 | 34.1 |
| 6 AM | 18.0 | 13.9 | 12.8 | 32.5 |
| 7 AM | 17.3 | 13.5 | 13.7 | 31.8 |
| 8 AM | 12.7 | 12.5 | 17.4 | 25.0 |
| 9 AM | 11.0 | 12.5 | 12.6 | 17.4 |
| 10 AM | 7.7 | 13.7 | 13.6 | 14.6 |
| 11 AM | 0.8 | 14.3 | 12.9 | 12.2 |
| 12 Noon | 9.7 | 13.1 | 10.1 | 8.2 |
| 1 PM | 10.7 | 12.0 | 8.6 | 10.8 |
| 2 PM | 10.6 | 7.9 | 9.1 | |
| 3 PM | 35.7 | 11.4 | 7.5 | 9.4 |
| 4 PM | 9.5 | 12.0 | 7.8 | 10.7 |
| 5 PM | 11.2 | 12.6 | 8.4 | 12.6 |
| 6 PM | 12.4 | 9.6 | 16.5 | |
| 7 PM | 11.4 | 13.0 | 10.7 | 27.8 |
| 8 PM | 13.2 | 14.5 | 11.9 | 30.6 |
| 9 PM | 13.9 | 17.6 | 23.1 | 13.4 |
| 10 PM | 12.7 | 17.9 | 23.5 | 10.7 |
| 11 PM | 12.7 | 13.9 | 16.6 | 12.0 |
| 12 Midnight | 15.0 | 12.7 | 11.1 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
| Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
|---|---|---|---|---|
| 0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
| 51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
| 100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
| 151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
| 201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
| 301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
| Pollutant | Sensitive Group |
| PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
| PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
| ug/m3 = micrograms per cubic meter of air | |