Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 01/30/2026 , at 06:15 AM CST )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 11.5 | 7.8 | 27.8 | 13.3 |
| 2 AM | 11.6 | 6.0 | 26.2 | 7.8 |
| 3 AM | 10.8 | 7.3 | 22.9 | 8.2 |
| 4 AM | 9.3 | 5.2 | 19.6 | 6.2 |
| 5 AM | 9.5 | 5.8 | 17.7 | 10.6 |
| 6 AM | 10.0 | 16.6 |
Yesterday's Data
( 01/29/2026 )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 21.4 | 10.7 | 27.5 | 13.3 |
| 2 AM | 14.3 | 8.8 | 23.7 | 13.0 |
| 3 AM | 14.9 | 9.5 | 22.5 | 14.1 |
| 4 AM | 22.0 | 8.1 | 21.6 | 10.0 |
| 5 AM | 12.8 | 10.3 | 23.0 | 10.8 |
| 6 AM | 14.1 | 12.1 | 24.3 | 12.0 |
| 7 AM | 15.4 | 9.7 | 23.7 | 11.2 |
| 8 AM | 18.6 | 12.4 | 27.2 | 15.9 |
| 9 AM | 14.1 | 14.4 | 28.1 | 14.4 |
| 10 AM | 15.2 | 14.1 | 25.8 | 12.4 |
| 11 AM | 14.4 | 36.3 | 24.4 | 12.2 |
| 12 Noon | 10.0 | 47.7 | 26.7 | 10.8 |
| 1 PM | 7.5 | 32.3 | 25.7 | 13.1 |
| 2 PM | 11.4 | 41.5 | 20.0 | 18.2 |
| 3 PM | 15.8 | 41.3 | 20.5 | 21.0 |
| 4 PM | 14.6 | 11.8 | 20.5 | 22.4 |
| 5 PM | 15.5 | 11.3 | 20.4 | 17.2 |
| 6 PM | 14.9 | 13.0 | 21.6 | 17.2 |
| 7 PM | 15.9 | 12.9 | 25.0 | 20.7 |
| 8 PM | 14.7 | 13.2 | 27.1 | 22.0 |
| 9 PM | 13.4 | 14.9 | 21.6 | 15.7 |
| 10 PM | 14.2 | 13.4 | 26.0 | 12.4 |
| 11 PM | 13.7 | 12.0 | 27.0 | 10.7 |
| 12 Midnight | 12.1 | 10.2 | 26.7 | 9.3 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
| Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
|---|---|---|---|---|
| 0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
| 51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
| 100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
| 151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
| 201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
| 301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
| Pollutant | Sensitive Group |
| PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
| PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
| ug/m3 = micrograms per cubic meter of air | |