Particulate Matter Monitor Stations - Arkansas
These readings represent 1hr average PM2.5 (ug/m3), as reported directly from the particulate matter monitoring stations maintained by DEQ throughout the state. Automated readings are processed hourly throughout the day, starting at approx. 1 am through midnight central standard time.
NOTE: This information is "raw data" as automatically collected and reported by the monitoring stations and has not been quality control checked, analyzed, or verified.
Particulate Matter Monitor Stations - Arkansas Hourly Readings
Current Data
( Last Updated 11/15/2025 , at 08:15 AM CST )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 5.1 | 5.0 | 7.1 | 5.9 |
| 2 AM | 7.3 | 4.8 | 6.9 | 5.2 |
| 3 AM | 7.8 | 5.7 | 7.0 | 4.9 |
| 4 AM | 8.1 | 6.9 | 6.8 | 4.2 |
| 5 AM | 7.4 | 8.4 | 5.8 | 3.7 |
| 6 AM | 6.1 | 8.2 | 6.0 | 4.3 |
| 7 AM | 6.0 | 7.7 | 6.8 | 4.7 |
| 8 AM | 5.2 | 7.0 |
Yesterday's Data
( 11/14/2025 )
|
Time (CST) |
Little Rock, Doyle Springs Road | Marion | PARR | Springdale |
| 1 AM | 10.2 | 13.4 | 18.9 | 9.7 |
| 2 AM | 10.5 | 13.6 | 20.4 | 7.3 |
| 3 AM | 10.9 | 14.0 | 15.8 | 7.7 |
| 4 AM | 11.6 | 12.2 | 19.3 | 9.0 |
| 5 AM | 12.4 | 13.0 | 21.1 | 7.9 |
| 6 AM | 10.9 | 12.6 | 21.6 | 7.4 |
| 7 AM | 13.4 | 14.8 | 18.2 | 8.6 |
| 8 AM | 15.7 | 13.8 | 18.3 | 11.2 |
| 9 AM | 21.8 | 13.1 | 16.5 | 11.6 |
| 10 AM | 8.9 | 13.3 | 14.0 | 7.2 |
| 11 AM | 3.8 | 11.5 | 10.9 | 6.9 |
| 12 Noon | 6.8 | 10.2 | 4.8 | |
| 1 PM | 0.0 | 5.9 | 9.8 | 4.8 |
| 2 PM | 9.1 | 5.8 | 9.8 | 5.9 |
| 3 PM | 4.9 | 3.3 | 7.6 | 6.2 |
| 4 PM | 11.9 | 4.1 | 7.4 | 5.4 |
| 5 PM | 11.8 | 4.5 | 8.1 | 6.0 |
| 6 PM | 11.8 | 11.7 | 9.2 | 7.7 |
| 7 PM | 8.3 | 11.4 | 8.7 | 8.3 |
| 8 PM | 6.6 | 9.4 | 8.2 | 7.3 |
| 9 PM | 5.0 | 7.4 | 7.9 | 7.3 |
| 10 PM | 7.2 | 7.4 | 8.1 | 7.7 |
| 11 PM | 6.2 | 5.9 | 7.5 | 6.8 |
| 12 Midnight | 7.0 | 5.1 | 7.0 | 6.4 |
AQI Numbers
The range for the AQI is 0-500 and is related to air quality as follows:
| Index Values |
PM2.5 (24hr) (ug/m3) |
PM10 (24hr) (ug/m3) |
Air Quality |
Colors |
|---|---|---|---|---|
| 0 - 50 | 0.0 - 9.0 | 0 - 54 | Good | Green |
| 51 - 100 | 9.1 - 35.4 | 55 - 154 | Moderate | Yellow |
| 100 - 150 | 35.5 - 55.4 | 155 - 254 | Unhealthy for Sensitive Groups |
Orange |
| 151 - 200 | 55.5 - 125.4 | 255 - 354 | Unhealthy | Red |
| 201 - 300 | 125.5 - 225.4 | 355 - 424 | Very Unhealthy | Purple |
| 301 - 400 | 225.5+ | 425 - 604 | Hazardous | Maroon |
Explanation of Pollutant Categories
| Pollutant | Sensitive Group |
| PM10 = Particulate Matter < 10 microns | People with respiratory or heart disease, the elderly and children |
| PM2.5 = Particulate Matter < 2.5 microns | People with respiratory or heart disease, the elderly and children |
| ug/m3 = micrograms per cubic meter of air | |