RST Database
Database overview information is updated nightly. To find detailed information, search our database by using the storage tank facility search form or storage tank owner search form.
| RST Facilities | |
|---|---|
| Active Facilities: | 4804 |
| Inactive Facilities: | 9479 |
| Total Facilities: | 14283 |
| Active Facilities with Aboveground Tanks: | 2088 |
| Active Facilities with Underground Tanks: | 3346 |
| Active Facilities with Temp Out-of-Use Tanks: | 533 |
| Active Facilities with Permanently Out-of-Use Tanks: | 1930 |
| Aboveground Tanks |
|
| In-Use Tanks: | 4848 |
| Temporarily Out-of-Use Tanks: | 98 |
| Permanently Out-of-Use Tanks: | 5393 |
| Total Aboveground Tanks: | 10339 |
| Hazardous Material Tanks-- In-Use or Temporarily Out-of-Use: | 41 |
| Hazardous Material Tanks-- Permanently Out-of-Use: | 84 |
| Underground Tanks | |
| In-Use Tanks: | 6403 |
| Temporarily Out-of-Use Tanks: | 1076 |
| Permanently Out-of-Use Tanks: | 23246 |
| Total Underground Tanks: | 30725 |
| Tanks with Release Detection: | 6621 |
| Tanks with Corrosion Protection: | 6563 |
| Tanks with Spill/Overflow Protection: | 7013 |
| Hazardous Material Tanks- In-Use or Temporarily Out-of-Use: | 1 |
| Hazardous Material Tanks- Permanently Out-of-Use: | 42 |
| Tanks in Compliance with the 1998 Deadline: | 6470 |
Download a zipped copy of the full Access database
(TankStats_web.zip - Approximate file size: 20.22 MB)
NOTE: Data current as of 11/06/2025